Two stretches, from Bergen Turnpike to Mount Vernon Street and from Madison Avenue to Harriot Avenue, are also signed as part of primary route 17.
Mile | Street Name | Feature (South to North) |
0.00 | CR 39 BEGINS, Ridgefield Park Village | |
0.00 | Teaneck Rd | Bergen Tpk, CR 124 {signal} |
0.40 | Teaneck Rd | Winant Ave, US 46 {underpass} |
Teaneck Road southbound at Route 46. | ||
0.55 | Teaneck Rd | Emerson St {signal} |
0.89 | Teaneck Rd | Mount Vernon St, CR 41 {signal} |
1.58 | Entering Teaneck Twp | |
1.60 | Teaneck Rd | Bergen-Passaic Expwy, I-80 {overpass} |
1.95 | Teaneck Rd | Unnamed stream {bridge} |
1.98 | Teaneck Rd | Fort Lee Rd, CR 56 (old) |
2.12 | Teaneck Rd | DeGraw Ave, CR 56 {signal} |
2.46 | Teaneck Rd | Unnamed stream {culvert} |
2.64 | Teaneck Rd | Fycke Ln {signal} |
2.79 | Teaneck Rd | Unnamed stream {bridge} |
2.85 | Teaneck Rd | Lindbergh Blvd {signal} |
3.01 | Teaneck Rd | Cedar Ln, CR 60 |
3.31 | Teaneck Rd | Grayson Pl / Minell Pl {signal} |
Teaneck Road northbound at Route 4. | ||
3.49 | Teaneck Rd | NJ 4 {underpass} |
3.61 | Teaneck Rd | Selvage Ave / Robinson St {signal} |
3.74 | Teaneck Rd | Forest Ave, CR 64 {signal} |
3.79 | Teaneck Rd | Fire house {signal} |
4.10 | Teaneck Rd | West Englewood Ave {signal} |
4.25 | Teaneck Rd | State St {signal} |
4.48 | Teaneck Rd | Tryon Ave {signal} |
5.02 | Entering Bergenfield Boro | |
5.03 | Washington Ave | [Liberty Rd, CR 49] {signal} |
5.14 | Washington Ave | (New Bridge Rd, CR 49) {signal} |
5.83 | Washington Ave | Clinton Ave {signal} |
6.13 | Washington Ave | Main St, CR 70 {signal} |
6.24 | Washington Ave | Church St {signal} |
6.57 | Washington Ave | Unnamed stream {bridge} |
6.70 | Entering Dumont Boro | |
6.71 | Washington Ave | Columbia Ave {signal} |
7.01 | Washington Ave | Madison Ave, CR 74 {signal} |
7.28 | Washington Ave | Virginia Ave {signal} |
7.31 | Washington Ave | New Milford Ave, CR 126 {signal} |
7.68 | Washington Ave | Grant Ave {signal} |
7.71 | Washington Ave | Gordon Ave {signal} |
8.03 | Entering Haworth Boro | |
8.39 | Schraalenburgh Rd | [Hardenburgh Ave, CR 80] |
8.39 | Next 0.16 mile co-signed with CR 80 | |
Schraalenburgh Road southbound at Haworth Avenue. Note the CR 17/39 assembly. Why did they leave out CR 80? |
||
8.55 | Schraalenburgh Rd | Haworth Ave, (CR 80) {signal} |
9.08 | Entering Closter Boro | |
9.11 | Schraalenburgh Rd | Durie Ave, CR 41 {signal} |
Schraalenburgh Road southbound at Durie Avenue. Note the CR 111 sign; this points to Valley Road, which begins 0.1 mile west on Durie Avenue. |
||
9.63 | Schraalenburgh Rd | Old Hook Rd, CR 502 {signal} |
9.92 | Schraalenburgh Rd | Branch Hackensack River (bridge) |
9.92 | Entering Harrington Park Boro | |
10.30 | Schraalenburgh Rd | Closter Rd, CR 102 |
10.54 | CR 503 turns right onto Tappan Rd | |
10.54 | Tappan Rd | Harriot Ave, CR 53 / Lafayette Rd, CR 109 {signal} |
10.97 | Entering Norwood Boro | |
11.26 | Tappan Rd | Blanch Ave, CR S-109 {signal} |
11.59 | Tappan Rd | Broadway, CR 106 {signal} |
12.33 | Entering Northvale Boro | |
12.42 | Tappan Rd | Paris Ave, CR 108 {signal} |
13.12 | Tappan Rd | Unnamed stream {pipe} |
Tappan Road northbound as it enters Rockland County. | ||
13.14 | CR 39 ENDS, Northvale Boro | |
Tappan Road southbound as it enters Bergen County. | ||
0.00 | ROCKLAND CR 15 BEGINS, Orangetown Town |