Mile | Street Name | Feature (West to East) |
0.00 | CR 106 BEGINS, Old Tappan Boro | |
0.00 | Central Ave | Old Tappan Rd, CR 110 {signal} |
0.57 | Central Ave | Unnamed stream {bridge} |
0.89 | Entering Norwood Boro | |
1.38 | Broadway | West Shore Railroad {at-grade crossing} |
1.43 | Broadway | Unnamed stream {bridge} |
1.61 | Broadway | Tappan Rd, CR 39 {signal} |
1.76 | Broadway | Summit St {signal} |
1.96 | Broadway | Livingston St, CR 505 {signal} |
2.04 | Broadway | Northern Railroad {at-grade crossing} |
2.21 | Broadway | Unnamed stream {bridge} |
2.44 | Broadway | Unnamed stream {bridge} |
3.16 | Broadway | Piermont Rd, CR 501 |
3.16 | CR 106 ENDS, Norwood Boro |
I have created a log for the road; however, it is unofficial and mileages are estimated.
Mile | Street Name | Feature (West to East) |
0.00 | CR S-106 BEGINS, Old Tappan Boro | |
0.97 | Orangeburgh Rd | Old Tappan Rd, CR 110 {flashing signal} |
Orangeburgh Road northbound just past Old Tappan Road. | ||
Orangeburgh Road southbound at DeWolf Avenue. Note the sign for primary route 17. | ||
Orangeburgh Road northbound as it enters Rockland County. Rockland CR 17 is coincidental, I think. | ||
1.96 | CR S-106 ENDS, Old Tappan Boro | |
Orangeburgh Road southbound as it enters Bergen County. | ||
0.00 | ROCKLAND CR 17 BEGINS, Orangetown Town |