There is a short gap in the road due to the interchange of NJ 4 and NJ 208, and it is impossible to follow the road northbound without cutting over to Paramus Road (CR 62) and making a U-turn on NJ 4. However, a southbound connection is possible.
Between NJ 4 and the Prospect Street/Ackerman Avenue split, CR 79 is part of primary route 9.
Mile | Street Name | Feature (South to North) |
0.00 | CR 79 BEGINS, Saddle Brook Twp | |
0.00 | Saddle River Rd | Market St, CR 56 |
0.30 | Saddle River Rd | Bergen-Passaic Expwy, I-80 |
0.31 | Saddle River Rd | Susquehanna Railroad {at-grade crossing} |
0.35 | Saddle River Rd | (I-80 ramps) [Railroad Ave, CR S-61] |
0.69 | Saddle River Rd | Unnamed stream {bridge} |
1.12 | Saddle River Rd | Unnamed stream {pipe} |
1.19 | Saddle River Rd | Pehle Ave, CR 105 {signal} |
1.34 | Saddle River Rd | Garden State Pkwy, NJ 444 {underpass} |
1.52 | Saddle River Rd | Unnamed stream {pipe} |
2.01 | Entering Fair Lawn Boro | |
2.48 | Saddle River Rd | Broadway, NJ 4 |
Gap in road due to NJ 4/208 interchange | ||
2.50 | Saddle River Rd | NJ 208 |
2.75 | Saddle River Rd | Unnamed stream {bridge} |
3.14 | Saddle River Rd | (Morlot Ave, CR 78) {signal} |
3.82 | Saddle River Rd | (Fair Lawn Ave) [Century Rd], CR 76 {signal} |
4.12 | Saddle River Rd | Unnamed stream {bridge} |
4.38 | Entering Glen Rock Boro | |
4.40 | CR 79 bears right onto Prospect St | |
Southbound just before Saddle River Road bears left from Prospect Street. In this section, both CR 79 and primary route 9 are signed. | ||
4.89 | CR 79 bears left onto Ackerman Ave | |
4.89 | Ackerman Ave | [Prospect St, CR S-79] |
5.21 | Ackerman Ave | Harristown Rd, (CR 127) {signal} |
5.37 | Ackerman Ave | Rock Rd, CR 134 {signal} |
5.74 | Ackerman Ave | Maple Ave, CR 507 {signal} |
6.11 | Ackerman Ave | Broad St {signal} |
Ackerman Avenue just north of Broad Street, approaching the Erie tracks. | ||
6.15 | Entering Ridgewood Village | |
6.17 | Ackerman Ave | Erie Railroad {underpass} |
The north end of Ackerman Avenue, at Godwin Avenue. | ||
6.69 | Ackerman Ave | Godwin Ave, CR 80 |
6.69 | CR 79 ENDS, Ridgewood Village |
The entire length is signed as part of primary route 9.
Mile | Street Name | Feature (West to East) |
0.00 | CR S-79 BEGINS, Glen Rock Boro | |
The split: Ackerman Avenue, CR 79, continues to the left; Prospect Street, CR S-79 (and primary route 9) continues to the right. | ||
0.00 | Prospect St | (Ackerman Ave) [Prospect St], CR 79 |
0.28 | Prospect St | (Harristown Rd); 0.22 mile west to CR 127 |
0.42 | Prospect St | (Rock Rd, CR 134) |
0.68 | Entering (Glen Rock Boro) [Ridgewood Village] | |
0.68 | Prospect St | Grove St {signal} |
0.92 | Entering Ridgewood Village | |
1.11 | Prospect St | Maple Ave, CR 507 |
1.11 | CR S-79 ENDS, Ridgewood Village |