US 40 once crossed into New Jersey on a ferry from New Castle to Penns Grove, and followed NJ 48, which absorbed the Penns Grove Turnpike to Daretown (in Upper Pittsgrove Township, Salem County) and continued on to Mays Landing, where it picked up the Black Horse Pike (then NJ 42) to Atlantic City. That entire road (between Penns Grove and Mays Landing) was named the Harding Highway in the 1920s, apparently to honor U.S. President Warren G. Harding, who died in office in 1923.
With the construction of the Delaware Memorial Bridge, US 40 was shifted to cross that span. The highway now follows I-295 for a mile or so and then follows the New Jersey Turnpike for another mile or so before departing on Wiley Road, which it follows for about 3˝ miles before joining the Harding Highway. The section of Harding Highway between US 130 and US 40 is still designated NJ 48.
US 322, which utilizes the Black Horse Pike east and south of Williamstown in Monroe Township, Gloucester County, and US 40 run concurrently for 12˝ miles, from Hamilton Township, Atlantic County, to Atlantic City. In these logs, they are shown only as part of US 40, much as the 30-mile concurrency of US 1 and US 9 is shown only on the US 1 page.
Mile | Street Name | Feature | ||
64.32 | Eastern terminus of , Atlantic City, Atlantic Co | |||
64.32 | Albany Ave | Atlantic Ave | Atlantic Ave | |
64.21 | Albany Ave | Ventnor Ave | Ventnor Ave | |
64.08 | Albany Ave | Atlantic Co jurisdiction NJDOT jurisdiction |
||
64.03 | Albany Ave | Inside Thorofare | bridge | Inside Thorofare |
63.97 | Albany Ave | Boulevard Ave | ||
63.86 | Albany Ave | Porter Ave | ||
63.61 | Albany Ave | Baseball park entrance | Crossan Ave | |
63.48 | Albany Ave | West End Ave | ||
63.36 | Black Horse Pike | Beach Thorofare | bridge | Beach Thorofare |
62.69 | Black Horse Pike | underpass | Atlantic City High School | |
62.46 | Black Horse Pike | Great Thorofare | bridge | Great Thorofare |
61.99 | Black Horse Pike | Ramp from south to east | underpass | Ramp from south to east |
61.72 | Black Horse Pike | U-turn ramp | U-turn ramp | |
61.68 | Black Horse Pike | Atlantic City, Atlantic Co Egg Harbor Twp, Atlantic Co |
||
61.68 | Black Horse Pike | Jonathans Thorofare | bridge | Jonathans Thorofare |
60.40 | Black Horse Pike | overpass | Athens Ave | |
59.85 | Black Horse Pike | Egg Harbor Twp, Atlantic Co Pleasantville City, Atlantic Co |
||
59.70 | Black Horse Pike | Franklin Ave | Franklin Ave | |
59.50 | Black Horse Pike | Main St | Main St | |
59.32 | Black Horse Pike | Railroad | underpass | Railroad |
59.13 | Black Horse Pike | New Rd | New Rd | |
58.87 | Black Horse Pike | Doughty Rd | Doughty Rd | |
58.54 | Black Horse Pike | Noahs Rd | Noahs Rd | |
58.44 | Black Horse Pike | Pleasantville City, Atlantic Co Egg Harbor Twp, Atlantic Co |
||
58.35 | Black Horse Pike | Spencer Ave | Delancy Ave | |
57.77 | Black Horse Pike | Fire Rd | Fire Rd | |
57.60 | Black Horse Pike | Old Egg Harbor Rd | ||
57.46 | Black Horse Pike | Garden State Pkwy | underpass | Garden State Pkwy |
57.38 | Black Horse Pike | Tilton Rd | ||
57.28 | Black Horse Pike | Shopping center entrance | ||
56.98 | Black Horse Pike | Ramp to Washington Ave | ||
56.83 | Black Horse Pike | Lincoln Ave | ||
56.64 | Black Horse Pike | Uibel Rd | ||
55.62 | Black Horse Pike | Spruce Ave | ||
54.91 | Black Horse Pike | Fernwood Ave | Fernwood Ave | |
53.89 | Black Horse Pike | English Creek Ave | English Creek Ave | |
53.47 | Black Horse Pike | Tower Ave | ||
53.16 | Black Horse Pike | Egg Harbor Twp, Atlantic Co Hamilton Twp, Atlantic Co |
||
53.12 | Black Horse Pike | Delilah Rd | ||
52.75 | Black Horse Pike | McKee Ave | McKee Ave | |
51.97 | Black Horse Pike | Wrangleboro Rd | ||
51.77 | Harding Hwy | Black Horse Pike | ||
51.10 | Harding Hwy | Shopping center entrance | ||
50.53 | Harding Hwy | New York Ave | ||
50.11 | Harding Hwy | Cologne Ave | ||
49.35 | Harding Hwy | 32 St | ||
48.41 | Harding Hwy | Cantillon Blvd | ||
47.38 | Harding Hwy | Babcock Creek | bridge | Babcock Creek |
47.34 | Harding Hwy | Somers Point Rd River Rd |
||
47.01 | Main St Cape May Ave |
Cape May Ave Main St |
||
46.79 | Cape May Ave | River Rd | ||
46.77 | Abandoned railroad | overpass | Abandoned railroad | |
46.73 | Great Egg Harbor River | bridge | Great Egg Harbor River | |
46.39 | Harding Hwy | Mill St | Mill St | |
45.62 | Harding Hwy | Forty Wire Rd | Walkers Forge Rd | |
45.21 | Harding Hwy | Millville Rd | ||
45.10 | Harding Hwy | Ave of the Pines | ||
41.62 | Harding Hwy | Landis Ave | ||
39.20 | Harding Hwy | Hamilton Twp, Atlantic Co Buena Vista Twp, Atlantic Co |
||
38.37 | Harding Hwy | Railroad | at grade | Railroad |
38.23 | Harding Hwy | Cedar Ave | Cedar Ave | |
35.30 | Harding Hwy | Cumberland Rd | ||
35.17 | Harding Hwy | Buena Vista Twp, Atlantic Co Buena Boro, Atlantic Co |
||
35.17 | Harding Hwy | Buena-Hammonton Rd | Wheat Rd | |
34.52 | Harding Hwy | Summer Rd | ||
34.12 | Harding Hwy | South Blvd | South Blvd | |
34.10 | Harding Hwy | Railroad | at grade | Railroad |
34.09 | Harding Hwy | North Blvd | North Blvd | |
33.38 | Harding Hwy | Weymouth-Malaga Rd Central Ave |
Central Ave Weymouth-Malaga Rd |
|
32.71 | Harding Hwy | Brewster Rd Tuckahoe Rd |
Brewster Rd | |
32.70 | Harding Hwy | Buena Boro, Atlantic Co Franklin Twp, Gloucester Co |
||
30.25 | Harding Hwy | Main Rd | Main Rd | |
29.32 | Harding Hwy | Franklin Twp, Gloucester Co Newfield Boro, Gloucester Co |
||
29.32 | Harding Hwy | Madison Ave | ||
29.24 | Harding Hwy | Burnt Mill Creek | culvert | Burnt Mill Creek |
29.13 | Harding Hwy | Newfield Boro, Gloucester Co Franklin Twp, Gloucester Co |
||
27.21 | ||||
27.15 | Malaga Bypass | Railroad | overpass | Railroad |
26.71 | Malaga Bypass Harding Hwy |
Harding Hwy Delsea Dr |
||
26.62 | Harding Hwy | Malaga Park Dr | Old Delsea Dr | |
26.46 | Harding Hwy | Malaga Lake | bridge | Malaga Lake |
25.54 | Harding Hwy | overpass | ||
24.94 | Harding Hwy | Still Run | bridge | Still Run |
24.70 | Harding Hwy | Porchtown Rd | Porchtown Rd | |
24.55 | Harding Hwy | Franklin Twp, Gloucester Co Upper Pittsgrove Twp, Salem Co |
||
24.27 | Harding Hwy | Aura-Willow Grove Rd | Fork Bridge Rd | |
21.82 | Harding Hwy | Buck Rd | Buck Rd | |
21.12 | Harding Hwy | Dutch Row Rd | Dutch Row Rd | |
20.29 | Harding Hwy | Elmer Lake | bridge | Elmer Lake |
20.24 | Harding Hwy | Upper Pittsgrove Twp, Salem Co Elmer Boro, Salem Co |
||
20.04 | Harding Hwy | Main St | Main St | |
19.97 | Harding Hwy | Front St | ||
19.55 | Harding Hwy | Elmer Boro, Salem Co Upper Pittsgrove Twp, Salem Co |
||
18.27 | Harding Hwy | Burlington Rd | Greenville Rd | |
16.52 | Harding Hwy | Pole Tavern Rd Bridgeton Pike |
circle | Bridgeton Pike Pole Tavern Rd |
15.71 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
15.08 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
14.57 | Harding Hwy | Commissioners Pike | Commissioners Pike | |
14.40 | Harding Hwy | Upper Pittsgrove Twp, Salem Co Pilesgrove Twp, Salem Co |
||
13.85 | Harding Hwy | Glassboro Rd | ||
13.59 | Harding Hwy | Branch Salem Creek | bridge | Branch Salem Creek |
12.59 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
11.31 | Harding Hwy | Pilesgrove Twp, Salem Co Woodstown Boro, Salem Co |
||
11.27 | Harding Hwy | Chestnut Run | culvert | Chestnut Run |
11.19 | East Rd | Elm St | ||
10.87 | East Rd | West Jersey Railroad | overpass | West Jersey Railroad |
10.67 | Salem Rd | Main St | Main St | |
10.40 | Salem Rd | Salem Creek | culvert | Salem Creek |
10.20 | Salem Rd | Woodstown Boro, Salem Co Pilesgrove Twp, Salem Co |
||
10.02 | Salem Rd Harding Hwy |
Bailey St Salem Rd |
||
8.57 | Harding Hwy | Salem Creek | bridge | Salem Creek |
8.42 | Harding Hwy | Kings Hwy | Kings Hwy | |
7.88 | Harding Hwy | Cow Path Creek | culvert | Cow Path Creek |
7.43 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
7.20 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
6.30 | Harding Hwy | Pilesgrove Twp, Salem Co Carneys Point Twp, Salem Co |
||
6.30 | Harding Hwy | Pointers-Auburn Rd | Pointers-Auburn Rd | |
6.07 | Harding Hwy | Branch Salem Creek | culvert | Branch Salem Creek |
5.43 | Wiley Rd | Harding Hwy | ||
4.29 | Wiley Rd | Game Creek Rd | Courses Landing Rd | |
2.60 | Wiley Rd | Game Creek | bridge | Game Creek |
1.85 | Wiley Rd | Slapes Corner Rd | Slapes Corner Rd | |
1.77 | Hawks Bridge Rd | New Jersey Turnpike | overpass | |
1.70 | NJDOT jurisdiction New Jersey Turnpike Authority jurisdiction |
|||
1.70 | New Jersey Turnpike | merge | New Jersey Turnpike | |
1.43 | New Jersey Turnpike | north | underpass | north |
1.34 | New Jersey Turnpike | Salem Canal | bridge | Salem Canal |
1.26 | New Jersey Turnpike | south | merge | |
1.15 | New Jersey Turnpike | Carneys Point Twp, Salem Co Pennsville Twp, Salem Co |
||
0.95 | New Jersey Turnpike | merge | north | |
0.95 | Shell Rd | underpass | Shell Rd | |
0.95 | New Jersey Turnpike Authority jurisdiction Delaware River & Bay Authority jurisdiction |
|||
0.33 | Delaware Memorial Br | Railroad | bridge | Railroad |
0.00 | Delaware Memorial Br | Delaware River | bridge | Delaware River |
0.00 | Delaware Memorial Br | Pennsville Twp, Salem Co New Castle City, New Castle Co |
||
Road continues westward as Delaware Memorial Bridge |