CR 84 west of Ewing Avenue is signed as primary route 4.
Mile | Street Name | Feature (West to East) |
0.00 | CR 84 BEGINS, Oakland Boro | |
0.00 | Franklin Ave | Ramapo Valley Rd, US 202/CR 91 {signal} |
The beginning of Franklin Avenue, here signed as primary route 4. |
||
1.02 | Franklin Ave | Unnamed stream {bridge} |
1.02 | Entering Franklin Lakes Boro | |
1.55 | Franklin Ave | Unnamed stream {bridge} |
1.63 | Franklin Ave | I-287 {underpass} |
1.68 | Franklin Ave | Susqhehanna Railroad {at-grade crossing} |
1.76 | Franklin Ave | [Colonial Rd, CR 117] {signal} |
2.02 | Franklin Ave | (Pulis Ave, CR S-89) {signal} |
2.02 | Next 0.46 mile co-signed with CR S-89 | |
2.48 | Franklin Ave | Summit Ave, [CR S-89] {signal} |
2.53 | Franklin Ave | Unnamed stream {pipe} |
2.84 | Franklin Ave | [Ewing Ave, CR 502] {signal} |
2.84 | Next 1.59 miles co-signed with CR 502 | |
3.13 | Entering Wyckoff Twp | |
3.82 | Franklin Ave | Unnamed stream (pipe} |
3.96 | Franklin Ave | Wyckoff Ave, CR 87 {signal} |
4.28 | Franklin Ave | Susquehanna Railroad {at-grade crossing} |
4.43 | CR 84 turns right onto Godwin Ave | |
4.43 | Godwin Ave | Franklin Ave, CR 502 {signal} |
5.26 | Entering Midland Park Boro | |
Godwin Avenue eastbound as it enters Midland Park. |
||
5.55 | Godwin Ave | [Central Ave, CR 93] |
5.57 | Godwin Ave | Branch Goffle Brook {bridge} |
6.27 | Godwin Ave | (Prospect Ave, CR 81) |
6.72 | CR 84 turns right onto Goffle Rd | |
6.72 | Goffle Rd | Godwin Ave, [CR 80] |
6.85 | Goffle Rd | (Lake St) [Wyckoff Ave], CR 87] |
6.86 | Entering (Ridgewood Village) [Wyckoff Twp] | |
7.86 | Entering Hawthorne Boro, Passaic Co. | |
7.86 | CR 84 ENDS, (Ridgewood Village) [Wyckoff Boro] |