Mile | Street Name | Feature (South to North) |
0.00 | CR 87 BEGINS, Ridgewood Village | |
0.00 | Lake St | Godwin Ave, CR 80 |
0.14 | Entering Midland Park Boro | |
0.35 | Lake St | Susquehanna Railroad {at-grade crossing} |
0.36 | Lake St | Goffle Rd, CR 84 {signal} |
0.43 | Entering Wyckoff Twp | |
1.73 | Wyckoff Ave | Cedar Hill Ave, CR 93 {signal} |
2.23 | Wyckoff Ave | Unnamed stream {bridge} |
2.70 | Wyckoff Ave | (Russell Ave, CR S-93) |
3.30 | Wyckoff Ave | Franklin Ave, CR 502 {signal} |
3.45 | Wyckoff Ave | Clinton Ave {signal} |
3.58 | Wyckoff Ave | Susquehanna Railroad {at-grade crossing} |
4.05 | Wyckoff Ave | [Godwin Ave, CR S-87] {signal} |
4.15 | Wyckoff Ave | [Crescent Ave, CR 101] |
4.38 | Wyckoff Ave | Unnamed stream {bridge} |
4.38 | Entering Mahwah Twp | |
4.49 | Wyckoff Ave | (Industrial park entrance) [Edison Rd] {signal} |
4.82 | Wyckoff Ave | (Pulis Ave) [Forest Rd], CR S-85 {signal} |
5.79 | Entering Ramsey Boro | |
7.05 | Wyckoff Ave | Hohokus Brook {bridge} |
7.10 | CR 87 bears right onto Main St | |
7.22 | Main St | Central Ave, CR 85 {signal} |
Main Street in Ramsey, seen from Central Avenue. |
||
7.32 | Main St | Erie Railroad {at-grade crossing} |
7.53 | Main St | Branch Hohokus Brook {bridge} |
The east end of Main Avenue, and the north end of CR 87, at Franklin Turnpike. | ||
7.85 | Main St | Franklin Tpk, CR 507 {signal} |
7.85 | CR 87 ENDS, Ramsey Boro |
Mile | Street Name | Feature (South to North) |
0.00 | CR S-87 BEGINS, Wyckoff Twp | |
0.00 | Godwin Ave | Franklin Ave, CR 502 / (CR 84) {signal} |
Northbound on Godwin Avenue just north of Franklin Avenue. | ||
Godwin Avenue ends here, as it dovetails into Wyckoff Avenue. | ||
0.57 | Godwin Ave | Wyckoff Ave, CR 87 {signal} |
0.57 | CR S-87 ENDS, Wyckoff Twp |