Mile | Street Name | Feature (South to North) |
0.00 | CR 659 BEGINS, Hawthorne Boro | |
0.00 | Goffle Rd | (Goffle Rd) [Wagaraw Rd], CR 504 {signal} |
0.22 | Goffle Rd | (North 8 St, CR 657) |
0.78 | Goffle Rd | [Diamond Bridge Ave, CR 654] |
1.45 | Goffle Rd | Rea Ave, CR 664 {signal} |
1.95 | Goffle Rd | Goffle Hill Rd, CR 667 {signal} |
1.97 | Goffle Rd | Branch Goffle Brook {bridge} |
2.09 | Goffle Rd | Lafayette Ave, CR 665 {signal} |
2.26 | Goffle Rd | NJ 208 {underpass} |
2.62 | CR 659 ENDS, Hawthorne Boro | |
Entering (Wyckoff Twp) [Ridgewood Village], Bergen Co |