|
RUTHERFORD LITTLE LEAGUE
Player Statistics: Leon Bell
1990: Minor-New
|
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1991 9 R.S.G. 13 18 2 1 0 3 2 0 0 0 0 0 0 5 12 0 0 0 .056 .056 .261 1.000
1992 10 SPORTS 15 16 4 1 2 3 2 2 0 0 0 0 0 8 9 0 0 0 .063 .063 .375 .714
1993 11 SPORTS 16 41 9 16 13 3 7 3 2 0 0 0 1 3 12 2 1 0 .390 .439 .447 .769
1994 12 SPORTS 15 48 10 18 23 44 4 6 8 0 2 0 0 6 15 0 1 1 .375 .667 .444 .889
TOTALS 59 123 25 36 38 53 15 11 10 0 2 0 1 22 48 2 2 1 .293 .423 .405 .861
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
1991 9 R.S.G. 1 0 0 0- 0 0 0 1 3 2 2 1 1 0 2 0 12.00 .500 4.00
1992 10 SPORTS 5 0 0 0- 0 0 0 8.2 10 19 12 14 8 1 6 0 8.31 .263 2.88
1993 11 SPORTS 8 7 1 3- 4 0 0 27 34 40 22 37 46 5 19 0 4.89 .281 2.81
1994 12 SPORTS 4 1 0 0- 2 0 0 9.1 17 19 9 8 12 0 6 0 5.79 .354 2.68
TOTALS 18 8 1 3- 6 0 0 46 64 80 45 60 67 6 33 0 5.87 .300 2.83
Tournament: 1992-NL 10s, 1993-NL 12s
Back