Rutherford Little League
                                     Individual Game-by-Game for Rutherford Sports (1993 Final)

                                               #12  Leon Bell - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993     Rotary                  *   2   2   2   2     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0  1.000
23-Apr-1993  at Park Sunoco             *   4   2   3   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .833
 1-May-1993     Kurgan-Bergen Realtr    *   4   0   1   2     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .600
 5-May-1993     Kiwanis                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   1   0   .462
 7-May-1993  at Boiling Springs Svgs    *   3   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .500
 9-May-1993     Flash Cleaners          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   1   1   .421
11-May-1993  at Lions                   *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .381
16-May-1993     Keller-Depken Oil       *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   2     0   3   1   .360
23-May-1993  at Elks                    *   2   0   2   3     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .407
27-May-1993     Tommy's Towing          *   2   1   2   1     1   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .448
28-May-1993  at Naborhood Pharmacy      *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .438
30-May-1993  at Rotary                  *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .412
 9-Jun-1993     Boiling Springs Svgs    *   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   1   0   .412
12-Jun-1993  at Kurgan-Bergen Realtr        2   1   0   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .389
14-Jun-1993  at Kiwanis                 *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   1   1     0   0   0   .385
18-Jun-1993     Park Sunoco                 2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .390

Totals                                 14  41   9  16  13     2   0   0   3   0     1   0   2   0   1   1  12     3   7   3   .390


                                             #12  Leon Bell - 8 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Apr-1993     Rotary                  *   4.0   1   0   0   3  10     0   0   0     3   0   1   0    6-0     1-0   0   0.00
23-Apr-1993  at Park Sunoco                 2.0   2   1   1   3   3     0   0   0     1   0   0   0   11-3     2-0   0   1.00
 1-May-1993     Kurgan-Bergen Realtr    *   2.0   5  10   3   5   4     1   1   0     0   0   1   0   13-11    2-0   0   3.00
 5-May-1993     Kiwanis                 *   3.0   6   8   8   7   6     0   0   0     4   0   1   0    2-11    2-1   0   6.55
 9-May-1993     Flash Cleaners          *   6.0   7   4   3   5   9     4   0   0     5   0   0   0    5-4     3-1   0   5.29
16-May-1993     Keller-Depken Oil       *   2.0   2   5   1   3   2     1   0   0     5   0   0   0    5-8     3-2   0   5.05
28-May-1993  at Naborhood Pharmacy      *   4.0   5   5   4   7   6     0   1   0     1   0   1   0    1-5     3-3   0   5.22
14-Jun-1993  at Kiwanis                 *   4.0   6   7   2   4   6     2   0   0     0   0   1   0    1-8     3-4   0   4.89

Totals                                  7  27.0  34  40  22  37  46     8   2   0    19   0   5   0   44-50    3-4   0   4.89



Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.