Head-to-Head Records
This log outlines the known games between Jaycees 1951-61 / Jones 1962-68 / Gaffney 1969-71 / Critchley 1972-78 / Kurgan 1979-2018 and Springs.
Sun 28-Apr-1957: Jaycees 11, Springs 4
Sat 18-May-1957: Jaycees 9, Springs 4
Sun 2-Jun-1957: Jaycees 13, Springs 8
Sat 22-Jun-1957: Springs 8, Jaycees 6
Sun 27-Apr-1958: Springs 3, Jaycees 2
Sat 17-May-1958: Springs 12, Jaycees 3
Tue 27-May-1958: Jaycees 5, Springs 4
Sat 14-Jun-1958: Springs 10, Jaycees 1
Wed 25-Jun-1958: Jaycees 5, Springs 1, 4 inn
Sun 10-May-1959: Springs 9, Jaycees 8
Sun 17-May-1959: Jaycees 3, Springs 2
Wed 27-May-1959: Springs 9, Jaycees 0
Sun 28-Jun-1959: Jaycees 6, Springs 5
Wed 8-Jul-1959: Jaycees 11, Springs 6
Sun 8-May-1960: Springs 7, Jaycees 6
Fri 20-May-1960: Springs 8, Jaycees 2
Tue 14-Jun-1960: Springs 8, Jaycees 7
Sun 26-Jun-1960: Jaycees 8, Springs 5
Sun 7-May-1961: Jaycees 5, Springs 1
Fri 19-May-1961: Springs 5, Jaycees 2, 5 inn
Tue 13-Jun-1961: Jaycees 4, Springs 3, 5 inn
Sun 25-Jun-1961: Springs 11, Jaycees 6
Thu 26-Apr-1962: Jones 6, Springs 2
Sun 20-May-1962: Jones 2, Springs 1
Sun 3-Jun-1962: Jones 12, Springs 11
Wed 6-Jun-1962: Jones 5, Springs 1
Thu 2-May-1963: Jones 8, Springs 7, 9 inn
Thu 30-May-1963: Jones 1, Springs 0
Sun 16-Jun-1963: Springs 4, Jones 3
Sat 2-May-1964: Jones 4, Springs 3
Sat 16-May-1964: Jones 4, Springs 3
Sun 7-Jun-1964: Springs 4, Jones 3
Thu 29-Apr-1965: Jones 15, Springs 2
Thu 13-May-1965: Springs 4, Jones 3
Thu 24-Jun-1965: Jones 8, Springs 4
Rep. 2-Jun-1966: Jones 6, Springs 2
Thu 30-May-1968: Jones 1, Springs 0
Sun 27-Apr-1969: Gaffney 6, Springs 5
Sat 14-Jun-1969: Springs def. Gaffney
Sat 28-Jun-1969: Springs def. Gaffney
Mon 27-Apr-1970: Gaffney 2, Springs 0
Fri 18-May-1973: Critchley 8, Springs 4
Sun 3-Jun-1973: Springs 5, Critchley 4
Sat 23-Jun-1973: Critchley def. Springs
Tue 30-Apr-1974: Springs 10, Critchley 4
Sun 16-Jun-1974: Springs def. Critchley
Wed 30-Apr-1975: Critchley 3, Springs 1
Sun 8-Jun-1975: Critchley 3, Springs 1
Thu 13-May-1976: Springs 10, Critchley 4
Mon 14-Jun-1976: Springs 5, Critchley 1, 7 inn
Mon 28-Jun-1976: Springs 2, Critchley 0
Sat 23-Apr-1977: Springs 1, Critchley 0
Sun 26-Jun-1977: Critchley 6, Springs 5, 7 inn
Sun 11-Jun-1978: Springs 14, Critchley 4
Sun 18-Jun-1978: Critchley 5, Springs 4
Wed 2-May-1979: Kurgan 14, Springs 4
Sat 9-Jun-1979: Springs 1, Kurgan 0
Sat 7-Jun-1980: Springs 4, Kurgan 1
Sun 8-Jun-1980: Kurgan 10, Springs 9
Sat 25-Apr-1981: Springs 4, Kurgan 3
Sun 31-May-1981: Springs 4, Kurgan 3
Wed 28-Apr-1982: Springs 8, Kurgan 7
Sun 27-Jun-1982: Springs 19, Kurgan 2
Sat 23-Apr-1983: Springs 7, Kurgan 5, 5 inn
Thu 2-Jun-1983: Springs 12, Kurgan 3
Sat 19-May-1984: Springs 6, Kurgan 5
Sat 23-Jun-1984: Kurgan 22, Springs 4
Sat 8-Jun-1985: Kurgan 5, Springs 3
Sat 29-Jun-1985: Kurgan 11, Springs 5
Sun 27-Apr-1986: Springs 8, Kurgan 6
Wed 21-May-1986: Springs 3, Kurgan 2, 7 inn
Sun 15-Jun-1986: Springs 16, Kurgan 10
Sun 12-Apr-1987: Kurgan 16, Springs 9
Tue 26-May-1987: Kurgan 7, Springs 3
Sun 24-Apr-1988: Kurgan 9, Springs 7, 5 inn
Sat 4-Jun-1988: Springs 6, Kurgan 3
Mon 29-May-1989: Kurgan 12, Springs 1
Sat 17-Jun-1989: Kurgan 3, Springs 0
Sat 28-Apr-1990: Springs 7, Kurgan 6
Sun 10-Jun-1990: Kurgan 5, Springs 3
Sun 28-Apr-1991: Springs 12, Kurgan 4
Sun 9-Jun-1991: Springs 16, Kurgan 3
Sat 25-Apr-1992: Kurgan 5, Springs 2
Sat 6-Jun-1992: Springs 11, Kurgan 10
Sat 24-Apr-1993: Springs 6, Kurgan 5
Fri 18-Jun-1993: Springs 9, Kurgan 5
Sun 1-May-1994: Kurgan 5, Springs 2
Sun 12-Jun-1994: Kurgan 7, Springs 6, 9 inn
Thu 20-Apr-1995: Kurgan 5, Springs 4
Sun 4-Jun-1995: Springs 10, Kurgan 1
Sat 27-Apr-1996: Springs 12, Kurgan 11
Sat 8-Jun-1996: Springs 8, Kurgan 5, 7 inn
Tue 18-Jun-1996: Springs 8, Kurgan 2, 7 inn (playoff)
Sun 13-Apr-1997: Springs 2, Kurgan 1
Sun 15-Jun-1997: Kurgan 9, Springs 3
Sun 3-May-1998: Springs 2, Kurgan 0
Sat 20-Jun-1998: Kurgan 10, Springs 6, 8 inn
Thu 6-May-1999: Kurgan 2, Springs 0
Wed 16-Jun-1999: Springs 9, Kurgan 8
Wed 3-May-2000: Kurgan 10, Springs 3
Fri 9-Jun-2000: Kurgan 20, Springs 6
Wed 25-Apr-2001: Kurgan 12, Springs 7
Thu 7-Jun-2001: Springs 8, Kurgan 7
Mon 22-Apr-2002: Kurgan 8, Springs 6
Wed 5-Jun-2002: Kurgan 6, Springs 5
Sat 12-Apr-2003: Springs 3, Kurgan 0
Sun 15-Jun-2003: Springs 5, Kurgan 4
Fri 30-Apr-2004: Springs 16, Kurgan 5
Thu 10-Jun-2004: Springs 11, Kurgan 1
Sat 30-Apr-2005: Kurgan 7, Springs 1
Thu 26-May-2005: Springs 10, Kurgan 8, 8 inn
Sun 9-Apr-2006: Springs 5, Kurgan 3
Sat 13-May-2006: Springs 14, Kurgan 4, 4 inn
Sat 26-May-2007: Springs 12, Kurgan 7
Fri 8-Jun-2007: Springs 15, Kurgan 9
Sat 10-May-2008: Kurgan 5, Springs 4
Fri 30-May-2008: Springs 6, Kurgan 3
Mon 27-Apr-2009: Springs 12, Kurgan 5
Sat 30-May-2009: Kurgan 7, Springs 6
Sun 11-Apr-2010: Kurgan 12, Springs 2, 4 inn
Mon 3-May-2010: Kurgan 19, Springs 3
Wed 2-Jun-2010: Kurgan 10, Springs 0, 5 inn
Fri 15-Apr-2011: Kurgan 12, Springs 11, 5 inn
Thu 5-May-2011: Springs 16, Kurgan 15
Sat 21-May-2011: Kurgan 12, Springs 2, 4 inn
Sun 13-May-2012: Springs 14, Kurgan 2, 4 inn
Sun 10-Jun-2012: Kurgan 7, Springs 6
Mon 11-Jun-2012: Springs 4, Kurgan 3, 7 inn
Wed 17-Apr-2013: Kurgan 10, Springs 7
Mon 22-Apr-2013: Kurgan 13, Springs 7
Wed 29-May-2013: Kurgan 6, Springs 3
Fri 14-Jun-2013: Kurgan 10, Springs 9, 8 inn (playoff)
Sat 5-Apr-2014: Springs 6, Kurgan 0
Sat 19-Apr-2014: Kurgan 4, Springs 3
Sat 10-May-2014: Springs 9, Kurgan 0, 5 inn., rain
Tue 14-Apr-2015: Springs 12, Kurgan 4
Sun 3-May-2015: Springs 13, Kurgan 3, 4 inn
Mon 8-Jun-2015: Springs 14, Kurgan 6
Sat 16-Apr-2016: Springs 12, Kurgan 10, 7 inn
Thu 5-May-2016: Kurgan 9, Springs 7
Fri 3-Jun-2016: Kurgan 12, Springs 1, 4 inn
Sun 12-Jun-2016: Kurgan 21, Springs 13 (playoff)
Thu 20-Apr-2017: Kurgan 6, Springs 2
Sun 21-May-2017: Kurgan 10, Springs 5
Sat 10-Jun-2017: Kurgan 11, Springs 1, 5 inn
Sat 14-Apr-2018: Kurgan 12, Springs 3
Wed 9-May-2018: Kurgan 25, Springs 8, 5 inn
Mon 4-Jun-2018: Kurgan 12, Springs 2, 5 inn
Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2023 Rutherford Little League, Inc. All rights reserved.