Land area: 24,087 sq. mi. (41)
Population (2020): 1,793,716 (39), down 3.20% since 2010
Population density: 74.47 per sq. mi. (29)
U.S. Representatives (2023-32): 2, down 1 from 2013-22
Entered Union: 20-Jun-1863 (35)
Its enjoyable even to drive West Virginia on the freeways, because youre passing through some pretty territory. In 2000, I finally got to do some exploration away from the interstates, including parts of the Midland Trail from Charleston to White Sulphur Springs and the Falls of Hills Creek. The Mountain State is deserving of its slogan: Wild and Wonderful. Maybe John Denver had it right when he called it almost heaven.
No. of Counties Ive Visited: 55 of 55
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Barbour | 15,465 | 9-Oct-2021 | | Philippi | yes |
Berkeley | 122,076 | 8-Aug-2024 | | Martinsburg | yes |
Boone | 21,809 | 9-Aug-2024 | | Madison | yes |
Braxton | 12,447 | 24-Nov-2021 | | Sutton | |
Brooke | 22,559 | 24-Nov-2024 | | Wellsburg | yes |
Cabell | 94,350 | 25-Nov-2022 | | Huntington | yes |
Calhoun | 6,229 | 25-Nov-2024 | | Grantsville | yes |
Clay | 8,051 | 25-Nov-2024 | | Clay | yes |
Doddridge | 7,808 | 3-Jul-2016 | | West Union | yes |
Fayette | 40,488 | 25-Nov-2024 | | Fayetteville | yes |
Gilmer | 7,408 | 9-Oct-2021 | | Glenville | yes |
Grant | 10,976 | 24-Jun-2022 | | Petersburg | yes |
Greenbrier | 32,977 | 19-Sep-2021 | | Lewisburg | yes |
Hampshire | 23,093 | 8-Aug-2024 | | Romney | yes |
Hancock | 29,095 | 24-Nov-2024 | | New Cumberland | yes |
Hardy | 14,299 | 24-Jun-2022 | | Moorefield | yes |
Harrison | 65,921 | 24-Nov-2021 | | Clarksburg | yes |
Jackson | 27,791 | 8-Aug-2024 | | Ripley | yes |
Jefferson | 57,701 | 8-Aug-2024 | | Charles Town | yes |
Kanawha | 180,745 | 9-Aug-2024 | | Charleston | yes |
Lewis | 17,033 | 24-Nov-2021 | | Weston | yes |
Lincoln | 20,463 | 25-Nov-2022 | | Hamlin | yes |
Logan | 32,567 | 9-Aug-2024 | | Logan | yes |
McDowell | 19,111 | 25-Nov-2024 | | Welch | yes |
Marion | 56,205 | 24-Nov-2021 | | Fairmont | yes |
Marshall | 30,591 | 25-Nov-2024 | | Moundsville | yes |
Mason | 25,453 | 23-Nov-2022 | | Point Pleasant | yes |
Mercer | 59,664 | 9-Aug-2024 | | Princeton | yes |
Mineral | 26,938 | 8-Aug-2024 | | Keyser | yes |
Mingo | 23,568 | 9-Aug-2024 | | Williamson | yes |
Monongalia | 105,822 | 8-Aug-2024 | | Morgantown | yes |
Monroe | 12,376 | 1-Aug-2020 | | Union | yes |
Morgan | 17,063 | 8-Aug-2024 | | Berkeley Springs | yes |
Nicholas | 24,604 | 25-Nov-2024 | | Summersville | yes |
Ohio | 42,425 | 25-Nov-2024 | | Wheeling | yes |
Pendleton | 6,143 | 9-Oct-2021 | | Franklin | yes |
Pleasants | 7,653 | 25-Nov-2024 | | St. Marys | yes |
Pocahontas | 7,869 | 8-Oct-2021 | | Merlinton | yes |
Preston | 34,216 | 8-Aug-2024 | | Kingwood | |
Putnam | 57,440 | 25-Nov-2022 | | Winfield | yes |
Raleigh | 74,591 | 25-Nov-2024 | | Beckley | yes |
Randolph | 27,932 | 9-Oct-2021 | | Elkins | yes |
Ritchie | 8,444 | 25-Nov-2024 | | Harrisville | yes |
Roane | 14,028 | 24-Nov-2021 | | Spencer | yes |
Summers | 11,959 | 2-Jul-2016 | | Hinton | |
Taylor | 16,705 | 1-Aug-2020 | | Grafton | yes |
Tucker | 6,762 | 24-Jun-2022 | | Parsons | yes |
Tyler | 8,313 | 25-Nov-2024 | | Middlebourne | |
Upshur | 23,816 | 9-Oct-2021 | | Buckhannon | yes |
Wayne | 38,982 | 22-Nov-2024 | | Wayne | yes |
Webster | 8,378 | 29-Nov-2002 | | Webster Springs | yes |
Wetzel | 14,442 | 25-Nov-2024 | | New Martinsville | yes |
Wirt | 5,194 | 6-Jul-2003 | | Elizabeth | yes |
Wood | 84,296 | 8-Aug-2024 | | Parkersburg | yes |
Wyoming | 21,382 | 25-Nov-2024 | | Pineville | yes |
Washington | Wisconsin
Return to the States Index
Return to my Home page