Land area: 24,087 sq. mi. (41)
Population (2020): 1,793,716 (39), down 3.20% since 2010
Population density: 74.47 per sq. mi. (29)
U.S. Representatives (2023-32): 2, down 1 from 2013-22
Entered Union: 20-Jun-1863 (35)
Its enjoyable even to drive West Virginia on the freeways, because youre passing through some pretty territory. In 2000, I finally got to do some exploration away from the interstates, including parts of the Midland Trail from Charleston to White Sulphur Springs and the Falls of Hills Creek. The Mountain State is deserving of its slogan: Wild and Wonderful. Maybe John Denver had it right when he called it almost heaven.
No. of Counties Ive Visited: 55 of 55
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Barbour | 15,465 | 9-Oct-2021 | | Philippi | yes |
Berkeley | 122,076 | 11-Jul-2023 | | Martinsburg | yes |
Boone | 21,809 | 5-Jul-2003 | | Madison | |
Braxton | 12,447 | 24-Nov-2021 | | Sutton | |
Brooke | 22,559 | 2-Oct-2021 | | Wellsburg | |
Cabell | 94,350 | 25-Nov-2022 | | Huntington | yes |
Calhoun | 6,229 | 9-Oct-2021 | | Grantsville | yes |
Clay | 8,051 | 24-Nov-2021 | | Clay | |
Doddridge | 7,808 | 3-Jul-2016 | | West Union | yes |
Fayette | 40,488 | 23-Nov-2021 | | Fayetteville | yes |
Gilmer | 7,408 | 9-Oct-2021 | | Glenville | yes |
Grant | 10,976 | 24-Jun-2022 | | Petersburg | yes |
Greenbrier | 32,977 | 19-Sep-2021 | | Lewisburg | yes |
Hampshire | 23,093 | 2-Aug-2020 | | Romney | yes |
Hancock | 29,095 | 2-Oct-2021 | | New Cumberland | |
Hardy | 14,299 | 24-Jun-2022 | | Moorefield | yes |
Harrison | 65,921 | 24-Nov-2021 | | Clarksburg | yes |
Jackson | 27,791 | 25-Nov-2022 | | Ripley | yes |
Jefferson | 57,701 | 26-Aug-2007 | | Charles Town | yes |
Kanawha | 180,745 | 25-Nov-2022 | | Charleston | yes |
Lewis | 17,033 | 24-Nov-2021 | | Weston | yes |
Lincoln | 20,463 | 25-Nov-2022 | | Hamlin | yes |
Logan | 32,567 | 16-Aug-2012 | | Logan | |
McDowell | 19,111 | 23-Nov-2022 | | Welch | yes |
Marion | 56,205 | 24-Nov-2021 | | Fairmont | yes |
Marshall | 30,591 | 8-Oct-2021 | | Moundsville | yes |
Mason | 25,453 | 23-Nov-2022 | | Point Pleasant | yes |
Mercer | 59,664 | 23-Nov-2021 | | Princeton | yes |
Mineral | 26,938 | 2-Aug-2020 | | Keyser | yes |
Mingo | 23,568 | 23-Nov-2022 | | Williamson | yes |
Monongalia | 105,822 | 24-Nov-2021 | | Morgantown | yes |
Monroe | 12,376 | 1-Aug-2020 | | Union | yes |
Morgan | 17,063 | 5-Sep-2016 | | Berkeley Springs | yes |
Nicholas | 24,604 | 29-Nov-2002 | | Summersville | yes |
Ohio | 42,425 | 8-Oct-2021 | | Wheeling | yes |
Pendleton | 6,143 | 9-Oct-2021 | | Franklin | yes |
Pleasants | 7,653 | 28-Dec-1996 | | St. Marys | yes |
Pocahontas | 7,869 | 8-Oct-2021 | | Merlinton | yes |
Preston | 34,216 | 24-Jun-2022 | | Kingwood | |
Putnam | 57,440 | 25-Nov-2022 | | Winfield | yes |
Raleigh | 74,591 | 23-Nov-2021 | | Beckley | yes |
Randolph | 27,932 | 9-Oct-2021 | | Elkins | yes |
Ritchie | 8,444 | 3-Jul-2016 | | Harrisville | yes |
Roane | 14,028 | 24-Nov-2021 | | Spencer | yes |
Summers | 11,959 | 2-Jul-2016 | | Hinton | |
Taylor | 16,705 | 1-Aug-2020 | | Grafton | yes |
Tucker | 6,762 | 24-Jun-2022 | | Parsons | yes |
Tyler | 8,313 | 28-Dec-1996 | | Middlebourne | |
Upshur | 23,816 | 9-Oct-2021 | | Buckhannon | yes |
Wayne | 38,982 | 25-Nov-2022 | | Wayne | yes |
Webster | 8,378 | 29-Nov-2002 | | Webster Springs | yes |
Wetzel | 14,442 | 8-Oct-2021 | | New Martinsville | yes |
Wirt | 5,194 | 6-Jul-2003 | | Elizabeth | yes |
Wood | 84,296 | 25-Nov-2022 | | Parkersburg | yes |
Wyoming | 21,382 | 23-Nov-2022 | | Pineville | yes |
Washington | Wisconsin
Return to the States Index
Return to my Home page