Land area: 54,314 sq. mi. (25)
Population (2020): 5,893,718 (20), up 3.64% since 2010
Population density: 108.51 per sq. mi. (25)
U.S. Representatives (2023-32): 8
Entered Union: 29-May-1848 (30)
I spent three days in Wisconsin back in 1992, and aside from the state's beauty, I got to know why the states slogan is Youre Among Friends. They were there as I explored such places as the House on the Rock in Spring Green; Wisconsin Dells (yes, I took a ride on the Original Ducks); Ashland, where the state meets Lake Superior; the headwaters of the Wisconsin; Lake Winnebago, which empties via the Fox River; Green Bay and Door County; and, of course, Milwaukee, the home of brewers and the Brewers.
No. of Counties Ive Visited: 72 of 72
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 20,654 | 12-Jul-2022 | | Friendship | |
Ashland | 16,027 | 2-Oct-2023 | | Ashland | yes |
Barron | 46,711 | 4-Jul-2021 | | Barron | yes |
Bayfield | 16,220 | 2-Oct-2023 | | Washburn | |
Brown | 268,740 | 2-Oct-2023 | | Green Bay | yes |
Buffalo | 13,317 | 6-Jun-2019 | | Alma | yes |
Burnett | 16,526 | 5-Oct-2022 | | Siren | yes |
Calumet | 52,442 | 3-Sep-2015 | | Chilton | yes |
Chippewa | 66,297 | 29-Jun-2023 | | Chippewa Falls | yes |
Clark | 34,659 | 29-Jun-2023 | | Neillsville | yes |
Columbia | 58,490 | 12-Jul-2022 | | Portage | yes |
Crawford | 16,113 | 11-Jul-2022 | | Prairie du Chien | yes |
Dane | 561,504 | 12-Jul-2022 | | Madison | yes |
Dodge | 89,396 | 12-Jul-2022 | | Juneau | yes |
Door | 30,066 | 2-Oct-2023 | | Sturgeon Bay | yes |
Douglas | 44,295 | 2-Oct-2023 | | Superior | yes |
Dunn | 45,440 | 29-Jun-2023 | | Menomonie | yes |
Eau Claire | 105,710 | 11-Jul-2022 | | Eau Claire | yes |
Florence | 4,558 | 4-Oct-2022 | | Florence | yes |
Fond du Lac | 104,154 | 6-Oct-2021 | | Fond du Lac | yes |
Forest | 9,179 | 4-Oct-2022 | | Crandon | yes |
Grant | 51,938 | 11-Jul-2022 | | Lancaster | yes |
Green | 37,093 | 5-Sep-2015 | | Monroe | yes |
Green Lake | 19,018 | 12-Jul-2022 | | Green Lake | yes |
Iowa | 23,709 | 11-Jul-2022 | | Dodgeville | yes |
Iron | 6,137 | 4-Jul-2021 | | Hurley | yes |
Jackson | 21,145 | 11-Jul-2022 | | Black River Falls | yes |
Jefferson | 84,900 | 10-Jul-2022 | | Jefferson | yes |
Juneau | 26,718 | 10-Jul-2022 | | New Lisbon | yes |
Kenosha | 169,151 | 1-Oct-2023 | | Kenosha | yes |
Kewaunee | 20,563 | 2-Oct-2023 | | Kewaunee | yes |
La Crosse | 120,784 | 10-Jul-2022 | | La Crosse | yes |
Lafayette | 16,611 | 11-Jul-2022 | | Darlington | yes |
Langlade | 19,491 | 2-Oct-2023 | | Antigo | yes |
Lincoln | 28,415 | 2-Oct-2023 | | Merrill | yes |
Manitowoc | 81,359 | 2-Oct-2023 | | Manitowoc | yes |
Marathon | 138,013 | 29-Jun-2023 | | Wausau | yes |
Marinette | 41,872 | 6-Oct-2021 | | Marinette | yes |
Marquette | 15,592 | 12-Jul-2022 | | Montello | |
Menominee | 4,255 | 2-Oct-2023 | | Keshena | yes |
Milwaukee | 939,489 | 1-Oct-2023 | | Milwaukee | yes |
Monroe | 46,274 | 11-Jul-2022 | | Sparta | yes |
Oconto | 38,965 | 6-Oct-2021 | | Oconto | |
Oneida | 37,845 | 5-Oct-2022 | | Rhinelander | yes |
Outagamie | 190,705 | 2-Oct-2023 | | Appleton | yes |
Ozaukee | 91,503 | 1-Oct-2023 | | Port Washington | |
Pepin | 7,318 | 6-Jun-2019 | | Durand | yes |
Pierce | 42,212 | 11-Jul-2022 | | Ellsworth | yes |
Polk | 44,977 | 5-Oct-2022 | | Balsam Lake | yes |
Portage | 70,377 | 12-Jul-2022 | | Stevens Point | yes |
Price | 14,054 | 2-Oct-2023 | | Phillips | yes |
Racine | 197,727 | 1-Oct-2023 | | Racine | yes |
Richland | 17,304 | 11-Jul-2022 | | Richland Center | yes |
Rock | 163,687 | 13-Jul-2022 | | Janesville | yes |
Rusk | 14,188 | 9-Aug-2006 | | Ladysmith | yes |
St. Croix | 93,536 | 29-Jun-2023 | | Hudson | yes |
Sauk | 65,763 | 10-Jul-2022 | | Baraboo | yes |
Sawyer | 18,074 | 5-Oct-2022 | | Hayward | yes |
Shawano | 40,881 | 2-Oct-2023 | | Shawano | yes |
Sheboygan | 118,034 | 1-Oct-2023 | | Sheboygan | |
Taylor | 19,913 | 4-Oct-2022 | | Medford | yes |
Trempealeau | 30,760 | 11-Jul-2022 | | Whitehall | |
Vernon | 30,714 | 11-Jul-2022 | | Viroqua | yes |
Vilas | 23,047 | 5-Oct-2022 | | Eagle River | yes |
Walworth | 106,478 | 10-Jul-2022 | | Elkhorn | yes |
Washburn | 16,623 | 5-Oct-2022 | | Shell Lake | |
Washington | 136,761 | 3-Jul-2021 | | West Bend | |
Waukesha | 406,978 | 10-Jul-2022 | | Waukesha | yes |
Waupaca | 51,812 | 2-Oct-2023 | | Waupaca | |
Waushara | 24,520 | 12-Jul-2022 | | Wautoma | |
Winnebago | 171,730 | 6-Oct-2021 | | Oshkosh | yes |
Wood | 74,207 | 11-Jul-2022 | | Wisconsin Rapids | yes |
West Virginia | Wyoming
Return to the States Index
Return to my Home page