Washington, the Evergreen State
Land area: 66,582 sq. mi. (20)
Population (2020): 7,705,281 (13), up 14.58% since 2010
Population density: 115.73 per sq. mi. (22)
U.S. Representatives (2023-32): 10
Entered Union: 11-Nov-1889 (42)
I was lucky to catch a glimpse of Mount Rainier as I was ready to fly out of Sea-Tac at the end of my 1994 trip to Washington. When I arrived, it was rainier in Seattle than it had been in three weeks. No matter. I went down and drove along the Columbia for a good distance, eventually reaching the Stonehenge Memorial in Maryhill, before turning northward. I stayed in Yakima before heading up into the North Cascades, which were gorgeous even in a rainstorm. In 1997, I finally got to Mount Rainier; in 2004, I toured around the Olympic peninsula on Route 101.
No. of Counties Ive Visited: 39 of 39
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 20,613 | 14-Jul-2021 | | Ritzville | yes |
Asotin | 22,285 | 9-Jul-2020 | | Asotin | yes |
Benton | 206,873 | 14-Jul-2021 | | Prosser | yes |
Chelan | 79,074 | 22-Aug-2013 | | Wenatchee | yes |
Clallam | 77,155 | 14-Aug-2004 | | Port Angeles | yes |
Clark | 503,311 | 14-Jul-2021 | | Vancouver | yes |
Columbia | 3,952 | 23-Aug-2013 | | Dayton | yes |
Cowlitz | 110,730 | 13-Jul-2021 | | Kelso | yes |
Douglas | 42,938 | 22-Aug-2013 | | Waterville | yes |
Ferry | 7,178 | 24-Aug-2006 | | Republic | yes |
Franklin | 96,749 | 14-Jul-2021 | | Pasco | yes |
Garfield | 2,286 | 23-Aug-2013 | | Pomeroy | yes |
Grant | 99,123 | 22-Aug-2013 | | Ephrata | |
Grays Harbor | 75,636 | 12-Jul-2021 | | Montesano | yes |
Island | 86,857 | 15-Aug-2004 | | Coupeville | yes |
Jefferson | 32,977 | 11-Jul-2021 | | Port Townsend | |
King | 2,269,675 | 12-Jul-2021 | | Seattle | yes |
Kitsap | 275,611 | 11-Jul-2021 | | Port Orchard | |
Kittitas | 44,337 | 11-Jul-2021 | | Kittitas | yes |
Klickitat | 22,735 | 13-Jul-2021 | | Goldendale | yes |
Lewis | 82,149 | 12-Jul-2021 | | Chehalis | yes |
Lincoln | 10,876 | 13-Jul-2021 | | Davenport | yes |
Mason | 65,726 | 11-Jul-2021 | | Shelton | yes |
Okanogan | 42,104 | 24-Aug-2006 | | Okanogan | yes |
Pacific | 23,365 | 12-Jul-2021 | | South Bend | yes |
Pend Oreille | 13,401 | 11-Aug-2002 | | Newport | yes |
Pierce | 921,130 | 12-Jul-2021 | | Tacoma | yes |
San Juan | 17,788 | 15-Aug-2004 | | Friday Harbor | |
Skagit | 129,523 | 21-Aug-2013 | | Mount Vernon | yes |
Skamania | 12,036 | 13-Jul-2021 | | Stevenson | yes |
Snohomish | 827,957 | 22-Aug-2013 | | Everett | yes |
Spokane | 539,339 | 14-Jul-2021 | | Spokane | yes |
Stevens | 46,445 | 24-Aug-2006 | | Colville | yes |
Thurston | 294,793 | 12-Jul-2021 | | Olympia | yes |
Wahkiakum | 4,422 | 25-Aug-2013 | | Cathlamet | yes |
Walla Walla | 62,584 | 5-Aug-2017 | | Walla Walla | yes |
Whatcom | 226,847 | 21-Aug-2013 | | Bellingham | yes |
Whitman | 47,973 | 14-Jul-2021 | | Colfax | yes |
Yakima | 256,728 | 12-Jul-2021 | | Yakima | yes |
Virginia | West Virginia
Return to the States Index
Return to my Home page