County | Pop. (2020) | Latest Visit | County Seat | Visited? | |
Accomack | 33,413 | 8-Sep-2023 | Accomac | yes | |
Albemarle | 112,395 | 8-Oct-2021 | Charlottesville | yes | |
Alleghany | 15,223 | 19-Sep-2021 | Covington | yes | |
Amelia | 13,265 | 2-Sep-2022 | Amelia Court House | yes | |
Amherst | 31,307 | 5-Aug-2020 | Amherst | yes | |
Appomattox | 16,119 | 5-Aug-2020 | Appomattox | yes | |
Arlington | 238,643 | 29-Sep-2021 | Arlington | yes | |
Augusta | 77,487 | 7-Aug-2024 | Staunton | yes | |
Bath | 4,209 | 2-Aug-2020 | Warm Springs | yes | |
Bedford | 79,462 | 4-Aug-2020 | Bedford | yes | |
Bland | 6,270 | 23-Nov-2022 | Bland | yes | |
Botetourt | 33,596 | 7-Aug-2024 | Fincastle | yes | |
Brunswick | 15,849 | 24-Sep-2022 | Lawrenceville | yes | |
Buchanan | 20,355 | 9-Aug-2024 | Grundy | yes | |
Buckingham | 16,824 | 5-Aug-2020 | Buckingham | yes | |
Campbell | 55,696 | 1-Sep-2022 | Rustburg | yes | |
Caroline | 30,887 | 18-Sep-2024 | Bowling Green | yes | |
Carroll | 29,155 | 25-Nov-2024 | Hillsville | yes | |
Charles City | 6,773 | 1-Sep-2022 | Charles City | yes | |
Charlotte | 11,529 | 1-Sep-2022 | Charlotte Court House | yes | |
Chesterfield | 364,548 | 18-Sep-2024 | Chesterfield | yes | |
Clarke | 14,783 | 11-Jul-2023 | Berryville | yes | |
Craig | 4,892 | 1-Aug-2020 | New Castle | yes | |
Culpeper | 52,552 | 15-Jun-2021 | Culpeper | yes | |
Cumberland | 9,675 | 5-Aug-2020 | Cumberland | yes | |
Dickenson | 14,124 | 29-Nov-2023 | Clintwood | ||
Dinwiddie | 27,947 | 24-Sep-2022 | Dinwiddie | yes | |
Essex | 10,599 | 16-Jun-2021 | Tappahannock | yes | |
Fairfax | 1,150,309 | 18-Sep-2024 | Fairfax | yes | |
Fauquier | 72,972 | 10-Jul-2023 | Warrenton | yes | |
Floyd | 15,476 | 9-Aug-2024 | Floyd | yes | |
Fluvanna | 27,249 | 8-Oct-2021 | Palmyra | yes | |
Franklin | 54,477 | 1-Sep-2022 | Rocky Mount | yes | |
Frederick | 91,419 | 7-Aug-2024 | Winchester | yes | |
Giles | 16,787 | 23-Nov-2021 | Pearisburg | yes | |
Gloucester | 38,711 | 8-Jan-2019 | Gloucester | yes | |
Goochland | 24,727 | 8-Oct-2021 | Goochland | yes | |
Grayson | 15,333 | 7-Aug-2024 | Independence | yes | |
Greene | 20,552 | 9-Oct-2021 | Stanardsville | ||
Greensville | 11,391 | 17-Sep-2024 | Emporia | yes | |
Halifax | 34,022 | 2-Sep-2022 | Halifax | yes | |
Hanover | 109,979 | 18-Sep-2024 | Hanover | yes | |
Henrico | 334,389 | 18-Sep-2024 | Richmond | yes | |
Henry | 50,948 | 23-Jun-2022 | Collinsville | ||
Highland | 2,232 | 8-Oct-2021 | Monterey | yes | |
Isle of Wight | 38,606 | 18-Sep-2024 | Isle of Wight | ||
James City | 78,254 | 16-Jun-2021 | Williamsburg | yes | |
King and Queen | 6,608 | 16-Jun-2021 | King and Queen Court House | ||
King George | 26,723 | 3-May-2022 | King George | ||
King William | 17,810 | 16-Jun-2021 | King William | ||
Lancaster | 10,919 | 3-Sep-2012 | Lancaster | yes | |
Lee | 22,173 | 21-Nov-2024 | Jonesville | yes | |
Loudoun | 420,959 | 8-Aug-2024 | Leesburg | yes | |
Louisa | 37,596 | 9-Oct-2021 | Louisa | ||
Lunenburg | 11,936 | 2-Sep-2022 | Lunenburg | yes | |
Madison | 13,837 | 30-Oct-2018 | Madison | yes | |
Mathews | 8,533 | 3-Sep-2012 | Mathews | ||
Mecklenburg | 30,319 | 24-Sep-2022 | Boydton | ||
Middlesex | 10,625 | 8-Jan-2019 | Saluda | yes | |
Montgomery | 99,721 | 9-Aug-2024 | Christiansburg | yes | |
Nelson | 14,775 | 8-Oct-2021 | Lovingston | yes | |
New Kent | 22,945 | 16-Jun-2021 | New Kent | ||
Northampton | 12,282 | 8-Sep-2023 | Eastville | yes | |
Northumberland | 11,839 | 16-Jun-2021 | Heathsville | yes | |
Nottoway | 15,642 | 2-Sep-2022 | Nottoway | yes | |
Orange | 36,254 | 9-Oct-2021 | Orange | yes | |
Page | 23,709 | 9-Oct-2021 | Luray | yes | |
Patrick | 17,608 | 9-Aug-2024 | Stuart | yes | |
Pittsylvania | 60,501 | 1-Sep-2022 | Chatham | yes | |
Powhatan | 30,333 | 15-Jun-2021 | Powhatan | yes | |
Prince Edward | 21,849 | 5-Aug-2020 | Farmville | yes | |
Prince George | 43,010 | 7-Aug-2024 | Prince George | ||
Prince William | 482,204 | 18-Sep-2024 | Manassas | yes | |
Pulaski | 33,800 | 7-Aug-2024 | Pulaski | yes | |
Rappahannock | 7,348 | 15-Jun-2021 | Washington | ||
Richmond | 8,923 | 16-Jun-2021 | Warsaw | yes | |
Roanoke | 96,929 | 7-Aug-2024 | Salem | yes | |
Rockbridge | 22,650 | 7-Aug-2024 | Lexington | yes | |
Rockingham | 83,757 | 7-Aug-2024 | Harrisonburg | yes | |
Russell | 25,781 | 29-Nov-2023 | Lebanon | ||
Scott | 21,576 | 21-Nov-2024 | Gate City | yes | |
Shenandoah | 44,186 | 7-Aug-2024 | Woodstock | yes | |
Smyth | 29,800 | 25-Nov-2024 | Marion | yes | |
Southampton | 17,996 | 17-Sep-2024 | Courtland | yes | |
Spotsylvania | 140,032 | 18-Sep-2024 | Spotsylvania | ||
Stafford | 156,927 | 18-Sep-2024 | Stafford | yes | |
Surry | 6,561 | 18-Sep-2024 | Surry | yes | |
Sussex | 10,829 | 6-Sep-2023 | Sussex | ||
Tazewell | 40,429 | 25-Nov-2024 | Tazewell | yes | |
Warren | 40,727 | 7-Aug-2024 | Front Royal | yes | |
Washington | 53,935 | 29-Nov-2023 | Abingdon | yes | |
Westmoreland | 18,477 | 16-Jun-2021 | Montross | yes | |
Wise | 36,130 | 29-Nov-2023 | Wise | yes | |
Wythe | 28,290 | 25-Nov-2024 | Wytheville | yes | |
York | 70,045 | 16-Jun-2021 | Yorktown | yes | |
38 Independent Cities (included in totals) | |||||
Alexandria | 159,467 | 7-Aug-2024 | |||
Bedford | * | ||||
Bristol | 17,219 | 9-Aug-2021 | |||
Buena Vista | 6,641 | 4-Sep-2016 | |||
Charlottesville | 46,553 | 8-Oct-2021 | |||
Chesapeake | 249,422 | 18-Sep-2024 | |||
Clifton Forge | * | ||||
Colonial Heights | 18,170 | 6-Sep-2023 | |||
Covington | 5,737 | 19-Sep-2021 | |||
Danville | 42,590 | 2-Aug-2020 | |||
Emporia | 5,766 | 6-Sep-2023 | |||
Fairfax | 24,146 | 29-May-2016 | |||
Falls Church | 14,658 | 29-May-2016 | |||
Franklin | 8,180 | 16-Jul-2023 | |||
Fredericksburg | 27,982 | 7-Aug-2024 | |||
Galax | 6,720 | 7-Aug-2024 | |||
Hampton | 137,148 | 16-Jun-2021 | |||
Harrisonburg | 51,814 | 18-Sep-2024 | |||
Hopewell | 23,033 | 18-Sep-2024 | |||
Lexington | 7,320 | 19-Sep-2021 | |||
Lynchburg | 79,009 | 5-Aug-2020 | |||
Manassas | 42,772 | 10-Jul-2023 | |||
Manassas Park | 17,219 | 10-Jul-2023 | |||
Martinsville | 13,485 | 2-Aug-2020 | |||
Newport News | 186,247 | 16-Jun-2021 | |||
Norfolk | 238,005 | 8-Sep-2023 | |||
Norton | 3,687 | 25-Nov-2022 | |||
Petersburg | 33,458 | 6-Sep-2023 | |||
Poquoson | 12,460 | 10-Mar-2001 | |||
Portsmouth | 97,915 | 18-Sep-2024 | |||
Radford | 16,070 | 7-Aug-2024 | |||
Richmond | 226,610 | 18-Sep-2024 | |||
Roanoke | 100,011 | 7-Aug-2024 | |||
Salem | 25,346 | 7-Aug-2024 | |||
Staunton | 25,750 | 7-Aug-2024 | |||
Suffolk | 94,324 | 18-Sep-2024 | |||
Virginia Beach | 459,470 | 8-Sep-2023 | |||
Waynesboro | 22,196 | 8-Oct-2021 | |||
Williamsburg | 15,425 | 16-Jun-2021 | |||
Winchester | 28,120 | 5-Sep-2016 |
* Clifton Forge (Alleghany Co.) reverted to town status 1-Jul-2001; Bedford (Bedford Co.) reverted to town status 1-Jul-2013. I visited both while they were still cities; therefore, they are noted. I did not visit South Boston (Halifax Co.) prior to its reversion in 1995.