Texas, the Lone Star State
Land area: 261,914 sq. mi. (2)
Population (2020): 29,145,505 (2), up 20.59% since 2010
Population density: 111.28 per sq. mi. (24)
U.S. Representatives (2023-32): 38, up 2 from 2013-22
Entered Union: 29-Dec-1845 (28)
Texas is the only state in the Union with a mile marker 880 on an interstate highway. (Its on I-10, half a mile west of the Sabine River.) And in all that expanse, many of my top Texas memories are ballparks: the Astrodome in Houston, the first domed stadium ever built; The Ballpark in Arlington, the 1994 home of the Texas Rangers; Cohen Stadium, a beautiful minor-league park in El Paso. Another memory would be the Cadillac Ranch, a few miles west of Amarillo on Route 66. And yes, I remember The Alamo, too.
No. of Counties Ive Visited: 254 of 254
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Anderson | 57,922 | 12-Jan-2022 | | Palestine | yes |
Andrews | 18,610 | 16-Oct-2023 | | Andrews | yes |
Angelina | 86,395 | 4-Jul-2020 | | Lufkin | yes |
Aransas | 23,830 | 19-Jan-2024 | | Rockport | yes |
Archer | 8,560 | 22-Jan-2024 | | Archer City | yes |
Armstrong | 1,848 | 16-Aug-1995 | | Claude | yes |
Atascosa | 48,981 | 19-Jan-2024 | | Jourdanton | yes |
Austin | 30,167 | 18-Jan-2024 | | Bellville | |
Bailey | 6,904 | 12-Aug-2007 | | Muleshoe | yes |
Bandera | 20,851 | 18-Jan-2023 | | Bandera | yes |
Bastrop | 97,216 | 19-Jan-2023 | | Bastrop | |
Baylor | 3,465 | 17-Oct-2023 | | Seymour | yes |
Bee | 31,047 | 19-Jan-2024 | | Beeville | yes |
Bell | 370,647 | 15-Jan-2023 | | Belton | yes |
Bexar | 2,009,324 | 21-Jan-2024 | | San Antonio | yes |
Blanco | 11,374 | 21-Jan-2024 | | Johnson City | yes |
Borden | 631 | 23-Oct-2021 | | Gail | yes |
Bosque | 18,235 | 21-Jan-2024 | | Meridian | yes |
Bowie | 92,893 | 6-Jun-2023 | | Boston | |
Brazoria | 372,031 | 18-Jan-2024 | | Angleton | yes |
Brazos | 233,849 | 15-Jan-2023 | | Bryan | yes |
Brewster | 9,546 | 14-Jul-2019 | | Alpine | yes |
Briscoe | 1,435 | 11-Aug-2007 | | Silverton | yes |
Brooks | 7,076 | 19-Jan-2024 | | Falfurrias | yes |
Brown | 38,095 | 17-Oct-2023 | | Brownwood | yes |
Burleson | 17,642 | 15-Jan-2023 | | Caldwell | yes |
Burnet | 49,130 | 21-Jan-2024 | | Burnet | yes |
Caldwell | 45,883 | 15-Jan-2023 | | Lockhart | yes |
Calhoun | 20,106 | 18-Jan-2024 | | Port Lavaca | yes |
Callahan | 13,708 | 19-Aug-2005 | | Baird | yes |
Cameron | 421,017 | 16-Jan-2023 | | Brownsville | yes |
Camp | 12,464 | 23-Jan-2024 | | Pittsburg | yes |
Carson | 5,807 | 21-Jul-2019 | | Panhandle | yes |
Cass | 28,454 | 14-Sep-2021 | | Linden | yes |
Castro | 7,371 | 11-Aug-2007 | | Dimmitt | yes |
Chambers | 46,571 | 18-Jan-2024 | | Wallisville | |
Cherokee | 50,412 | 14-Oct-2020 | | Rusk | yes |
Childress | 6,664 | 17-Jan-2023 | | Childress | yes |
Clay | 10,218 | 22-Jan-2024 | | Henrietta | yes |
Cochran | 2,547 | 12-Aug-2007 | | Morton | yes |
Coke | 3,285 | 18-Jan-2023 | | Robert Lee | yes |
Coleman | 7,684 | 12-Jul-2020 | | Coleman | yes |
Collin | 1,064,465 | 15-Sep-2021 | | McKinney | yes |
Collingsworth | 2,652 | 17-Jan-2023 | | Wellington | yes |
Colorado | 20,557 | 21-Oct-2019 | | Columbus | yes |
Comal | 161,501 | 21-Jan-2024 | | New Braunfels | yes |
Comanche | 13,594 | 21-Jan-2024 | | Comanche | yes |
Concho | 3,303 | 16-Jan-2023 | | Paint Rock | yes |
Cooke | 41,668 | 13-Jan-2022 | | Gainesville | yes |
Coryell | 83,093 | 20-Jul-2019 | | Fort Gates | |
Cottle | 1,380 | 17-Jan-2023 | | Paducah | yes |
Crane | 4,675 | 16-Oct-2023 | | Crane | yes |
Crockett | 3,098 | 17-Oct-2023 | | Ozona | yes |
Crosby | 5,133 | 11-Aug-2007 | | Crosbyton | yes |
Culberson | 2,188 | 12-Jul-2020 | | Van Horn | yes |
Dallam | 7,115 | 21-Jul-2021 | | Dalhart | yes |
Dallas | 2,613,539 | 6-Jun-2023 | | Dallas | yes |
Dawson | 12,456 | 23-Oct-2021 | | Lamesa | yes |
Deaf Smith | 18,583 | 19-Nov-2018 | | Hereford | yes |
Delta | 5,230 | 5-Jul-2020 | | Cooper | yes |
Denton | 906,422 | 13-Jan-2022 | | Denton | yes |
DeWitt | 19,824 | 19-Jan-2024 | | Cuero | yes |
Dickens | 1,770 | 23-Oct-2021 | | Dickens | yes |
Dimmit | 8,615 | 20-Jan-2024 | | Carrizo Springs | yes |
Donley | 3,258 | 21-Jul-2019 | | Clarendon | yes |
Duval | 9,831 | 19-Jan-2024 | | San Diego | yes |
Eastland | 17,725 | 17-Oct-2023 | | Eastland | |
Ector | 165,171 | 16-Oct-2023 | | Odessa | yes |
Edwards | 1,422 | 20-Jan-2024 | | Rocksprings | yes |
Ellis | 192,455 | 12-Jan-2022 | | Waxahachie | yes |
El Paso | 865,657 | 16-Oct-2023 | | El Paso | yes |
Erath | 42,545 | 21-Jan-2024 | | Stephenville | yes |
Falls | 16,968 | 23-Jul-2019 | | Marlin | yes |
Fannin | 35,662 | 23-Oct-2021 | | Bonham | yes |
Fayette | 24,435 | 19-Jan-2023 | | La Grange | yes |
Fisher | 3,672 | 3-Nov-2018 | | Roby | yes |
Floyd | 5,402 | 11-Aug-2007 | | Floydada | yes |
Foard | 1,095 | 17-Oct-2023 | | Crowell | yes |
Fort Bend | 822,779 | 18-Jan-2024 | | Richmond | yes |
Franklin | 10,359 | 23-Jan-2024 | | Mount Vernon | yes |
Freestone | 19,435 | 12-Jan-2022 | | Fairfield | yes |
Frio | 18,385 | 18-Jan-2023 | | Pearsall | yes |
Gaines | 21,598 | 16-Oct-2023 | | Seminole | yes |
Galveston | 350,682 | 18-Jan-2024 | | Galveston | yes |
Garza | 5,816 | 20-Jul-2019 | | Post | yes |
Gillespie | 26,725 | 19-Jan-2023 | | Fredericksburg | yes |
Glasscock | 1,116 | 11-Jul-2019 | | Garden City | yes |
Goliad | 7,012 | 15-Jan-2023 | | Goliad | yes |
Gonzales | 19,653 | 19-Jan-2024 | | Gonzales | yes |
Gray | 21,227 | 21-Jul-2019 | | Pampa | |
Grayson | 135,543 | 23-Oct-2021 | | Sherman | yes |
Gregg | 124,239 | 23-Jan-2024 | | Longview | yes |
Grimes | 29,268 | 20-Jul-2019 | | Anderson | |
Guadalupe | 172,706 | 20-Jan-2024 | | Seguin | yes |
Hale | 32,522 | 20-Jul-2019 | | Plainview | yes |
Hall | 2,825 | 16-Aug-1995 | | Memphis | |
Hamilton | 8,222 | 21-Jan-2024 | | Hamilton | yes |
Hansford | 5,285 | 10-Aug-2007 | | Spearman | yes |
Hardeman | 3,549 | 19-Aug-2005 | | Quanah | yes |
Hardin | 56,231 | 12-Jan-2022 | | Kountze | yes |
Harris | 4,731,145 | 19-Jan-2023 | | Houston | yes |
Harrison | 68,839 | 24-Jan-2024 | | Marshall | yes |
Hartley | 5,382 | 21-Jul-2021 | | Channing | yes |
Haskell | 5,416 | 17-Jan-2023 | | Haskell | yes |
Hays | 241,067 | 20-Jan-2024 | | San Marcos | yes |
Hemphill | 3,382 | 17-Jan-2023 | | Canadian | yes |
Henderson | 82,150 | 14-Oct-2020 | | Athens | yes |
Hidalgo | 870,781 | 16-Jan-2023 | | Edinburg | yes |
Hill | 35,874 | 12-Jan-2022 | | Hillsboro | yes |
Hockley | 21,537 | 12-Aug-2007 | | Levelland | |
Hood | 61,598 | 21-Jan-2024 | | Granbury | yes |
Hopkins | 36,787 | 6-Jun-2023 | | Sulphur Springs | yes |
Houston | 22,066 | 12-Jan-2022 | | Crockett | yes |
Howard | 34,860 | 11-Jul-2019 | | Big Spring | yes |
Hudspeth | 3,202 | 12-Jul-2020 | | Sierra Blanca | yes |
Hunt | 99,956 | 6-Jun-2023 | | Greenville | yes |
Hutchinson | 20,617 | 10-Aug-2007 | | Stinnett | yes |
Irion | 1,513 | 12-Jul-2020 | | Sherwood | yes |
Jack | 8,472 | 22-Jan-2024 | | Jacksboro | yes |
Jackson | 14,988 | 18-Jan-2024 | | Edna | yes |
Jasper | 32,980 | 15-Jan-2023 | | Jasper | yes |
Jeff Davis | 1,996 | 12-Jul-2020 | | Fort Davis | |
Jefferson | 256,526 | 18-Jan-2024 | | Beaumont | yes |
Jim Hogg | 4,838 | 19-Jan-2024 | | Hebbronville | yes |
Jim Wells | 38,891 | 19-Jan-2024 | | Alice | yes |
Johnson | 179,927 | 21-Jan-2024 | | Cleburne | yes |
Jones | 19,663 | 17-Jan-2023 | | Anson | yes |
Karnes | 14,710 | 19-Jan-2024 | | Karnes City | yes |
Kaufman | 145,310 | 5-Jun-2023 | | Kaufman | yes |
Kendall | 44,279 | 21-Oct-2019 | | Boerne | yes |
Kenedy | 350 | 15-Jan-2023 | | Sarita | yes |
Kent | 753 | 23-Oct-2021 | | Jayton | |
Kerr | 52,598 | 18-Jan-2023 | | Kerrville | yes |
Kimble | 4,286 | 20-Jan-2024 | | Junction | yes |
King | 265 | 23-Oct-2021 | | Guthrie | yes |
Kinney | 3,129 | 20-Jan-2024 | | Brackettville | yes |
Kleberg | 31,040 | 19-Jan-2024 | | Kingsville | yes |
Knox | 3,353 | 17-Jan-2023 | | Benjamin | yes |
Lamar | 6,664 | 23-Jan-2024 | | Paris | yes |
Lamb | 50,088 | 11-Aug-2007 | | Littlefield | |
Lampasas | 13,045 | 21-Jan-2024 | | Lampasas | yes |
La Salle | 21,627 | 29-Jul-2012 | | Cotulla | yes |
Lavaca | 20,337 | 18-Jul-2019 | | Hallettsville | yes |
Lee | 17,478 | 19-Jan-2023 | | Giddings | yes |
Leon | 15,719 | 24-Jul-2019 | | Centerville | yes |
Liberty | 91,628 | 21-Oct-2019 | | Liberty | yes |
Limestone | 22,146 | 12-Jan-2022 | | Personville | |
Lipscomb | 3,059 | 17-Jan-2023 | | Lipscomb | |
Live Oak | 11,335 | 16-Jan-2023 | | George West | yes |
Llano | 21,243 | 20-Jan-2024 | | Llano | yes |
Loving | 64 | 12-Jul-2019 | | Mentone | yes |
Lubbock | 310,639 | 20-Jul-2019 | | Lubbock | yes |
Lynn | 5,596 | 20-Jul-2019 | | Tahoka | yes |
McCulloch | 7,630 | 17-Oct-2023 | | Brady | yes |
McLennan | 260,579 | 12-Jan-2022 | | Waco | yes |
McMullen | 600 | 19-Jul-2019 | | Tilden | |
Madison | 13,455 | 15-Jan-2023 | | Madisonville | yes |
Marion | 9,725 | 24-Jan-2024 | | Whatley | yes |
Martin | 5,237 | 11-Jul-2019 | | Stanton | yes |
Mason | 3,953 | 20-Jan-2024 | | Mason | yes |
Matagorda | 36,255 | 18-Jan-2024 | | Bay City | yes |
Maverick | 57,887 | 20-Jan-2024 | | Eagle Pass | yes |
Medina | 50,748 | 18-Jan-2023 | | Hondo | yes |
Menard | 1,962 | 20-Jan-2024 | | Menard | yes |
Midland | 169,983 | 12-Jul-2019 | | Midland | yes |
Milam | 24,754 | 15-Jan-2023 | | Cameron | yes |
Mills | 4,456 | 21-Jan-2024 | | Goldthwaite | yes |
Mitchell | 8,990 | 20-Jul-2019 | | Colorado City | yes |
Montague | 19,965 | 22-Jan-2024 | | Montague | yes |
Montgomery | 620,443 | 2-Nov-2018 | | Conroe | yes |
Moore | 21,358 | 11-Aug-2007 | | Dumas | yes |
Morris | 11,973 | 6-Jun-2023 | | Daingerfield | yes |
Motley | 1,063 | 16-Aug-2005 | | Matador | yes |
Nacogdoches | 64,653 | 15-Jan-2022 | | Nacogdoches | yes |
Navarro | 52,624 | 14-Oct-2020 | | Corsicana | yes |
Newton | 12,217 | 14-Jan-2023 | | Newton | yes |
Nolan | 14,738 | 18-Jan-2023 | | Sweetwater | yes |
Nueces | 353,178 | 19-Jan-2024 | | Corpus Christi | yes |
Ochiltree | 10,015 | 17-Jan-2023 | | Perryton | yes |
Oldham | 1,758 | 19-Nov-2018 | | Vega | yes |
Orange | 84,808 | 18-Jan-2024 | | Orange | yes |
Palo Pinto | 28,409 | 21-Jan-2024 | | Palo Pinto | yes |
Panola | 22,491 | 24-Jan-2024 | | Carthage | yes |
Parker | 148,222 | 21-Jan-2024 | | Weatherford | yes |
Parmer | 9,869 | 12-Aug-2007 | | Farwell | yes |
Pecos | 15,193 | 17-Oct-2023 | | Fort Stockton | yes |
Polk | 50,123 | 15-Jan-2023 | | Livingston | yes |
Potter | 118,525 | 21-Jul-2019 | | Amarillo | yes |
Presidio | 6,131 | 13-Jul-2019 | | Marfa | yes |
Rains | 12,164 | 4-Jul-2020 | | Emory | yes |
Randall | 140,753 | 21-Jul-2019 | | Canyon | yes |
Reagan | 3,385 | 12-Jul-2020 | | Big Lake | yes |
Real | 2,758 | 16-Jan-2023 | | Leakey | yes |
Red River | 11,587 | 23-Jan-2024 | | Clarksville | yes |
Reeves | 14,748 | 12-Jul-2020 | | Pecos | yes |
Refugio | 6,741 | 15-Jan-2023 | | Refugio | yes |
Roberts | 827 | 10-Aug-2007 | | Miami | yes |
Robertson | 16,757 | 24-Jul-2019 | | Franklin | |
Rockwall | 107,819 | 6-Jun-2023 | | Rockwall | yes |
Runnels | 9,900 | 18-Jan-2023 | | Ballinger | yes |
Rusk | 52,214 | 24-Jan-2024 | | Henderson | yes |
Sabine | 9,894 | 14-Oct-2020 | | Hemphill | yes |
San Augustine | 7,918 | 14-Oct-2020 | | San Augustine | yes |
San Jacinto | 27,402 | 15-Jan-2023 | | Coldspring | |
San Patricio | 68,755 | 19-Jan-2024 | | Sinton | yes |
San Saba | 5,730 | 11-Jul-2019 | | San Saba | yes |
Schleicher | 2,451 | 17-Oct-2023 | | Eldorado | yes |
Scurry | 16,932 | 23-Oct-2021 | | Snyder | yes |
Shackelford | 3,105 | 3-Nov-2018 | | Albany | yes |
Shelby | 24,022 | 15-Jan-2022 | | Center | yes |
Sherman | 2,782 | 21-Jul-2021 | | Stratford | yes |
Smith | 233,479 | 24-Jan-2024 | | Tyler | yes |
Somervell | 9,205 | 13-Jul-2020 | | Glen Rose | yes |
Starr | 65,920 | 14-Aug-2007 | | Rio Grande City | yes |
Stephens | 9,101 | 17-Oct-2023 | | Breckenridge | yes |
Sterling | 1,372 | 11-Jul-2019 | | Sterling City | yes |
Stonewall | 1,245 | 10-Jul-2019 | | Aspermont | yes |
Sutton | 3,372 | 18-Jan-2023 | | Sonora | yes |
Swisher | 6,971 | 20-Jul-2019 | | Tulia | yes |
Tarrant | 2,110,640 | 21-Jan-2024 | | Fort Worth | yes |
Taylor | 143,208 | 18-Jan-2023 | | Abilene | yes |
Terrell | 760 | 28-Jul-2012 | | Sanderson | yes |
Terry | 11,831 | 16-Oct-2023 | | Brownfield | yes |
Throckmorton | 1,440 | 17-Oct-2023 | | Throckmorton | yes |
Titus | 31,247 | 23-Jan-2024 | | Mount Pleasant | yes |
Tom Green | 120,003 | 18-Jan-2023 | | San Angelo | yes |
Travis | 1,290,188 | 20-Jan-2024 | | Austin | yes |
Trinity | 13,602 | 12-Jan-2022 | | Groveton | yes |
Tyler | 19,798 | 15-Jan-2023 | | Woodville | yes |
Upshur | 40,892 | 23-Jan-2024 | | Gilmer | yes |
Upton | 3,308 | 17-Oct-2023 | | Rankin | yes |
Uvalde | 24,564 | 16-Jan-2023 | | Uvalde | yes |
Val Verde | 47,586 | 20-Jan-2024 | | Del Rio | yes |
Van Zandt | 59,541 | 5-Jun-2023 | | Canton | yes |
Victoria | 91,319 | 19-Jan-2024 | | Victoria | yes |
Walker | 76,400 | 15-Jan-2023 | | Huntsville | yes |
Waller | 56,794 | 19-Jan-2023 | | Hempstead | yes |
Ward | 11,644 | 3-Nov-2018 | | Monahans | yes |
Washington | 35,805 | 19-Jan-2023 | | Brenham | yes |
Webb | 267,114 | 20-Jan-2024 | | Laredo | yes |
Wharton | 41,570 | 18-Jan-2024 | | Wharton | yes |
Wheeler | 4,990 | 17-Jan-2023 | | Wheeler | yes |
Wichita | 129,350 | 22-Jan-2024 | | Wichita Falls | yes |
Wilbarger | 12,887 | 17-Oct-2023 | | Vernon | yes |
Willacy | 20,164 | 15-Jan-2023 | | Raymondville | yes |
Williamson | 609,017 | 15-Jan-2023 | | Georgetown | yes |
Wilson | 49,753 | 19-Jan-2024 | | Floresville | yes |
Winkler | 7,791 | 12-Jul-2019 | | Kermit | yes |
Wise | 68,632 | 22-Jan-2024 | | Decatur | yes |
Wood | 44,843 | 4-Jul-2020 | | Quitman | yes |
Yoakum | 7,694 | 16-Oct-2023 | | Plains | yes |
Young | 17,867 | 10-Jul-2019 | | Graham | yes |
Zapata | 13,889 | 19-Jan-2024 | | Zapata | yes |
Zavala | 9,670 | 18-Jan-2023 | | Crystal City | yes |
Tennessee | Utah
Return to the States Index
Return to my Home page