Utah, the Beehive State
Land area: 82,168 sq. mi. (12)
Population (2020): 3,271,616 (30), up 18.37% since 2010
Population density: 39.82 per sq. mi. (40)
U.S. Representatives (2023-32): 4
Entered Union: 1-Jan-1896 (45)
My first trip into Utah was way back in 1977, when I got caught in a power outage in St. George. In 1995, I went to a different part of the state, dropping by the Golden Spike National Historic Site in the middle of a railroading festival. I also stopped by Temple Square in Salt Lake City, home base for the Church of Jesus Christ of Latter-day Saints and their tremendous genealogy project. And heading east out of town, the scenery belied the fact that I was on Interstate 80! A 1997 tour took me to Arches, Capitol Reef, Bryce Canyon, and Zion national parks; I finally added Canyonlands, the last of the big five, in 2019.
No. of Counties Ive Visited: 29 of 29
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Beaver | 7,072 | 16-Jul-2024 | | Beaver | yes |
Box Elder | 57,666 | 10-Oct-2022 | | Brigham City | yes |
Cache | 133,154 | 9-Jul-2021 | | Logan | yes |
Carbon | 20,412 | 8-Jul-2019 | | Price | yes |
Daggett | 935 | 9-Oct-2023 | | Manila | yes |
Davis | 362,679 | 10-Oct-2022 | | Farmington | yes |
Duchesne | 19,596 | 9-Oct-2023 | | Duchesne | yes |
Emery | 9,825 | 16-Jul-2024 | | Castle Dale | |
Garfield | 5,083 | 10-Oct-2023 | | Panguitch | yes |
Grand | 9,669 | 16-Jul-2024 | | Moab | yes |
Iron | 57,289 | 11-Oct-2022 | | Parowan | yes |
Juab | 11,786 | 10-Oct-2023 | | Nephi | yes |
Kane | 7,667 | 11-Oct-2022 | | Kanab | yes |
Millard | 12,975 | 16-Jul-2024 | | Fillmore | yes |
Morgan | 12,295 | 6-Sep-1997 | | Morgan | |
Piute | 1,438 | 10-Oct-2023 | | Junction | yes |
Rich | 2,510 | 9-Aug-2018 | | Randolph | yes |
Salt Lake | 1,185,238 | 10-Oct-2022 | | Salt Lake City | yes |
San Juan | 14,518 | 10-Oct-2023 | | Monticello | yes |
Sanpete | 28,437 | 10-Oct-2023 | | Manti | yes |
Sevier | 21,522 | 16-Jul-2024 | | Richfield | yes |
Summit | 42,357 | 9-Oct-2023 | | Coalville | yes |
Tooele | 72,698 | 7-Jul-2019 | | Tooele | yes |
Uintah | 35,620 | 9-Oct-2023 | | Vernal | yes |
Utah | 659,399 | 10-Oct-2023 | | Provo | yes |
Wasatch | 34,788 | 9-Oct-2023 | | Heber City | yes |
Washington | 180,279 | 22-Aug-2018 | | St. George | yes |
Wayne | 2,486 | 10-Oct-2023 | | Loa | yes |
Weber | 262,223 | 10-Oct-2022 | | Ogden | yes |
Texas | Vermont
Return to the States Index
Return to my Home page