Tennessee, the Volunteer State
Land area: 41,220 sq. mi. (34)
Population (2020): 6,910,840 (16), up 8.90% since 2010
Population density: 169.99 per sq. mi. (19)
U.S. Representatives (2023-32): 9
Entered Union: 1-Jun-1796 (16)
Ill volunteer a few places Ive been in Tennessee. My first visit brought me to Gatlinburg, where I waited out a rain delay before heading into the Great Smoky Mountains. Later on, I clipped the lower left corner and stood outside Graceland for a few minutes (but I didnt go in it was Death Week). And on my way back after visiting Georgia, I searched in vain for the Chattanooga choo-choo. Maybe it wasnt a quarter to four, and it hadnt left the Pennsylvania Station yet? Naturally, we mustnt forget Nashville, state capital and home of the Grand Ole Opry.
No. of Counties Ive Visited: 95 of 95
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Anderson | 77,123 | 28-Nov-2023 | | Clinton | yes |
Bedford | 50,237 | 5-Aug-2024 | | Shelbyville | yes |
Benton | 15,864 | 5-Jul-2022 | | Camden | yes |
Bledsoe | 14,913 | 1-Jul-2021 | | Pikeville | yes |
Blount | 135,280 | 4-Aug-2020 | | Maryville | yes |
Bradley | 108,620 | 28-Nov-2023 | | Cleveland | yes |
Campbell | 39,272 | 28-Nov-2023 | | Jacksboro | yes |
Cannon | 14,506 | 22-Sep-2020 | | Woodbury | yes |
Carroll | 28,440 | 7-Jun-2023 | | Huntingdon | yes |
Carter | 56,356 | 21-Nov-2024 | | Elizabethton | yes |
Cheatham | 41,072 | 5-Aug-2024 | | Ashland City | yes |
Chester | 17,341 | 14-Jul-2022 | | Henderson | yes |
Claiborne | 32,043 | 28-Nov-2023 | | Tazewell | |
Clay | 7,581 | 6-Aug-2024 | | Celina | yes |
Cocke | 35,999 | 6-Aug-2024 | | Newport | yes |
Coffee | 57,889 | 5-Aug-2024 | | Manchester | yes |
Crockett | 13,911 | 7-Jun-2023 | | Alamo | |
Cumberland | 61,145 | 6-Aug-2024 | | Crossville | yes |
Davidson | 715,884 | 5-Aug-2024 | | Nashville | yes |
Decatur | 11,435 | 6-Aug-2022 | | Decaturville | |
DeKalb | 20,080 | 25-Oct-2021 | | Smithville | yes |
Dickson | 54,315 | 25-Oct-2021 | | Charlotte | yes |
Dyer | 36,801 | 6-Aug-2022 | | Dyersburg | yes |
Fayette | 41,990 | 20-Jun-2024 | | Somerville | yes |
Fentress | 18,489 | 27-Nov-2021 | | Jamestown | yes |
Franklin | 42,774 | 20-Oct-2023 | | Winchester | yes |
Gibson | 50,429 | 7-Jun-2023 | | Trenton | yes |
Giles | 30,346 | 9-Aug-2024 | | Pulaski | yes |
Grainger | 23,527 | 30-Jul-2020 | | Rutledge | yes |
Greene | 70,152 | 29-Nov-2023 | | Greeneville | yes |
Grundy | 13,529 | 5-Aug-2024 | | Altamont | |
Hamblen | 64,499 | 4-Aug-2020 | | Morristown | yes |
Hamilton | 366,207 | 28-Nov-2023 | | Chattanooga | yes |
Hancock | 6,662 | 27-Aug-2017 | | Sneedville | |
Hardeman | 25,462 | 20-Jun-2024 | | Bolivar | yes |
Hardin | 26,831 | 20-Jun-2024 | | Savannah | yes |
Hawkins | 56,721 | 30-Jul-2020 | | Rogersville | yes |
Haywood | 17,864 | 7-Jun-2023 | | Brownsville | yes |
Henderson | 27,842 | 6-Aug-2022 | | Lexington | yes |
Henry | 32,199 | 7-Jun-2023 | | Paris | yes |
Hickman | 24,925 | 24-Oct-2021 | | Centerville | |
Houston | 8,283 | 5-Aug-2001 | | Erin | yes |
Humphreys | 18,990 | 24-Oct-2021 | | Waverly | yes |
Jackson | 11,617 | 5-Aug-2001 | | Gainesboro | |
Jefferson | 54,683 | 6-Aug-2024 | | Dandridge | yes |
Johnson | 17,948 | 25-Aug-2017 | | Mountain City | yes |
Knox | 478,971 | 6-Aug-2024 | | Knoxville | yes |
Lake | 7,005 | 23-Jun-2023 | | Tiptonville | yes |
Lauderdale | 25,143 | 23-Jul-2013 | | Ripley | yes |
Lawrence | 44,159 | 5-Jul-2022 | | Lawrenceburg | yes |
Lewis | 12,582 | 6-Aug-2022 | | Hohenwald | yes |
Lincoln | 35,319 | 5-Jul-2022 | | Fayetteville | yes |
Loudon | 54,886 | 6-Aug-2024 | | Loudon | yes |
McMinn | 53,276 | 2-Jul-2023 | | Athens | yes |
McNairy | 25,866 | 20-Jun-2024 | | Selmer | yes |
Macon | 25,216 | 1-Jul-2021 | | Lafayette | yes |
Madison | 98,823 | 6-Aug-2022 | | Jackson | yes |
Marion | 28,837 | 5-Aug-2024 | | Jasper | yes |
Marshall | 34,318 | 21-Jun-2023 | | Lewisburg | yes |
Maury | 100,974 | 6-Aug-2022 | | Columbia | yes |
Meigs | 12,758 | 28-Nov-2023 | | Decatur | yes |
Monroe | 46,250 | 2-Jul-2023 | | Madisonville | yes |
Montgomery | 220,069 | 5-Aug-2024 | | Clarksville | yes |
Moore | 6,461 | 20-Oct-2023 | | Lynchburg | yes |
Morgan | 21,035 | 5-Aug-2001 | | Wartburg | |
Obion | 30,787 | 23-Jun-2023 | | Union City | yes |
Overton | 22,511 | 6-Aug-2024 | | Livingston | yes |
Perry | 8,366 | 6-Aug-2022 | | Linden | yes |
Pickett | 5,001 | 27-Nov-2021 | | Byrdstown | yes |
Polk | 17,544 | 30-Jul-2020 | | Benton | yes |
Putnam | 79,854 | 6-Aug-2024 | | Cookeville | yes |
Rhea | 32,870 | 28-Nov-2023 | | Dayton | yes |
Roane | 53,404 | 6-Aug-2024 | | Kingston | yes |
Robertson | 72,803 | 5-Aug-2024 | | Springfield | yes |
Rutherford | 341,486 | 5-Aug-2024 | | Murfreesboro | yes |
Scott | 21,850 | 5-Aug-2001 | | Huntsville | yes |
Sequatchie | 15,826 | 1-Jul-2021 | | Dunlap | yes |
Sevier | 98,380 | 6-Aug-2024 | | Sevierville | yes |
Shelby | 929,744 | 20-Jun-2024 | | Memphis | yes |
Smith | 19,904 | 1-Jul-2021 | | Carthage | yes |
Stewart | 13,657 | 7-Jun-2023 | | Dover | yes |
Sullivan | 158,163 | 21-Nov-2024 | | Blountville | yes |
Sumner | 196,281 | 24-Sep-2023 | | Gallatin | yes |
Tipton | 60,970 | 26-Jul-2015 | | Covington | yes |
Trousdale | 11,615 | 20-Jul-2020 | | Hartsville | yes |
Unicoi | 17,928 | 21-Nov-2024 | | Erwin | yes |
Union | 19,802 | 5-Aug-2001 | | Maynardville | |
Van Buren | 6,168 | 22-Sep-2020 | | Spencer | yes |
Warren | 40,953 | 22-Sep-2020 | | McMinnville | yes |
Washington | 133,001 | 21-Nov-2024 | | Jonesboro | yes |
Wayne | 16,232 | 5-Jul-2022 | | Waynesboro | yes |
Weakley | 32,902 | 23-Jun-2023 | | Dresden | yes |
White | 27,351 | 25-Oct-2021 | | Sparta | yes |
Williamson | 247,726 | 5-Aug-2024 | | Franklin | yes |
Wilson | 147,737 | 25-Oct-2021 | | Lebanon | yes |
South Dakota | Texas
Return to the States Index
Return to my Home page