Land area: 75,898 sq. mi. (16)
Population (2020): 886,667 (46), up 8.90% since 2010
Population density: 11.68 per sq. mi. (46)
U.S. Representatives (2023-32): 1
Entered Union: 2-Nov-1889 (40)
I didnt see much of anything in South Dakota until I got past Wall Drug. And it wasnt the ice water that opened my eyes. It was the Badlands. Okay, so you cant grow crops there, but that makes it even better to look at. Mount Rushmore is impressive, too. In 2010, I finally got to see the still-in-progress Crazy Horse monument a few miles away, just north of Custer. Will it ever be completed? Check this page in about a hundred years ...
No. of Counties I've Visited: 66 of 66
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Aurora | 2,747 | 13-Oct-2019 | | Plankinton | |
Beadle | 19,149 | 7-Jul-2021 | | Huron | yes |
Bennett | 3,381 | 9-Oct-2007 | | Martin | yes |
Bon Homme | 7,003 | 25-Aug-2010 | | Tyndall | |
Brookings | 34,375 | 8-Jul-2022 | | Brookings | yes |
Brown | 38,301 | 6-Oct-2023 | | Aberdeen | yes |
Brule | 5,247 | 13-Oct-2019 | | Chamberlain | |
Buffalo | 1,948 | 25-Aug-2010 | | Gann Valley | yes |
Butte | 10,243 | 4-Oct-2024 | | Belle Fourche | yes |
Campbell | 1,377 | 9-Aug-1995 | | Mound City | yes |
Charles Mix | 9,373 | 25-Aug-2010 | | Lake Andes | yes |
Clark | 3,837 | 24-Aug-2010 | | Clark | |
Clay | 14,967 | 11-Aug-2005 | | Vermillion | yes |
Codington | 28,325 | 8-Jun-2019 | | Watertown | yes |
Corson | 3,902 | 7-Oct-2023 | | McIntosh | yes |
Custer | 8,318 | 26-Aug-2010 | | Custer | yes |
Davison | 19,956 | 13-Oct-2019 | | Mitchell | yes |
Day | 5,449 | 6-Oct-2023 | | Webster | yes |
Deuel | 4,295 | 8-Jun-2019 | | Clear Lake | |
Dewey | 5,239 | 26-Aug-2010 | | Timber Lake | yes |
Douglas | 2,835 | 25-Aug-2010 | | Armour | |
Edmunds | 3,986 | 6-Oct-2023 | | Ipswich | yes |
Fall River | 6,973 | 9-Oct-2007 | | Hot Springs | |
Faulk | 2,125 | 26-Aug-2010 | | Faulkton | |
Grant | 7,556 | 6-Oct-2023 | | Milbank | yes |
Gregory | 3,994 | 25-Aug-2010 | | Burke | yes |
Haakon | 1,872 | 10-Aug-1995 | | Philip | yes |
Hamlin | 6,164 | 8-Jun-2019 | | Hayti | |
Hand | 3,145 | 7-Jul-2021 | | Miller | yes |
Hanson | 3,461 | 13-Oct-2019 | | Alexandria | |
Harding | 1,311 | 4-Oct-2024 | | Buffalo | yes |
Hughes | 17,765 | 8-Jul-2021 | | Pierre | yes |
Hutchinson | 7,427 | 25-Aug-2010 | | Olivet | |
Hyde | 1,262 | 7-Jul-2021 | | Highmore | yes |
Jackson | 2,806 | 13-Oct-2019 | | Kadoka | yes |
Jerauld | 1,663 | 25-Aug-2010 | | Wessington Springs | yes |
Jones | 917 | 13-Oct-2019 | | Murdo | yes |
Kingsbury | 5,187 | 24-Aug-2010 | | DeSmet | yes |
Lake | 11,059 | 25-Aug-2010 | | Madison | yes |
Lawrence | 25,768 | 5-Oct-2024 | | Deadwood | yes |
Lincoln | 65,161 | 8-Jun-2019 | | Canton | |
Lyman | 3,718 | 8-Jul-2021 | | Kennebec | yes |
McCook | 5,682 | 13-Oct-2019 | | Salem | yes |
McPherson | 2,411 | 24-Aug-2010 | | Leola | yes |
Marshall | 4,306 | 24-Aug-2010 | | Britton | yes |
Meade | 29,852 | 5-Oct-2024 | | Sturgis | yes |
Mellette | 1,918 | 25-Aug-2010 | | White River | yes |
Miner | 2,298 | 24-Aug-2010 | | Howard | yes |
Minnehaha | 197,214 | 13-Oct-2019 | | Sioux Falls | yes |
Moody | 6,336 | 8-Jun-2019 | | Flandreau | |
Oglala Lakota | 13,672 | 9-Oct-2007 | | | |
Pennington | 109,222 | 13-Oct-2019 | | Rapid City | yes |
Perkins | 2,835 | 7-Oct-2023 | | Bison | yes |
Potter | 2,472 | 26-Aug-2010 | | Gettysburg | yes |
Roberts | 10,280 | 6-Oct-2023 | | Sisseton | |
Sanborn | 2,330 | 25-Aug-2010 | | Woonsocket | yes |
Spink | 6,361 | 7-Jul-2021 | | Redfield | yes |
Stanley | 2,980 | 8-Jul-2021 | | Fort Pierre | yes |
Sully | 1,446 | 9-Aug-1995 | | Onida | yes |
Todd | 9,319 | 9-Oct-2007 | | | |
Tripp | 5,624 | 8-Jul-2021 | | Winner | yes |
Turner | 8,673 | 11-Aug-2005 | | Parker | |
Union | 16,811 | 8-Jun-2019 | | Elk Point | |
Walworth | 5,315 | 7-Oct-2023 | | Selby | yes |
Yankton | 23,310 | 11-Aug-2005 | | Yankton | |
Ziebach | 2,413 | 26-Aug-2010 | | Dupree | |
Note: Neither Oglala Lakota nor Todd county has a seat. Each county is composed entirely of Native American tribal lands.
* Oglala Lakota County was known as Shannon County until March 2015.
South Carolina | Tennessee
Return to the States Index
Return to my Home page