Land area: 30,111 sq. mi. (40)
Population (2020): 5,118,425 (23), up 10.66% since 2010
Population density: 167.66 per sq. mi. (20)
U.S. Representatives (2023-32): 7
Entered Union: 23-May-1788 (10)
I finally made it to South Carolina for real in 1996 (after a pass-through on the Auto Train in 1993). I entered near Hamer, home of the palace of kitsch known as South of the Border. Once I got past that, though, I discovered a beautiful land, with wonderful people and plenty of sights, from Forts Moultrie and Sumter near Charleston to Ninety Six, an historic settlement in the Upstate.
No. of Counties Ive Visited: 46 of 46
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Abbeville | 24,295 | 4-Sep-2021 | | Abbeville | yes |
Aiken | 168,808 | 17-Jul-2023 | | Aiken | yes |
Allendale | 8,039 | 21-Jul-2022 | | Allendale | yes |
Anderson | 203,718 | 12-May-2024 | | Anderson | yes |
Bamberg | 13,311 | 3-Dec-2020 | | Bamberg | yes |
Barnwell | 20,589 | 21-Jul-2022 | | Barnwell | yes |
Beaufort | 187,117 | 20-Jul-2022 | | Beaufort | yes |
Berkeley | 229,861 | 23-Jun-2022 | | Moncks Corner | yes |
Calhoun | 14,119 | 26-Nov-2022 | | St. Matthews | yes |
Charleston | 408,235 | 23-Jun-2022 | | Charleston | yes |
Cherokee | 56,216 | 12-May-2024 | | Gaffney | yes |
Chester | 32,294 | 9-May-2023 | | Chester | yes |
Chesterfield | 43,273 | 13-May-2024 | | Chesterfield | yes |
Clarendon | 31,144 | 13-May-2024 | | Manning | yes |
Colleton | 38,604 | 13-May-2024 | | Walterboro | yes |
Darlington | 62,905 | 13-May-2024 | | Darlington | yes |
Dillon | 28,292 | 5-Sep-2023 | | Dillon | yes |
Dorchester | 161,540 | 13-May-2024 | | St. George | yes |
Edgefield | 25,657 | 9-May-2023 | | Edgefield | yes |
Fairfield | 20,948 | 22-Nov-2022 | | Winnsboro | yes |
Florence | 137,059 | 13-May-2024 | | Florence | yes |
Georgetown | 63,404 | 9-Sep-2023 | | Georgetown | yes |
Greenville | 525,534 | 12-May-2024 | | Greenville | yes |
Greenwood | 69,351 | 30-Nov-2023 | | Greenwood | yes |
Hampton | 18,561 | 13-May-2024 | | Hampton | yes |
Horry | 351,029 | 9-Sep-2023 | | Conway | yes |
Jasper | 28,791 | 13-May-2024 | | Ridgeland | yes |
Kershaw | 65,403 | 16-Jul-2023 | | Camden | yes |
Lancaster | 96,016 | 31-Aug-2022 | | Lancaster | yes |
Laurens | 67,539 | 30-Nov-2023 | | Laurens | yes |
Lee | 16,531 | 16-Jul-2023 | | Bishopville | yes |
Lexington | 293,991 | 26-Nov-2022 | | Lexington | yes |
McCormick | 9,526 | 30-Nov-2023 | | McCormick | yes |
Marion | 29,183 | 11-May-2023 | | Marion | yes |
Marlboro | 26,667 | 10-May-2023 | | Bennettsville | yes |
Newberry | 37,719 | 30-Nov-2023 | | Newberry | yes |
Oconee | 78,607 | 12-May-2024 | | Walhalla | yes |
Orangeburg | 84,223 | 13-May-2024 | | Orangeburg | yes |
Pickens | 131,404 | 31-Aug-2022 | | Pickens | yes |
Richland | 416,147 | 17-Jul-2023 | | Columbia | yes |
Saluda | 18,862 | 9-May-2023 | | Saluda | yes |
Spartanburg | 327,997 | 12-May-2024 | | Spartanburg | yes |
Sumter | 105,556 | 13-May-2024 | | Sumter | yes |
Union | 27,244 | 30-Nov-2023 | | Union | yes |
Williamsburg | 31,026 | 9-Sep-2023 | | Kingstree | yes |
York | 282,090 | 9-May-2023 | | York | yes |
Rhode Island | South Dakota
Return to the States Index
Return to my Home page