Land area: 44,820 sq. mi. (32)
Population (2020): 13,002,700 (5), up 3.43% since 2010
Population density: 290.11 per sq. mi. (9)
U.S. Representatives (2023-32): 17, down 1 from 2013-22
Entered Union: 12-Dec-1787 (2)
The sign said America Starts Here. If thats the case, where have I been for the last 64 miles? Latvia? Never mind that. See the sights. Go to Valley Forge, where Washington kept his troops during that brutal winter of 1778. Head down to Gettysburg and plot out a way Picketts charge might have worked. Drop in on Punxsutawney Phil next 2-Feb. Check out the Little League Baseball Museum in South Williamsport. And then go back to Independence Mall in Philadelphia. America started there. Oh, by the way, Pennsylvania was the first state to put its Web site (above) on its license plate.
No. of Counties Ive Visited: 67 of 67
County |
Pop. (2010) |
Latest Visit | |
County Seat |
Visited? |
Adams | 103,852 | 27-Sep-2022 | | Gettysburg | yes |
Allegheny | 1,250,578 | 30-Sep-2023 | | Pittsburgh | yes |
Armstrong | 65,558 | 29-Sep-2023 | | Kittanning | yes |
Beaver | 168,215 | 30-Sep-2023 | | Beaver | |
Bedford | 47,577 | 4-Sep-2017 | | Bedford | yes |
Berks | 428,849 | 27-Sep-2023 | | Reading | yes |
Blair | 122,822 | 1-Oct-2021 | | Altoona | yes |
Bradford | 59,967 | 27-Jul-2018 | | Towanda | yes |
Bucks | 646,538 | 15-Jul-2023 | | Doylestown | yes |
Butler | 193,763 | 29-Sep-2023 | | Butler | yes |
Cambria | 133,472 | 1-Oct-2021 | | Ebensburg | yes |
Cameron | 4,547 | 29-Sep-2023 | | Emporium | yes |
Carbon | 64,749 | 29-Sep-2023 | | Jim Thorpe | yes |
Centre | 158,172 | 27-Sep-2023 | | Bellefonte | yes |
Chester | 534,413 | 27-Sep-2023 | | West Chester | yes |
Clarion | 37,241 | 29-Sep-2023 | | Clarion | yes |
Clearfield | 80,562 | 29-Sep-2023 | | Clearfield | yes |
Clinton | 37,450 | 29-Sep-2023 | | Lock Haven | yes |
Columbia | 64,727 | 1-Oct-2021 | | Bloomsburg | yes |
Crawford | 83,938 | 27-Sep-2023 | | Meadville | yes |
Cumberland | 259,469 | 28-Sep-2022 | | Carlisle | yes |
Dauphin | 286,401 | 24-Sep-2022 | | Harrisburg | yes |
Delaware | 576,830 | 15-Jul-2023 | | Media | yes |
Elk | 30,990 | 29-Sep-2023 | | Ridgway | yes |
Erie | 270,876 | 27-Sep-2023 | | Erie | yes |
Fayette | 128,804 | 24-Jun-2022 | | Uniontown | yes |
Forest | 6,973 | 27-Sep-2023 | | Tionesta | yes |
Franklin | 155,932 | 11-Jul-2023 | | Chambersburg | yes |
Fulton | 14,556 | 3-Aug-2014 | | McConnellsburg | yes |
Greene | 35,954 | 24-Nov-2021 | | Waynesburg | yes |
Huntingdon | 44,092 | 1-Oct-2021 | | Huntingdon | yes |
Indiana | 83,246 | 1-Oct-2021 | | Indiana | yes |
Jefferson | 44,492 | 29-Sep-2023 | | Brookville | yes |
Juniata | 23,509 | 27-Sep-2023 | | Mifflintown | |
Lackawanna | 215,896 | 15-Sep-2018 | | Scranton | yes |
Lancaster | 552,984 | 27-Sep-2023 | | Lancaster | yes |
Lawrence | 86,070 | 24-Jun-2022 | | New Castle | yes |
Lebanon | 143,257 | 24-Sep-2022 | | Lebanon | yes |
Lehigh | 374,557 | 11-Jul-2023 | | Allentown | yes |
Luzerne | 325,594 | 7-Sep-2021 | | Wilkes-Barre | yes |
Lycoming | 114,188 | 29-Sep-2023 | | Williamsport | yes |
McKean | 40,432 | 27-Sep-2022 | | Smethport | yes |
Mercer | 110,652 | 24-Jun-2022 | | Mercer | yes |
Mifflin | 46,143 | 27-Sep-2023 | | Lewistown | yes |
Monroe | 168,327 | 29-Sep-2023 | | Stroudsburg | yes |
Montgomery | 856,553 | 27-Sep-2023 | | Norristown | yes |
Montour | 18,136 | 29-Sep-2023 | | Danville | yes |
Northampton | 312,951 | 11-Jul-2023 | | Easton | yes |
Northumberland | 91,647 | 29-Sep-2023 | | Sunbury | yes |
Perry | 45,842 | 27-Sep-2023 | | New Bloomfield | yes |
Philadelphia | 1,603,797 | 28-Sep-2023 | | Philadelphia | yes |
Pike | 58,535 | 17-Sep-2018 | | Milford | yes |
Potter | 16,396 | 27-Sep-2022 | | Coudersport | yes |
Schuylkill | 143,049 | 7-Sep-2021 | | Pottsville | yes |
Snyder | 39,736 | 27-Sep-2022 | | Middleburg | yes |
Somerset | 74,129 | 4-Sep-2017 | | Somerset | yes |
Sullivan | 5,840 | 27-Jul-2018 | | Laporte | yes |
Susquehanna | 38,434 | 7-Sep-2021 | | Montrose | |
Tioga | 41,045 | 1-Sep-2014 | | Wellsboro | yes |
Union | 42,681 | 27-Sep-2022 | | Lewisburg | yes |
Venango | 50,454 | 27-Sep-2023 | | Franklin | yes |
Warren | 38,587 | 22-Sep-2018 | | Warren | yes |
Washington | 209,349 | 24-Jun-2022 | | Washington | yes |
Wayne | 51,155 | 15-Sep-2018 | | Honesdale | yes |
Westmoreland | 354,663 | 24-Jun-2022 | | Greensburg | yes |
Wyoming | 26,069 | 7-Sep-2021 | | Tunkhannock | yes |
York | 456,438 | 27-Sep-2022 | | York | yes |
Oregon | Rhode Island
Return to the States Index
Return to my Home page