Oregon, the Beaver State
Land area: 96,003 sq. mi. (10)
Population (2020): 4,237,256 (27), up 10.60% since 2010
Population density: 44.14 per sq. mi. (39)
U.S. Representatives (2023-32): 6, up 1 from 2013-22
Entered Union: 14-Feb-1859 (33)
Working on a tight schedule, I didnt have much time to visit Oregon in my first trip to the Pacific Northwest. I spent all of about 40 minutes there, in and around The Dalles, a Columbia River town that claims to be the end of the Oregon Trail. In 1997, I came in by Klamath Falls and explored Crater Lake, the site of a volcanic implosion that left the bluest water you can imagine. A 2002 trip took me up the Wallowa Mountain Route in eastern Oregon, alongside the Snake River canyon, and I got into the fossil lands in the middle of the state in 2004. Since then, Ive traveled the Columbia River Highway as well as the gorgeous southern route of Highway 140.
No. of Counties Ive Visited: 36 of 36
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Baker | 16,668 | 10-Jul-2021 | | Baker City | yes |
Benton | 95,184 | 4-Aug-2017 | | Corvallis | yes |
Clackamas | 421,401 | 4-Aug-2017 | | Oregon City | yes |
Clatsop | 41,072 | 12-Jul-2021 | | Astoria | yes |
Columbia | 52,589 | 12-Jul-2021 | | St. Helens | yes |
Coos | 64,929 | 13-Aug-2004 | | Coquille | |
Crook | 24,738 | 15-Jul-2021 | | Prineville | yes |
Curry | 23,446 | 13-Aug-2004 | | Gold Beach | yes |
Deschutes | 198,253 | 15-Jul-2021 | | Bend | yes |
Douglas | 111,201 | 3-Aug-2017 | | Roseburg | yes |
Gilliam | 1,995 | 14-Jul-2021 | | Condon | |
Grant | 7,233 | 16-Aug-2004 | | Canyon City | yes |
Harney | 7,495 | 26-Aug-2013 | | Burns | yes |
Hood River | 23,977 | 15-Jul-2021 | | Hood River | yes |
Jackson | 223,259 | 15-Jul-2021 | | Medford | yes |
Jefferson | 24,502 | 15-Jul-2021 | | Madras | yes |
Josephine | 88,090 | 16-Jul-2021 | | Grants Pass | yes |
Klamath | 69,413 | 15-Jul-2021 | | Klamath Falls | yes |
Lake | 8,160 | 26-Aug-2013 | | Lakeview | |
Lane | 382,971 | 3-Aug-2017 | | Eugene | yes |
Lincoln | 50,395 | 25-Aug-2013 | | Newport | yes |
Linn | 128,610 | 4-Aug-2017 | | Albany | yes |
Malheur | 31,571 | 10-Jul-2021 | | Vale | |
Marion | 345,920 | 4-Aug-2017 | | Salem | yes |
Morrow | 12,186 | 14-Jul-2021 | | Heppner | yes |
Multnomah | 815,428 | 15-Jul-2021 | | Portland | yes |
Polk | 87,433 | 4-Aug-2017 | | Dallas | yes |
Sherman | 1,870 | 14-Jul-2021 | | Moro | |
Tillamook | 27,390 | 25-Aug-2013 | | Tillamook | yes |
Umatilla | 80,075 | 14-Jul-2021 | | Pendleton | yes |
Union | 26,196 | 10-Jul-2021 | | La Grande | yes |
Wallowa | 7,391 | 13-Aug-2002 | | Enterprise | yes |
Wasco | 26,670 | 15-Jul-2021 | | The Dalles | yes |
Washington | 600,372 | 4-Aug-2017 | | Hillsboro | yes |
Wheeler | 1,451 | 16-Aug-2004 | | Fossil | |
Yamhill | 107,722 | 13-Aug-2004 | | McMinnville | yes |
Oklahoma | Pennsylvania
Return to the States Index
Return to my Home page