Oklahoma, the Sooner State
Land area: 68,679 sq. mi. (19)
Population (2020): 3,959,353 (28), up 5.54% since 2010
Population density: 57.65 per sq. mi. (35)
U.S. Representatives (2023-32): 5
Entered Union: 16-Nov-1907 (46)
The former Indian Territory is the birthplace of Will Rogers and of Route 66. The Will Rogers Memorial is in Claremore, less than a mile off the Mother Road, while his boyhood home is in Oologah, another ten miles away. After that visit, they opened a Route 66 museum in Clinton, 90 miles west of Oklahoma City. I got there in 1998. The Jim Thorpe home is up in Yale, while the stretch of 66 in Commerce is named Mickey Mantle Boulevard in honor of the Commerce Comet.
No. of Counties Ive Visited: 77 of 77
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adair | 19,495 | 31-Jul-2015 | | Stilwell | yes |
Alfalfa | 5,699 | 18-Oct-2022 | | Cherokee | yes |
Atoka | 14,143 | 15-Sep-2021 | | Atoka | yes |
Beaver | 5,049 | 18-Oct-2022 | | Beaver | |
Beckham | 22,410 | 17-Jan-2023 | | Sayre | yes |
Blaine | 8,735 | 22-Jan-2024 | | Watonga | yes |
Bryan | 46,067 | 18-Oct-2023 | | Durant | yes |
Caddo | 26,945 | 22-Jan-2024 | | Anadarko | yes |
Canadian | 154,405 | 15-Oct-2024 | | El Reno | yes |
Carter | 48,003 | 13-Jan-2022 | | Ardmore | yes |
Cherokee | 47,078 | 20-Mar-2005 | | Tahlequah | yes |
Choctaw | 14,204 | 23-Jan-2024 | | Hugo | yes |
Cimarron | 2,296 | 18-Oct-2022 | | Boise City | yes |
Cleveland | 295,528 | 15-Oct-2024 | | Norman | yes |
Coal | 5,266 | 9-Aug-2007 | | Coalgate | yes |
Comanche | 121,125 | 22-Jan-2024 | | Lawton | yes |
Cotton | 5,527 | 22-Jan-2024 | | Walters | yes |
Craig | 14,107 | 14-Jan-2022 | | Vinita | yes |
Creek | 71,754 | 15-Jan-2022 | | Sapulpa | yes |
Custer | 28,513 | 19-Nov-2018 | | Arapaho | yes |
Delaware | 40,397 | 25-Jul-2019 | | Jay | yes |
Dewey | 4,484 | 15-Oct-2024 | | Taloga | yes |
Ellis | 3,749 | 15-Oct-2024 | | Arnett | yes |
Garfield | 62,846 | 15-Oct-2024 | | Enid | yes |
Garvin | 25,656 | 15-Oct-2024 | | Pauls Valley | yes |
Grady | 54,795 | 22-Jan-2024 | | Chickasha | yes |
Grant | 4,169 | 18-Oct-2022 | | Medford | yes |
Greer | 5,491 | 17-Jan-2023 | | Mangum | yes |
Harmon | 2,488 | 10-Aug-2007 | | Hollis | |
Harper | 3,272 | 7-Oct-2024 | | Buffalo | yes |
Haskell | 11,561 | 15-Aug-2005 | | Stigler | |
Hughes | 13,367 | 23-Jan-2024 | | Holdenville | |
Jackson | 24,785 | 17-Jan-2023 | | Altus | yes |
Jefferson | 5,337 | 17-Oct-2023 | | Waurika | yes |
Johnston | 10,272 | 13-Jan-2022 | | Tishomingo | yes |
Kay | 43,700 | 13-Jan-2022 | | Newkirk | yes |
Kingfisher | 15,184 | 22-Jul-2019 | | Kingfisher | yes |
Kiowa | 8,509 | 19-Aug-2005 | | Hobart | |
Latimer | 9,444 | 23-Jan-2024 | | Wilburton | yes |
Le Flore | 48,129 | 23-Jan-2024 | | Poteau | yes |
Lincoln | 33,458 | 22-Jan-2024 | | Chandler | yes |
Logan | 49,555 | 15-Oct-2024 | | Guthrie | yes |
Love | 10,146 | 15-Oct-2024 | | Marietta | yes |
McClain | 41,662 | 15-Oct-2024 | | Purcell | yes |
McCurtain | 30,814 | 18-Oct-2023 | | Idabel | yes |
McIntosh | 18,941 | 15-Sep-2021 | | Eufaula | yes |
Major | 7,782 | 15-Oct-2024 | | Fairview | yes |
Marshall | 15,312 | 18-Oct-2023 | | Madill | yes |
Mayes | 39,046 | 5-Jul-2020 | | Pryor | yes |
Murray | 13,904 | 15-Oct-2024 | | Sulphur | yes |
Muskogee | 66,339 | 15-Jan-2022 | | Muskogee | yes |
Noble | 10,924 | 15-Oct-2024 | | Perry | yes |
Nowata | 9,320 | 19-Oct-2022 | | Nowata | yes |
Okfuskee | 11,310 | 22-Jan-2024 | | Okemah | yes |
Oklahoma | 796,292 | 15-Oct-2024 | | Oklahoma City | yes |
Okmulgee | 36,706 | 15-Jan-2022 | | Okmulgee | yes |
Osage | 45,818 | 14-Jan-2022 | | Pawhuska | yes |
Ottawa | 30,285 | 5-Jul-2020 | | Miami | yes |
Pawnee | 15,553 | 19-Oct-2022 | | Pawnee | yes |
Payne | 81,646 | 13-Jan-2022 | | Stillwater | yes |
Pittsburg | 43,773 | 23-Jan-2024 | | McAlester | yes |
Pontotoc | 38,065 | 13-Jan-2022 | | Ada | yes |
Pottawatomie | 72,454 | 23-Jan-2024 | | Shawnee | yes |
Pushmataha | 10,812 | 23-Jan-2024 | | Antlers | yes |
Roger Mills | 3,442 | 17-Jan-2023 | | Cheyenne | yes |
Rogers | 95,240 | 19-Oct-2022 | | Claremore | yes |
Seminole | 23,556 | 23-Jan-2024 | | Wewoka | yes |
Sequoyah | 39,281 | 15-Jan-2022 | | Sallisaw | yes |
Stephens | 42,848 | 22-Jan-2024 | | Duncan | yes |
Texas | 21,384 | 18-Oct-2022 | | Guymon | yes |
Tillman | 6,968 | 17-Oct-2023 | | Frederick | |
Tulsa | 669,279 | 19-Oct-2022 | | Tulsa | yes |
Wagoner | 80,981 | 15-Sep-2021 | | Wagoner | yes |
Washington | 52,455 | 14-Jan-2022 | | Bartlesville | yes |
Washita | 10,924 | 21-Jul-2019 | | Cordell | yes |
Woods | 8,624 | 18-Oct-2022 | | Alva | yes |
Woodward | 20,470 | 7-Oct-2024 | | Woodward | |
Ohio | Oregon
Return to the States Index
Return to my Home page