Ohio, the Buckeye State
Land area: 40,953 sq. mi. (35)
Population (2020): 11,799,448 (7), up 2.28% since 2010
Population density: 288.12 per sq. mi. (10)
U.S. Representatives (2023-32): 15, down 1 from 2013-22
Entered Union: 1-Mar-1803 (17)
Ohio is a lot more than tall in the middle and round at both ends. Its Indian mounds at Newark and other sites. Its Newcomerstowns tribute to its own, baseball pitcher Cy Young. Its the Center of Science and Industry (COSI) in Columbus, one of the best science museums in the nation. Its the Pro Football Hall of Fame in Canton. Its the Goodyear Museum in Akron. Its Cleveland, the Forest City, with the parks to live up to it as well as a rejuvenated downtown featuring three sports venues and the Rock & Roll Hall of Fame. And its the foothills of the Appalachians. Some of the back roads south of Route 22 rival the prettiest scenery in the country.
No. of Counties I've Visited: 88 of 88
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 27,477 | 23-Nov-2022 | | West Union | yes |
Allen | 102,206 | 25-Jun-2022 | | Lima | yes |
Ashland | 52,447 | 24-Nov-2022 | | Ashland | yes |
Ashtabula | 97,574 | 26-Sep-2023 | | Jefferson | |
Athens | 62,431 | 9-Oct-2021 | | Athens | yes |
Auglaize | 46,422 | 10-Oct-2021 | | Wapakoneta | yes |
Belmont | 66,497 | 25-Nov-2024 | | St. Clairsville | yes |
Brown | 43,676 | 23-Nov-2022 | | Georgetown | yes |
Butler | 390,357 | 26-Nov-2021 | | Hamilton | yes |
Carroll | 26,721 | 2-Oct-2021 | | Carrollton | yes |
Champaign | 38,714 | 11-Oct-2021 | | Urbana | yes |
Clark | 136,001 | 11-Oct-2021 | | Springfield | yes |
Clermont | 208,601 | 24-Nov-2024 | | Batavia | yes |
Clinton | 42,018 | 24-Nov-2024 | | Wilmington | yes |
Columbiana | 101,877 | 24-Nov-2024 | | Lisbon | yes |
Coshocton | 36,612 | 25-Nov-2022 | | Coshocton | yes |
Crawford | 42,025 | 26-Nov-2021 | | Bucyrus | yes |
Cuyahoga | 1,264,817 | 26-Sep-2024 | | Cleveland | yes |
Darke | 51,881 | 8-Aug-2021 | | Greenville | yes |
Defiance | 38,286 | 26-Sep-2023 | | Defiance | yes |
Delaware | 214,124 | 24-Nov-2022 | | Delaware | yes |
Erie | 75,622 | 26-Sep-2024 | | Sandusky | yes |
Fairfield | 158,921 | 24-Nov-2024 | | Lancaster | yes |
Fayette | 28,951 | 2-Oct-2021 | | Washington Court House | yes |
Franklin | 1,323,807 | 24-Nov-2024 | | Columbus | yes |
Fulton | 42,713 | 26-Sep-2023 | | Wauseon | yes |
Gallia | 29,220 | 23-Nov-2022 | | Gallipolis | yes |
Geauga | 95,397 | 25-Sep-2024 | | Chardon | yes |
Greene | 167,966 | 11-Oct-2021 | | Xenia | yes |
Guernsey | 38,438 | 25-Nov-2022 | | Cambridge | yes |
Hamilton | 830,639 | 24-Nov-2024 | | Cincinnati | yes |
Hancock | 74,920 | 25-Jun-2022 | | Findlay | yes |
Hardin | 30,696 | 8-Aug-2021 | | Kenton | yes |
Harrison | 14,483 | 8-Oct-2021 | | Cadiz | yes |
Henry | 27,662 | 2-Sep-2017 | | Napoleon | yes |
Highland | 43,317 | 24-Nov-2024 | | Hillsboro | yes |
Hocking | 28,050 | 9-Oct-2021 | | Logan | yes |
Holmes | 44,223 | 25-Nov-2022 | | Millersburg | yes |
Huron | 58,565 | 26-Sep-2024 | | Norwalk | yes |
Jackson | 32,653 | 19-Sep-2021 | | Jackson | yes |
Jefferson | 65,249 | 24-Nov-2024 | | Steubenville | yes |
Knox | 62,721 | 25-Nov-2022 | | Mount Vernon | yes |
Lake | 232,603 | 26-Sep-2023 | | Painesville | yes |
Lawrence | 58,240 | 23-Nov-2022 | | Ironton | yes |
Licking | 178,519 | 2-Oct-2021 | | Newark | yes |
Logan | 46,150 | 10-Oct-2021 | | Bellefontaine | yes |
Lorain | 312,964 | 26-Sep-2024 | | Elyria | yes |
Lucas | 431,279 | 26-Sep-2024 | | Toledo | yes |
Madison | 43,824 | 2-Oct-2021 | | London | yes |
Mahoning | 228,614 | 25-Sep-2024 | | Youngstown | yes |
Marion | 65,359 | 20-Sep-2018 | | Marion | yes |
Medina | 182,470 | 19-Sep-2019 | | Medina | yes |
Meigs | 22,210 | 9-Oct-2021 | | Pomeroy | |
Mercer | 42,528 | 10-Oct-2021 | | Celina | yes |
Miami | 108,774 | 19-Sep-2019 | | Troy | yes |
Monroe | 13,385 | 24-Nov-2024 | | Woodsfield | |
Montgomery | 537,309 | 11-Oct-2021 | | Dayton | yes |
Morgan | 13,802 | 24-Nov-2024 | | McConnellsville | yes |
Morrow | 34,950 | 20-Sep-2019 | | Mount Gilead | yes |
Muskingum | 86,410 | 8-Oct-2021 | | Zanesville | yes |
Noble | 14,115 | 25-Nov-2022 | | Caldwell | yes |
Ottawa | 40,364 | 26-Sep-2024 | | Port Clinton | yes |
Paulding | 18,806 | 8-Aug-2021 | | Paulding | yes |
Perry | 35,408 | 24-Nov-2024 | | New Lexington | yes |
Pickaway | 58,539 | 24-Nov-2024 | | Circleville | yes |
Pike | 27,088 | 24-Nov-2022 | | Waverly | yes |
Portage | 161,791 | 25-Sep-2024 | | Ravenna | yes |
Preble | 40,999 | 10-Oct-2021 | | Eaton | yes |
Putnam | 34,451 | 26-Nov-2021 | | Ottawa | |
Richland | 124,936 | 26-Nov-2021 | | Mansfield | yes |
Ross | 77,093 | 24-Nov-2024 | | Chillicothe | yes |
Sandusky | 58,896 | 26-Sep-2024 | | Fremont | yes |
Scioto | 74,008 | 22-Nov-2024 | | Portsmouth | yes |
Seneca | 55,069 | 25-Jun-2022 | | Tiffin | yes |
Shelby | 48,230 | 1-Sep-2017 | | Sidney | |
Stark | 374,853 | 25-Nov-2021 | | Canton | yes |
Summit | 540,428 | 30-Sep-2023 | | Akron | yes |
Trumbull | 201,977 | 25-Sep-2024 | | Warren | yes |
Tuscarawas | 93,263 | 8-Oct-2021 | | New Philadelphia | yes |
Union | 62,784 | 10-Oct-2021 | | Marysville | yes |
Van Wert | 28,931 | 25-Jun-2022 | | Van Wert | yes |
Vinton | 12,800 | 7-Oct-2021 | | McArthur | yes |
Warren | 242,337 | 24-Nov-2024 | | Lebanon | yes |
Washington | 59,771 | 24-Nov-2024 | | Marietta | yes |
Wayne | 116,894 | 25-Nov-2022 | | Wooster | yes |
Williams | 37,102 | 26-Sep-2023 | | Bryan | yes |
Wood | 132,248 | 26-Sep-2024 | | Bowling Green | yes |
Wyandot | 21,900 | 26-Nov-2021 | | Upper Sandusky | yes |
North Dakota | Oklahoma
Return to the States Index
Return to my Home page