Land area: 68,994 sq. mi. (17)
Population (2020): 779,094 (47), up 15.83% since 2010
Population density: 11.29 per sq. mi. (47)
U.S. Representatives (2023-32): 1
Entered Union: 2-Nov-1889 (39)
Ive had people tell me North Dakotas the ugliest state in the Union. So when I finally got there in the summer of 95, I was pleasantly surprised. Those rows of sunflowers are great to see as you ride through. Blanchard is home to the KTHI-TV tower, stretching a record 2063 feet above the ground. Strasburg, near the Missouri River, is where Lawrence Welk grew up (as well as hundreds of other Germans from Russia). The North Dakota badlands, including Theodore Roosevelt National Park, rival those of South Dakota. And Hoople, a town of 292, calls itself Tater Town U.S.A. Is that a challenge to Idaho?
No. of Counties Ive Visited: 53 of 53
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 2,200 | 7-Oct-2023 | | Hettinger | yes |
Barnes | 10,853 | 18-Aug-2013 | | Valley City | yes |
Benson | 5,964 | 7-Oct-2022 | | Minnewaukan | yes |
Billings | 945 | 19-Aug-2013 | | Medora | yes |
Bottineau | 6,379 | 9-Jun-2019 | | Bottineau | yes |
Bowman | 2,993 | 7-Oct-2023 | | Bowman | yes |
Burke | 2,201 | 7-Oct-2022 | | Bowbells | yes |
Burleigh | 98,458 | 19-Aug-2013 | | Bismarck | yes |
Cass | 184,525 | 6-Jul-2021 | | Fargo | yes |
Cavalier | 3,704 | 7-Oct-2022 | | Langdon | yes |
Dickey | 4,999 | 7-Jul-2021 | | Ellendale | yes |
Divide | 2,195 | 31-Aug-2010 | | Crosby | yes |
Dunn | 4,095 | 30-Aug-2010 | | Manning | |
Eddy | 2,347 | 7-Oct-2022 | | New Rockford | yes |
Emmons | 3,301 | 9-Aug-1995 | | Linton | yes |
Foster | 3,397 | 7-Oct-2022 | | Carrington | yes |
Golden Valley | 1,736 | 19-Aug-2013 | | Beach | yes |
Grand Forks | 73,170 | 7-Jul-2021 | | Grand Forks | yes |
Grant | 2,301 | 30-Aug-2010 | | Carson | yes |
Griggs | 2,306 | 8-Aug-2005 | | Cooperstown | yes |
Hettinger | 2,489 | 30-Aug-2010 | | Mott | yes |
Kidder | 2,394 | 19-Aug-2013 | | Steele | yes |
LaMoure | 4,093 | 7-Jul-2021 | | LaMoure | |
Logan | 1,876 | 9-Aug-1995 | | Napoleon | |
McHenry | 5,345 | 7-Oct-2022 | | Towner | yes |
McIntosh | 2,530 | 24-Aug-2010 | | Ashley | yes |
McKenzie | 14,704 | 29-Aug-2010 | | Watford City | |
McLean | 9,771 | 30-Aug-2010 | | Washburn | yes |
Mercer | 8,350 | 30-Aug-2010 | | Stanton | |
Morton | 33,291 | 19-Aug-2013 | | Mandan | yes |
Mountrail | 9,809 | 31-Aug-2010 | | Stanley | yes |
Nelson | 3,015 | 7-Jul-2021 | | Lakota | yes |
Oliver | 1,877 | 9-Aug-2005 | | Center | |
Pembina | 6,844 | 6-Oct-2022 | | Cavalier | yes |
Pierce | 3,990 | 7-Oct-2022 | | Rugby | yes |
Ramsey | 11,605 | 7-Oct-2022 | | Devils Lake | yes |
Ransom | 5,703 | 9-Aug-1995 | | Lisbon | |
Renville | 2,282 | 7-Oct-2022 | | Mohall | yes |
Richland | 16,529 | 8-Jun-2019 | | Wahpeton | yes |
Rolette | 12,187 | 31-Aug-2010 | | Rolla | yes |
Sargent | 3,862 | 24-Aug-2010 | | Forman | yes |
Sheridan | 1,265 | 7-Oct-2022 | | McClusky | yes |
Sioux | 3,898 | 30-Aug-2010 | | Fort Yates | |
Slope | 706 | 7-Oct-2023 | | Amidon | yes |
Stark | 33,646 | 19-Aug-2013 | | Dickinson | |
Steele | 1,798 | 8-Aug-2005 | | Finley | yes |
Stutsman | 21,593 | 7-Jul-2021 | | Jamestown | yes |
Towner | 2,162 | 7-Oct-2022 | | Cando | yes |
Traill | 7,997 | 8-Jun-2019 | | Hillsboro | yes |
Walsh | 10,563 | 6-Oct-2022 | | Grafton | yes |
Ward | 69,919 | 7-Oct-2022 | | Minot | yes |
Wells | 3,982 | 7-Oct-2022 | | Fessenden | |
Williams | 40,950 | 8-Oct-2022 | | Williston | yes |
North Carolina | Ohio
Return to the States Index
Return to my Home page