Land area: 48,718 sq. mi. (29)
Population (2020): 10,439,388 (9), up 9.48% since 2010
Population density: 214.28 per sq. mi. (15)
U.S. Representatives (2023-32): 14, up 1 from 2013-22
Entered Union: 21-Nov-1789 (12)
I liked the Blue Ridge Parkways North Carolina section even better than that in Virginia (and thats taking nothing away from Virginia's stretch). Mount Mitchell, the tallest peak east of the Mississippi at 6684 feet, is right off the parkway. East of the Blue Ridge is tobacco country. The smell of the tobacco plant is captivating, even if smoking it can kill you. Further east, you come to Kitty Hawk, out on Cape Hatteras, where man first got his wings, thanks to the brothers Wright.
No. of Counties Ive Visited: 100 of 100
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Alamance | 171,415 | 17-Sep-2024 | | Graham | yes |
Alexander | 36,444 | 3-Aug-2020 | | Taylorsville | yes |
Alleghany | 10,888 | 7-Aug-2024 | | Sparta | yes |
Anson | 22,055 | 31-Aug-2022 | | Wadesboro | yes |
Ashe | 26,577 | 7-Aug-2024 | | Jefferson | yes |
Avery | 17,806 | 7-Aug-2024 | | Newland | |
Beaufort | 44,652 | 10-Aug-2024 | | Washington | yes |
Bertie | 17,934 | 10-Aug-2024 | | Windsor | yes |
Bladen | 29,606 | 11-Aug-2024 | | Elizabethtown | yes |
Brunswick | 136,693 | 8-Sep-2023 | | Bolivia | yes |
Buncombe | 269,452 | 21-Nov-2024 | | Asheville | yes |
Burke | 87,570 | 7-Aug-2024 | | Morganton | yes |
Cabarrus | 225,804 | 17-Sep-2024 | | Concord | yes |
Caldwell | 80,652 | 17-Jul-2022 | | Lenoir | yes |
Camden | 10,355 | 10-Aug-2024 | | Camden | yes |
Carteret | 67,686 | 17-Jun-2021 | | Beaufort | yes |
Caswell | 22,736 | 3-Aug-2020 | | Yanceyville | yes |
Catawba | 160,610 | 10-May-2023 | | Newton | yes |
Chatham | 76,285 | 6-Sep-2023 | | Pittsboro | yes |
Cherokee | 28,774 | 18-Nov-2020 | | Murphy | yes |
Chowan | 13,708 | 10-Aug-2024 | | Edenton | yes |
Clay | 11,089 | 18-Nov-2020 | | Hayesville | yes |
Cleveland | 99,519 | 17-Sep-2024 | | Shelby | yes |
Columbus | 50,623 | 11-Aug-2024 | | Whiteville | yes |
Craven | 100,720 | 10-Aug-2024 | | New Bern | yes |
Cumberland | 334,728 | 11-Aug-2024 | | Fayetteville | yes |
Currituck | 28,100 | 10-Aug-2024 | | Currituck | |
Dare | 36,915 | 2-Sep-2018 | | Manteo | yes |
Davidson | 168,930 | 17-Sep-2024 | | Lexington | yes |
Davie | 42,712 | 20-Sep-2021 | | Mocksville | yes |
Duplin | 48,715 | 11-Aug-2024 | | Kenansville | |
Durham | 324,833 | 17-Sep-2024 | | Durham | yes |
Edgecombe | 48,900 | 8-Sep-2023 | | Tarboro | yes |
Forsyth | 382,590 | 10-Aug-2024 | | Winston-Salem | yes |
Franklin | 68,573 | 10-Aug-2024 | | Louisburg | yes |
Gaston | 227,943 | 17-Sep-2024 | | Gastonia | yes |
Gates | 10,478 | 10-Aug-2024 | | Gatesville | yes |
Graham | 8,030 | 4-Aug-2020 | | Robbinsville | yes |
Granville | 60,992 | 17-Sep-2024 | | Oxford | yes |
Greene | 20,451 | 19-Jul-2022 | | Snow Hill | yes |
Guilford | 541,299 | 17-Sep-2024 | | Greensboro | yes |
Halifax | 48,622 | 17-Sep-2024 | | Halifax | yes |
Harnett | 133,568 | 6-Sep-2023 | | Lillington | yes |
Haywood | 62,089 | 6-Aug-2024 | | Waynesville | yes |
Henderson | 116,281 | 21-Nov-2024 | | Hendersonville | yes |
Hertford | 21,552 | 10-Aug-2024 | | Winton | yes |
Hoke | 52,082 | 25-Sep-2019 | | Raeford | |
Hyde | 4,589 | 2-Sep-2018 | | Swanquarter | |
Iredell | 186,693 | 25-Nov-2024 | | Statesville | yes |
Jackson | 43,109 | 18-Jul-2022 | | Sylva | yes |
Johnston | 215,999 | 6-Sep-2023 | | Smithfield | yes |
Jones | 9,172 | 10-Aug-2024 | | Trenton | yes |
Lee | 63,285 | 6-Sep-2023 | | Sanford | yes |
Lenoir | 55,122 | 11-Aug-2024 | | Kinston | yes |
Lincoln | 86,810 | 10-May-2023 | | Lincolnton | yes |
McDowell | 44,578 | 7-Aug-2024 | | Marion | yes |
Macon | 37,014 | 6-Aug-2020 | | Franklin | yes |
Madison | 21,193 | 21-Nov-2024 | | Marshall | yes |
Martin | 22,031 | 10-Aug-2024 | | Williamston | yes |
Mecklenburg | 1,115,482 | 26-Nov-2024 | | Charlotte | yes |
Mitchell | 14,903 | 7-Aug-2024 | | Bakersville | yes |
Montgomery | 25,751 | 10-May-2023 | | Troy | |
Moore | 99,727 | 18-Jul-2022 | | Carthage | |
Nash | 94,970 | 10-Aug-2024 | | Nashville | yes |
New Hanover | 225,702 | 9-Feb-2021 | | Wilmington | yes |
Northampton | 17,471 | 17-Sep-2024 | | Jackson | yes |
Onslow | 204,576 | 9-Jan-2019 | | Jacksonville | yes |
Orange | 148,696 | 17-Sep-2024 | | Hillsborough | yes |
Pamlico | 12,276 | 18-Jun-2021 | | Bayboro | yes |
Pasquotank | 40,568 | 10-Aug-2024 | | Elizabeth City | yes |
Pender | 60,203 | 8-Sep-2023 | | Burgaw | yes |
Perquimans | 13,005 | 10-Aug-2024 | | Hertford | yes |
Person | 39,097 | 2-Sep-2022 | | Roxboro | yes |
Pitt | 170,243 | 10-Aug-2024 | | Greenville | yes |
Polk | 19,328 | 21-Nov-2024 | | Columbus | yes |
Randolph | 144,171 | 17-Sep-2024 | | Asheboro | yes |
Richmond | 42,946 | 10-May-2023 | | Rockingham | yes |
Robeson | 116,530 | 11-Aug-2024 | | Lumberton | yes |
Rockingham | 91,096 | 23-Jun-2022 | | Wentworth | yes |
Rowan | 146,875 | 17-Sep-2024 | | Salisbury | yes |
Rutherford | 64,444 | 30-Nov-2023 | | Rutherfordton | yes |
Sampson | 59,036 | 11-Aug-2024 | | Clinton | yes |
Scotland | 34,174 | 10-Feb-2021 | | Laurinburg | yes |
Stanly | 62,504 | 12-May-2024 | | Albemarle | yes |
Stokes | 44,520 | 9-Aug-2024 | | Danbury | yes |
Surry | 71,359 | 25-Nov-2024 | | Dobson | |
Swain | 14,117 | 4-Aug-2020 | | Bryson City | yes |
Transylvania | 32,986 | 18-Jul-2022 | | Brevard | yes |
Tyrrell | 3,245 | 2-Sep-2018 | | Columbia | yes |
Union | 238,267 | 13-May-2024 | | Monroe | yes |
Vance | 42,578 | 17-Sep-2024 | | Henderson | yes |
Wake | 1,129,410 | 6-Sep-2023 | | Raleigh | yes |
Warren | 18,642 | 17-Sep-2024 | | Warrenton | yes |
Washington | 11,003 | 2-Sep-2018 | | Plymouth | yes |
Watauga | 54,086 | 7-Aug-2024 | | Boone | yes |
Wayne | 117,333 | 11-Aug-2024 | | Goldsboro | yes |
Wilkes | 65,969 | 17-Jul-2022 | | Wilkesboro | yes |
Wilson | 78,784 | 6-Sep-2023 | | Wilson | yes |
Yadkin | 37,214 | 25-Nov-2024 | | Yadkinville | yes |
Yancey | 18,470 | 7-Aug-2024 | | Burnsville | yes |
New York | North Dakota
Return to the States Index
Return to my Home page