Land area: 48,718 sq. mi. (29)
Population (2020): 10,439,388 (9), up 9.48% since 2010
Population density: 214.28 per sq. mi. (15)
U.S. Representatives (2023-32): 14, up 1 from 2013-22
Entered Union: 21-Nov-1789 (12)
I liked the Blue Ridge Parkways North Carolina section even better than that in Virginia (and thats taking nothing away from Virginia's stretch). Mount Mitchell, the tallest peak east of the Mississippi at 6684 feet, is right off the parkway. East of the Blue Ridge is tobacco country. The smell of the tobacco plant is captivating, even if smoking it can kill you. Further east, you come to Kitty Hawk, out on Cape Hatteras, where man first got his wings, thanks to the brothers Wright.
No. of Counties Ive Visited: 100 of 100
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Alamance | 171,415 | 2-Sep-2022 | | Graham | yes |
Alexander | 36,444 | 3-Aug-2020 | | Taylorsville | yes |
Alleghany | 10,888 | 25-Aug-2017 | | Sparta | yes |
Anson | 22,055 | 31-Aug-2022 | | Wadesboro | yes |
Ashe | 26,577 | 25-Aug-2017 | | Jefferson | yes |
Avery | 17,806 | 4-Aug-2020 | | Newland | |
Beaufort | 44,652 | 18-Jun-2021 | | Washington | yes |
Bertie | 17,934 | 8-Sep-2023 | | Windsor | yes |
Bladen | 29,606 | 8-Sep-2023 | | Elizabethtown | yes |
Brunswick | 136,693 | 8-Sep-2023 | | Bolivia | yes |
Buncombe | 269,452 | 29-Nov-2023 | | Asheville | yes |
Burke | 87,570 | 17-Jul-2022 | | Morganton | yes |
Cabarrus | 225,804 | 12-May-2024 | | Concord | yes |
Caldwell | 80,652 | 17-Jul-2022 | | Lenoir | yes |
Camden | 10,355 | 10-Feb-2021 | | Camden | yes |
Carteret | 67,686 | 17-Jun-2021 | | Beaufort | yes |
Caswell | 22,736 | 3-Aug-2020 | | Yanceyville | yes |
Catawba | 160,610 | 10-May-2023 | | Newton | yes |
Chatham | 76,285 | 6-Sep-2023 | | Pittsboro | yes |
Cherokee | 28,774 | 18-Nov-2020 | | Murphy | yes |
Chowan | 13,708 | 22-Aug-2016 | | Edenton | yes |
Clay | 11,089 | 18-Nov-2020 | | Hayesville | yes |
Cleveland | 99,519 | 12-May-2024 | | Shelby | yes |
Columbus | 50,623 | 8-Sep-2023 | | Whiteville | yes |
Craven | 100,720 | 18-Jun-2021 | | New Bern | yes |
Cumberland | 334,728 | 6-Sep-2023 | | Fayetteville | yes |
Currituck | 28,100 | 28-Mar-1998 | | Currituck | |
Dare | 36,915 | 2-Sep-2018 | | Manteo | yes |
Davidson | 168,930 | 10-May-2023 | | Lexington | yes |
Davie | 42,712 | 20-Sep-2021 | | Mocksville | yes |
Duplin | 48,715 | 8-Sep-2023 | | Kenansville | |
Durham | 324,833 | 24-Sep-2022 | | Durham | yes |
Edgecombe | 48,900 | 8-Sep-2023 | | Tarboro | yes |
Forsyth | 382,590 | 1-Sep-2022 | | Winston-Salem | yes |
Franklin | 68,573 | 5-Sep-2021 | | Louisburg | yes |
Gaston | 227,943 | 12-May-2024 | | Gastonia | yes |
Gates | 10,478 | 10-Feb-2021 | | Gatesville | |
Graham | 8,030 | 4-Aug-2020 | | Robbinsville | yes |
Granville | 60,992 | 24-Sep-2022 | | Oxford | yes |
Greene | 20,451 | 19-Jul-2022 | | Snow Hill | yes |
Guilford | 541,299 | 2-Sep-2022 | | Greensboro | yes |
Halifax | 48,622 | 6-Sep-2023 | | Halifax | yes |
Harnett | 133,568 | 6-Sep-2023 | | Lillington | yes |
Haywood | 62,089 | 18-Jul-2022 | | Waynesville | yes |
Henderson | 116,281 | 30-Nov-2023 | | Hendersonville | yes |
Hertford | 21,552 | 8-Sep-2023 | | Winton | yes |
Hoke | 52,082 | 25-Sep-2019 | | Raeford | |
Hyde | 4,589 | 2-Sep-2018 | | Swanquarter | |
Iredell | 186,693 | 10-May-2023 | | Statesville | yes |
Jackson | 43,109 | 18-Jul-2022 | | Sylva | yes |
Johnston | 215,999 | 6-Sep-2023 | | Smithfield | yes |
Jones | 9,172 | 18-Jun-2021 | | Trenton | yes |
Lee | 63,285 | 6-Sep-2023 | | Sanford | yes |
Lenoir | 55,122 | 8-Sep-2023 | | Kinston | yes |
Lincoln | 86,810 | 10-May-2023 | | Lincolnton | yes |
McDowell | 44,578 | 17-Jul-2022 | | Marion | yes |
Macon | 37,014 | 6-Aug-2020 | | Franklin | yes |
Madison | 21,193 | 29-Nov-2023 | | Marshall | yes |
Martin | 22,031 | 8-Sep-2023 | | Williamston | yes |
Mecklenburg | 1,115,482 | 12-May-2024 | | Charlotte | yes |
Mitchell | 14,903 | 10-Aug-2021 | | Bakersville | yes |
Montgomery | 25,751 | 10-May-2023 | | Troy | |
Moore | 99,727 | 18-Jul-2022 | | Carthage | |
Nash | 94,970 | 6-Sep-2023 | | Nashville | yes |
New Hanover | 225,702 | 9-Feb-2021 | | Wilmington | yes |
Northampton | 17,471 | 6-Sep-2023 | | Jackson | yes |
Onslow | 204,576 | 9-Jan-2019 | | Jacksonville | yes |
Orange | 148,696 | 22-Sep-2022 | | Hillsborough | yes |
Pamlico | 12,276 | 18-Jun-2021 | | Bayboro | yes |
Pasquotank | 40,568 | 10-Feb-2021 | | Elizabeth City | yes |
Pender | 60,203 | 8-Sep-2023 | | Burgaw | yes |
Perquimans | 13,005 | 22-Aug-2016 | | Hertford | yes |
Person | 39,097 | 2-Sep-2022 | | Roxboro | yes |
Pitt | 170,243 | 8-Sep-2023 | | Greenville | yes |
Polk | 19,328 | 30-Nov-2023 | | Columbus | yes |
Randolph | 144,171 | 10-May-2023 | | Asheboro | yes |
Richmond | 42,946 | 10-May-2023 | | Rockingham | yes |
Robeson | 116,530 | 5-Sep-2023 | | Lumberton | yes |
Rockingham | 91,096 | 23-Jun-2022 | | Wentworth | yes |
Rowan | 146,875 | 10-May-2023 | | Salisbury | yes |
Rutherford | 64,444 | 30-Nov-2023 | | Rutherfordton | yes |
Sampson | 59,036 | 18-Jun-2021 | | Clinton | yes |
Scotland | 34,174 | 10-Feb-2021 | | Laurinburg | yes |
Stanly | 62,504 | 12-May-2024 | | Albemarle | yes |
Stokes | 44,520 | 1-Sep-2022 | | Danbury | yes |
Surry | 71,359 | 22-Nov-2022 | | Dobson | |
Swain | 14,117 | 4-Aug-2020 | | Bryson City | yes |
Transylvania | 32,986 | 18-Jul-2022 | | Brevard | yes |
Tyrrell | 3,245 | 2-Sep-2018 | | Columbia | yes |
Union | 238,267 | 13-May-2024 | | Monroe | yes |
Vance | 42,578 | 24-Sep-2022 | | Henderson | yes |
Wake | 1,129,410 | 6-Sep-2023 | | Raleigh | yes |
Warren | 18,642 | 24-Sep-2022 | | Warrenton | yes |
Washington | 11,003 | 2-Sep-2018 | | Plymouth | yes |
Watauga | 54,086 | 12-Aug-2019 | | Boone | yes |
Wayne | 117,333 | 19-Jul-2022 | | Goldsboro | yes |
Wilkes | 65,969 | 17-Jul-2022 | | Wilkesboro | yes |
Wilson | 78,784 | 6-Sep-2023 | | Wilson | yes |
Yadkin | 37,214 | 22-Nov-2022 | | Yadkinville | yes |
Yancey | 18,470 | 10-Aug-2021 | | Burnsville | yes |
New York | North Dakota
Return to the States Index
Return to my Home page