New York, the Empire State
Land area: 47,224 sq. mi. (30)
Population (2020): 20,201,249 (4), up 4.25% since 2010
Population density: 427.78 per sq. mi. (7)
U.S. Representatives (2023-32): 26, down 1 from 2013-22
Entered Union: 26-Jul-1788 (11)
New York, New York, its a wonderful state. The lakes are fine and the mountains are great. Start in the west, where Niagara Falls is almost as gorgeous here as from Ontario. Drop down into Letchworth State Park, the Grand Canyon of the East. Then go up to the Thousand Islands, over into the Adirondacks, and back down into the Finger Lakes. Stop in Cooperstown, Village of Museums (including the Baseball Hall of Fame), and wave hi to Woodstock before arriving in ... New York, New York, its a wonderful town. The Bronx is up and the Batterys down. And after 11-Sep-2001, it proved that it leads the nation in spunk per square mile.
No. of Counties Ive Visited: 62 of 62
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Albany | 314,848 | 7-Sep-2021 | | Albany | yes |
Allegany | 46,456 | 27-Sep-2022 | | Belmont | yes |
Bronx | 1,472,654 | 29-Sep-2019 | | Bronx | yes |
Broome | 198,683 | 7-Sep-2021 | | Binghamton | yes |
Cattaraugus | 77,042 | 28-Sep-2022 | | Little Valley | yes |
Cayuga | 76,248 | 1-Aug-2018 | | Auburn | yes |
Chautauqua | 127,657 | 28-Sep-2022 | | Mayville | yes |
Chemung | 84,148 | 27-Jul-2018 | | Elmira | yes |
Chenango | 47,220 | 7-Sep-2021 | | Norwich | yes |
Clinton | 79,843 | 29-Jul-2018 | | Plattsburgh | yes |
Columbia | 61,570 | 9-Sep-2021 | | Hudson | yes |
Cortland | 46,809 | 31-Jul-2018 | | Cortland | yes |
Delaware | 44,308 | 31-Jul-2018 | | Delhi | yes |
Dutchess | 295,911 | 9-Sep-2021 | | Poughkeepsie | yes |
Erie | 954,236 | 28-Sep-2022 | | Buffalo | yes |
Essex | 37,381 | 29-Jul-2018 | | Elizabethtown | yes |
Franklin | 47,555 | 29-Jul-2018 | | Malone | yes |
Fulton | 53,324 | 25-Mar-2017 | | Johnstown | yes |
Genesee | 58,388 | 3-Aug-2018 | | Batavia | yes |
Greene | 47,931 | 15-Oct-2017 | | Catskill | yes |
Hamilton | 5,107 | 29-Jul-2018 | | Lake Pleasant | yes |
Herkimer | 60,139 | 28-Jul-2018 | | Herkimer | yes |
Jefferson | 116,721 | 9-Oct-2016 | | Watertown | yes |
Kings | 2,736,074 | 14-Oct-2018 | | Brooklyn | yes |
Lewis | 26,582 | 21-Jul-2001 | | Lowville | yes |
Livingston | 61,834 | 28-Sep-2022 | | Geneseo | yes |
Madison | 68,016 | 1-Aug-2018 | | Wampsville | yes |
Monroe | 759,443 | 28-Sep-2022 | | Rochester | yes |
Montgomery | 49,532 | 25-Mar-2017 | | Fonda | yes |
Nassau | 1,395,774 | 14-Oct-2018 | | Mineola | yes |
New York | 1,694,251 | 28-Sep-2023 | | New York | yes |
Niagara | 212,666 | 22-Sep-2018 | | Lockport | yes |
Oneida | 232,125 | 28-Jul-2018 | | Utica | yes |
Onondaga | 476,516 | 1-Aug-2018 | | Syracuse | yes |
Ontario | 112,458 | 28-Sep-2022 | | Canandaigua | yes |
Orange | 401,310 | 9-Sep-2021 | | Goshen | yes |
Orleans | 40,343 | 1-Aug-2018 | | Albion | yes |
Oswego | 117,525 | 9-Oct-2016 | | Oswego | yes |
Otsego | 58,524 | 7-Sep-2021 | | Cooperstown | yes |
Putnam | 97,668 | 9-Sep-2018 | | Carmel | yes |
Queens | 2,405,464 | 28-Sep-2023 | | Jamaica | yes |
Rensselaer | 161,130 | 7-Sep-2021 | | Troy | yes |
Richmond | 495,747 | 4-Sep-2018 | | St. George | yes |
Rockland | 338,329 | 14-Jul-2023 | | New City | yes |
St. Lawrence | 108,505 | 29-Jul-2018 | | Canton | yes |
Saratoga | 235,509 | 29-Jul-2018 | | Ballston Spa | yes |
Schenectady | 158,061 | 7-Sep-2021 | | Schenectady | yes |
Schoharie | 29,714 | 7-Sep-2021 | | Schoharie | yes |
Schuyler | 17,898 | 28-May-2012 | | Watkins Glen | yes |
Seneca | 33,814 | 1-Aug-2018 | | Waterloo | yes |
Steuben | 93,584 | 27-Sep-2022 | | Bath | yes |
Suffolk | 1,525,920 | 14-Oct-2018 | | Riverhead | yes |
Sullivan | 78,624 | 28-Oct-2018 | | Monticello | yes |
Tioga | 48,455 | 27-Jul-2018 | | Owego | yes |
Tompkins | 105,740 | 27-Jul-2018 | | Ithaca | yes |
Ulster | 181,851 | 9-Sep-2021 | | Kingston | yes |
Warren | 65,737 | 29-Jul-2018 | | Lake George | yes |
Washington | 61,302 | 29-Jul-2018 | | Hudson Falls | yes |
Wayne | 91,283 | 1-Aug-2018 | | Lyons | yes |
Westchester | 1,004,457 | 14-Jul-2023 | | White Plains | yes |
Wyoming | 40,531 | 28-Sep-2022 | | Warsaw | yes |
Yates | 24,774 | 16-Aug-2014 | | Penn Yan | yes |
New Mexico | North Carolina
Return to the States Index
Return to my Home page