New Mexico, the Land of Enchantment
Land area: 121,365 sq. mi. (5)
Population (2020): 2,117,522 (36), up 2.83% since 2010
Population density: 17.45 per sq. mi. (45)
U.S. Representatives (2023-32): 3
Entered Union: 6-Jan-1912 (47)
Enchantment? Its here, just like they say. Want unusual rock formations? Head for Shiprock on Route 491 and pass right between them. Looking for a really pretty gorge? Head up the Jemez River toward Los Alamos. In the mood to investigate UFO sightings? Shoot down to Roswell. Want a town that re-named itself for a radio show on a dare from the host? Try Truth or Consequences. Vistas? Climb Sandia Peak. A taste of the old West? Check out Old Town Albuquerque. For once, a states slogan doesnt lie.
No. of Counties Ive Visited: 33 of 33
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Bernalillo | 676,444 | 9-Jul-2019 | | Albuquerque | yes |
Catron | 3,579 | 15-Oct-2023 | | Reserve | yes |
Chaves | 65,157 | 16-Oct-2023 | | Roswell | yes |
Cibola | 27,172 | 19-Nov-2018 | | Grants | yes |
Colfax | 12,387 | 18-Oct-2022 | | Raton | yes |
Curry | 48,430 | 21-Jul-2021 | | Clovis | yes |
DeBaca | 1,698 | 22-Oct-2021 | | Fort Sumner | yes |
Doña Ana | 219,561 | 15-Oct-2023 | | Las Cruces | yes |
Eddy | 62,314 | 16-Oct-2023 | | Carlsbad | yes |
Grant | 28,185 | 15-Oct-2023 | | Silver City | yes |
Guadalupe | 4,452 | 22-Oct-2021 | | Santa Rosa | yes |
Harding | 657 | 23-Aug-2009 | | Mosquero | yes |
Hidalgo | 4,178 | 20-Oct-2019 | | Lordsburg | yes |
Lea | 74,455 | 16-Oct-2023 | | Lovington | |
Lincoln | 20,269 | 20-Jul-2021 | | Carrizozo | yes |
Los Alamos | 19,419 | 24-Aug-2009 | | Los Alamos | yes |
Luna | 25,427 | 20-Jul-2021 | | Deming | yes |
McKinley | 72,902 | 19-Nov-2018 | | Gallup | yes |
Mora | 4,189 | 24-Jul-2014 | | Mora | yes |
Otero | 67,839 | 16-Oct-2023 | | Alamogordo | yes |
Quay | 8,746 | 21-Jul-2021 | | Tucumcari | yes |
Rio Arriba | 40,363 | 17-Oct-2022 | | Terra Amarilla | yes |
Roosevelt | 19,191 | 21-Jul-2021 | | Portales | |
Sandoval | 148,834 | 9-Jul-2019 | | Bernalillo | yes |
San Juan | 121,661 | 10-Oct-2023 | | Aztec | yes |
San Miguel | 27,201 | 24-Jul-2014 | | Las Vegas | yes |
Santa Fe | 154,823 | 9-Jul-2019 | | Santa Fe | yes |
Sierra | 11,576 | 15-Oct-2023 | | Truth or Consequences | yes |
Socorro | 16,595 | 22-Oct-2021 | | Socorro | yes |
Taos | 34,489 | 18-Oct-2022 | | Taos | yes |
Torrance | 15,045 | 22-Oct-2021 | | Estancia | |
Union | 4,079 | 18-Oct-2022 | | Clayton | yes |
Valencia | 76,205 | 25-Jul-2014 | | Los Lunas | yes |
New Jersey | New York
Return to the States Index
Return to my Home page