Nebraska, the Cornhusker State
Land area: 76,878 sq. mi. (15)
Population (2020): 1,961,504 (37), up 7.40% since 2010
Population density: 25.51 per sq. mi. (43)
U.S. Representatives (2023-32): 3
Entered Union: 1-Mar-1867 (37)
My first visit to the Cornhusker State consisted of crossing over from Council Bluffs, Iowa, to Omaha, home of Rosenblatt Stadium and the College World Series (and, of course, Mutual of Omaha). From there, I headed south toward Kansas, stopping off in Brownville to see the river dredge Capt. Meriwether Lewis. I finally got back in 1998, and checked out the new Strategic Air Command Museum off Interstate 80 near Ashland, as well as the Homesteaders National Monument near Beatrice. Then in 2007, I went back in October and discovered the Sandhills region in all its glory.
No. of Counties Ive Visited: 93 of 93
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 31,205 | 12-Oct-2021 | | Hastings | yes |
Antelope | 6,295 | 11-Oct-2007 | | Neligh | |
Arthur | 434 | 9-Oct-2007 | | Arthur | yes |
Banner | 674 | 8-Jul-2021 | | Harrisburg | |
Blaine | 431 | 11-Oct-2007 | | Brewster | |
Boone | 5,379 | 11-Oct-2007 | | Albion | yes |
Box Butte | 10,842 | 9-Oct-2007 | | Alliance | yes |
Boyd | 1,810 | 8-Oct-2007 | | Butte | |
Brown | 2,903 | 8-Jul-2021 | | Ainsworth | yes |
Buffalo | 50,084 | 8-Aug-2018 | | Kearney | yes |
Burt | 6,722 | 6-Jun-2019 | | Tekamah | yes |
Butler | 8,369 | 7-Jun-2019 | | David City | yes |
Cass | 26,598 | 12-Oct-2021 | | Plattsmouth | yes |
Cedar | 8,380 | 7-Jun-2019 | | Hartington | yes |
Chase | 3,893 | 13-Oct-2021 | | Imperial | yes |
Cherry | 5,455 | 8-Jul-2021 | | Valentine | yes |
Cheyenne | 9,468 | 8-Jul-2021 | | Sidney | yes |
Clay | 6,104 | 12-Oct-2021 | | Clay Center | |
Colfax | 10,582 | 7-Aug-2018 | | Schuyler | yes |
Cuming | 9,013 | 8-Oct-2007 | | West Point | yes |
Custer | 10,545 | 11-Oct-2007 | | Broken Bow | yes |
Dakota | 21,582 | 7-Jun-2019 | | Dakota City | |
Dawes | 8,199 | 9-Oct-2007 | | Chadron | yes |
Dawson | 24,111 | 8-Aug-2018 | | Lexington | yes |
Deuel | 1,838 | 13-Oct-2021 | | Chappell | yes |
Dixon | 5,606 | 7-Jun-2019 | | Ponca | yes |
Dodge | 37,167 | 6-Jun-2019 | | Fremont | yes |
Douglas | 584,526 | 12-Oct-2021 | | Omaha | yes |
Dundy | 1,654 | 10-Oct-2007 | | Benkelman | |
Fillmore | 5,551 | 12-Oct-2021 | | Geneva | |
Franklin | 2,889 | 10-Oct-2007 | | Franklin | |
Frontier | 2,519 | 10-Oct-2007 | | Stockville | |
Furnas | 4,636 | 12-Oct-2021 | | Beaver City | |
Gage | 21,704 | 22-Aug-1998 | | Beatrice | yes |
Garden | 1,874 | 9-Oct-2007 | | Oshkosh | yes |
Garfield | 1,813 | 11-Oct-2007 | | Burwell | yes |
Gosper | 1,893 | 10-Oct-2007 | | Elwood | yes |
Grant | 611 | 9-Oct-2007 | | Hyannis | |
Greeley | 2,188 | 10-Oct-2007 | | Greeley | |
Hall | 62,895 | 8-Aug-2018 | | Grand Island | yes |
Hamilton | 9,429 | 29-Aug-2013 | | Aurora | yes |
Harlan | 3,073 | 12-Oct-2021 | | Alma | |
Hayes | 856 | 13-Oct-2021 | | Hayes Center | yes |
Hitchcock | 2,616 | 13-Oct-2021 | | Trenton | |
Holt | 10,127 | 8-Oct-2007 | | O'Neill | yes |
Hooker | 711 | 9-Oct-2007 | | Mullen | yes |
Howard | 6,475 | 10-Oct-2007 | | St. Paul | yes |
Jefferson | 7,240 | 22-Aug-1998 | | Fairbury | |
Johnson | 5,290 | 11-Oct-2007 | | Tecumseh | yes |
Kearney | 6,688 | 12-Oct-2021 | | Minden | yes |
Keith | 8,335 | 8-Jul-2021 | | Ogallala | yes |
Keya Paha | 769 | 8-Jul-2021 | | Springview | yes |
Kimball | 3,434 | 8-Jul-2021 | | Kimball | yes |
Knox | 8,391 | 8-Oct-2007 | | Center | |
Lancaster | 322,608 | 12-Oct-2021 | | Lincoln | yes |
Lincoln | 34,676 | 8-Jul-2021 | | North Platte | yes |
Logan | 716 | 8-Jul-2021 | | Stapleton | yes |
Loup | 607 | 11-Oct-2007 | | Taylor | yes |
McPherson | 399 | 9-Oct-2007 | | Tryon | |
Madison | 35,585 | 7-Jun-2019 | | Madison | yes |
Merrick | 7,668 | 7-Aug-2018 | | Central City | yes |
Morrill | 4,555 | 8-Jul-2021 | | Bridgeport | yes |
Nance | 3,380 | 11-Oct-2007 | | Fullerton | yes |
Nemaha | 7,074 | 2-Sep-2011 | | Auburn | yes |
Nuckolls | 4,095 | 11-Oct-2007 | | Nelson | yes |
Otoe | 15,912 | 2-Sep-2011 | | Nebraska City | yes |
Pawnee | 2,544 | 11-Oct-2007 | | Pawnee City | yes |
Perkins | 2,858 | 10-Oct-2007 | | Grant | yes |
Phelps | 8,968 | 12-Oct-2021 | | Holdrege | yes |
Pierce | 7,317 | 7-Jun-2019 | | Pierce | |
Platte | 34,296 | 7-Jun-2019 | | Columbus | yes |
Polk | 5,214 | 7-Jun-2019 | | Osceola | |
Red Willow | 10,702 | 13-Oct-2021 | | McCook | yes |
Richardson | 7,871 | 2-Sep-2011 | | Falls City | yes |
Rock | 1,262 | 8-Oct-2007 | | Bassett | yes |
Saline | 14,292 | 12-Oct-2021 | | Wilber | |
Sarpy | 190,604 | 12-Oct-2021 | | Papillion | yes |
Saunders | 22,278 | 12-Oct-2021 | | Wahoo | yes |
Scotts Bluff | 36,084 | 8-Jul-2021 | | Gering | yes |
Seward | 17,609 | 12-Oct-2021 | | Seward | yes |
Sheridan | 5,127 | 9-Oct-2007 | | Rushville | |
Sherman | 2,959 | 10-Oct-2007 | | Loup City | |
Sioux | 1,135 | 3-Aug-2002 | | Harrison | |
Stanton | 5,842 | 8-Oct-2007 | | Stanton | |
Thayer | 5,034 | 11-Oct-2007 | | Hebron | |
Thomas | 669 | 8-Jul-2021 | | Thedford | yes |
Thurston | 6,773 | 6-Jun-2019 | | Pender | |
Valley | 4,059 | 10-Oct-2007 | | Ord | |
Washington | 20,865 | 7-Aug-2018 | | Blair | yes |
Wayne | 9,697 | 8-Oct-2007 | | Wayne | |
Webster | 3,395 | 11-Oct-2007 | | Red Cloud | |
Wheeler | 774 | 11-Oct-2007 | | Bartlett | yes |
York | 14,125 | 7-Jun-2019 | | York | |
Montana | Nevada
Return to the States Index
Return to my Home page