Montana, the Treasure State
Land area: 145,556 sq. mi. (4)
Population (2020): 1,084,225 (44), up 9.58% since 2010
Population density: 7.45 per sq. mi. (48)
U.S. Representatives (2023-32): 2, up 1 from 2013-22
Entered Union: 8-Nov-1889 (44)
This is Big Sky country. It sure is big, and there is a lot of sky. I didnt get to stay too long in Montana in the summer of 95, only long enough to get to Billings and see a minor-league baseball game. Even that, though, was impressive. Cobb Field (since replaced by Dehler Park at the same site) is fantastic if only for the scenery. And the Yellowstone River runs a few blocks away. How can you go wrong? A 2002 trip covered much of the western part of the state, including the gorgeous Rocky Mountain region.
No. of Counties Ive Visited: 56 of 56
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Beaverhead | 9,371 | 5-Jul-2019 | | Dillon | yes |
Big Horn | 13,124 | 8-Jul-2020 | | Hardin | yes |
Blaine | 7,044 | 8-Oct-2022 | | Chinook | yes |
Broadwater | 6,774 | 8-Jul-2020 | | Townsend | yes |
Carbon | 10,473 | 7-Oct-2023 | | Red Lodge | yes |
Carter | 1,415 | 27-Aug-2010 | | Ekalaka | |
Cascade | 84,414 | 5-Jul-2019 | | Great Falls | yes |
Chouteau | 5,895 | 28-Aug-2010 | | Fort Benton | yes |
Custer | 11,867 | 7-Oct-2023 | | Miles City | yes |
Daniels | 1,661 | 29-Aug-2010 | | Scobey | yes |
Dawson | 8,940 | 19-Aug-2013 | | Glendive | yes |
Deer Lodge | 9,421 | 19-Aug-2013 | | Anaconda | yes |
Fallon | 3,049 | 7-Oct-2023 | | Baker | yes |
Fergus | 11,446 | 29-Aug-2010 | | Lewistown | |
Flathead | 104,357 | 9-Oct-2022 | | Kalispell | yes |
Gallatin | 118,960 | 19-Aug-2013 | | Bozeman | yes |
Garfield | 1,173 | 29-Aug-2010 | | Jordan | yes |
Glacier | 13,778 | 8-Oct-2022 | | Cut Bank | yes |
Golden Valley | 823 | 7-Oct-2023 | | Ryegate | yes |
Granite | 3,309 | 9-Jul-2020 | | Philipsburg | yes |
Hill | 16,309 | 8-Oct-2022 | | Havre | yes |
Jefferson | 12,085 | 8-Jul-2020 | | Boulder | yes |
Judith Basin | 2,023 | 28-Aug-2010 | | Stanford | yes |
Lake | 31,134 | 9-Oct-2022 | | Polson | yes |
Lewis and Clark | 70,973 | 9-Jul-2020 | | Helena | yes |
Liberty | 1,959 | 8-Oct-2022 | | Chester | yes |
Lincoln | 19,677 | 9-Oct-2022 | | Libby | yes |
McCone | 1,729 | 29-Aug-2010 | | Circle | |
Madison | 8,623 | 5-Jul-2019 | | Virginia City | |
Meagher | 1,927 | 8-Jul-2020 | | White Sulphur Springs | yes |
Mineral | 4,535 | 20-Aug-2013 | | Superior | |
Missoula | 117,922 | 9-Oct-2022 | | Missoula | yes |
Musselshell | 4,730 | 7-Oct-2023 | | Roundup | yes |
Park | 17,191 | 19-Aug-2013 | | Livingston | yes |
Petroleum | 496 | 29-Aug-2010 | | Winnett | yes |
Phillips | 4,217 | 8-Oct-2022 | | Malta | yes |
Pondera | 5,898 | 4-Jul-2019 | | Conrad | yes |
Powder River | 1,694 | 27-Aug-2010 | | Broadus | yes |
Powell | 6,946 | 9-Jul-2020 | | Deer Lodge | yes |
Prairie | 1,088 | 19-Aug-2013 | | Terry | yes |
Ravalli | 44,174 | 9-Oct-2022 | | Hamilton | yes |
Richland | 11,491 | 29-Aug-2010 | | Sidney | yes |
Roosevelt | 10,794 | 8-Oct-2022 | | Wolf Point | yes |
Rosebud | 8,329 | 7-Oct-2023 | | Forsyth | yes |
Sanders | 12,400 | 9-Oct-2022 | | Thompson Falls | yes |
Sheridan | 3,539 | 29-Aug-2010 | | Plentywood | yes |
Silver Bow | 35,133 | 5-Jul-2019 | | Butte | yes |
Stillwater | 8,963 | 8-Jul-2020 | | Columbus | yes |
Sweet Grass | 3,678 | 8-Jul-2020 | | Big Timber | yes |
Teton | 6,226 | 4-Jul-2019 | | Choteau | |
Toole | 4,971 | 8-Oct-2022 | | Shelby | yes |
Treasure | 762 | 19-Aug-2013 | | Hysham | |
Valley | 7,578 | 8-Oct-2022 | | Glasgow | yes |
Wheatland | 2,069 | 8-Jul-2020 | | Harlowton | yes |
Wibaux | 937 | 19-Aug-2013 | | Wibaux | yes |
Yellowstone | 164,731 | 7-Oct-2023 | | Billings | yes |
Missouri | Nebraska
Return to the States Index
Return to my Home page