Land area: 79,617 sq. mi. (14)
Population (2020): 5,706,494 (22), up 7.59% since 2010
Population density: 71.37 per sq. mi. (30)
U.S. Representatives (2023-32): 8
Entered Union: 11-May-1858 (32)
Nowadays, people might equate Minnesota with Minneapolis Metrodome or Bloomingtons Mall of America. I prefer to think about the 10,000 lakes (give or take a dozen). Driving north, past Eveleth, home of the U.S. Hockey Hall of Fame (they play on the frozen lakes, you see), you get into some fabulous territory. You go through a forest and lakes pop up on either side of you. And dont forget the hundreds of miles of the upper Mississippi – it starts a little ways west of Grand Rapids.
No. of Counties Ive Visited: 87 of 87
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Aitkin | 15,697 | 6-Oct-2022 | | Aitkin | yes |
Anoka | 363,887 | 5-Oct-2022 | | Anoka | yes |
Becker | 35,183 | 6-Oct-2022 | | Detroit Lakes | yes |
Beltrami | 46,228 | 4-Oct-2023 | | Bemidji | yes |
Benton | 41,379 | 6-Jul-2021 | | Foley | yes |
Big Stone | 5,166 | 6-Oct-2023 | | Ortonville | yes |
Blue Earth | 69,112 | 9-Jul-2022 | | Mankato | yes |
Brown | 25,912 | 8-Jul-2022 | | New Ulm | yes |
Carlton | 36,207 | 6-Oct-2022 | | Carlton | yes |
Carver | 106,922 | 5-Jul-2021 | | Chaska | yes |
Cass | 30,066 | 6-Oct-2022 | | Walker | yes |
Chippewa | 12,598 | 10-Aug-2005 | | Montevideo | yes |
Chisago | 56,621 | 5-Oct-2022 | | Center City | yes |
Clay | 65,318 | 6-Jul-2021 | | Moorhead | yes |
Clearwater | 8,524 | 6-Oct-2022 | | Bagley | yes |
Cook | 5,600 | 3-Oct-2023 | | Grand Marais | yes |
Cottonwood | 11,517 | 4-Oct-2023 | | Windom | yes |
Crow Wing | 66,123 | 5-Oct-2022 | | Brainerd | yes |
Dakota | 439,882 | 6-Oct-2023 | | Hastings | yes |
Dodge | 20,867 | 6-Oct-2023 | | Mantorville | |
Douglas | 39,006 | 18-Aug-2013 | | Alexandria | yes |
Faribault | 13,921 | 9-Jul-2022 | | Blue Earth | yes |
Fillmore | 21,228 | 10-Jul-2022 | | Preston | yes |
Freeborn | 30,895 | 30-Jun-2023 | | Albert Lea | yes |
Goodhue | 47,582 | 5-Oct-2022 | | Red Wing | yes |
Grant | 6,074 | 18-Aug-2013 | | Elbow Lake | yes |
Hennepin | 1,281,565 | 6-Oct-2023 | | Minneapolis | yes |
Houston | 18,843 | 10-Jul-2022 | | Caledonia | |
Hubbard | 21,344 | 4-Oct-2023 | | Park Rapids | yes |
Isanti | 41,135 | 2-Sep-2010 | | Cambridge | yes |
Itasca | 45,014 | 4-Oct-2023 | | Grand Rapids | yes |
Jackson | 9,989 | 4-Oct-2023 | | Jackson | yes |
Kanabec | 16,032 | 2-Sep-2010 | | Mora | yes |
Kandiyohi | 43,732 | 6-Oct-2023 | | Willmar | yes |
Kittson | 4,207 | 6-Oct-2022 | | Hallock | yes |
Koochiching | 12,062 | 4-Oct-2023 | | International Falls | yes |
Lac qui Parle | 6,719 | 10-Aug-2005 | | Madison | |
Lake | 10,905 | 3-Oct-2023 | | Two Harbors | yes |
Lake of the Woods | 3,763 | 8-Aug-1995 | | Baudette | yes |
Le Sueur | 28,674 | 22-Aug-2010 | | Le Center | |
Lincoln | 5,640 | 8-Jul-2022 | | Ivanhoe | yes |
Lyon | 25,269 | 8-Jul-2022 | | Marshall | yes |
McLeod | 36,771 | 5-Jul-2021 | | Glencoe | yes |
Mahnomen | 5,411 | 6-Oct-2022 | | Mahnomen | yes |
Marshall | 9,040 | 6-Oct-2022 | | Warren | yes |
Martin | 20,025 | 12-Oct-2019 | | Fairmont | |
Meeker | 23,400 | 6-Oct-2023 | | Litchfield | yes |
Mille Lacs | 26,459 | 5-Oct-2022 | | Milaca | yes |
Morrison | 34,010 | 6-Jul-2021 | | Little Falls | yes |
Mower | 40,029 | 6-Oct-2023 | | Austin | yes |
Murray | 8,179 | 8-Jul-2022 | | Slayton | yes |
Nicollet | 34,454 | 9-Jul-2022 | | St. Peter | yes |
Nobles | 22,290 | 8-Jul-2022 | | Worthington | yes |
Norman | 6,441 | 6-Jul-2021 | | Ada | |
Olmsted | 162,847 | 10-Jul-2022 | | Rochester | yes |
Otter Tail | 60,081 | 6-Jul-2021 | | Fergus Falls | yes |
Pennington | 13,992 | 6-Oct-2022 | | Thief River Falls | yes |
Pine | 28,876 | 5-Oct-2022 | | Pine City | yes |
Pipestone | 9,424 | 10-Aug-2005 | | Pipestone | |
Polk | 31,192 | 6-Oct-2022 | | Crookston | yes |
Pope | 11,308 | 23-Aug-2010 | | Glenwood | yes |
Ramsey | 552,352 | 29-Jun-2023 | | St. Paul | yes |
Red Lake | 3,935 | 6-Oct-2022 | | Red Lake Falls | yes |
Redwood | 15,425 | 4-Oct-2023 | | Redwood Falls | yes |
Renville | 14,723 | 4-Oct-2023 | | Olivia | yes |
Rice | 67,097 | 6-Oct-2023 | | Faribault | yes |
Rock | 9,704 | 12-Oct-2019 | | Luverne | yes |
Roseau | 15,331 | 8-Aug-1995 | | Roseau | |
St. Louis | 200,231 | 4-Oct-2023 | | Duluth | yes |
Scott | 150,928 | 6-Oct-2023 | | Shakopee | yes |
Sherburne | 97,183 | 5-Oct-2022 | | Elk River | yes |
Sibley | 14,836 | 23-Aug-2010 | | Gaylord | yes |
Stearns | 158,292 | 6-Oct-2023 | | St. Cloud | yes |
Steele | 37,406 | 6-Oct-2023 | | Owatonna | yes |
Stevens | 9,671 | 10-Aug-2005 | | Morris | yes |
Swift | 9,838 | 6-Oct-2023 | | Benson | yes |
Todd | 25,262 | 4-Oct-2023 | | Long Prairie | yes |
Traverse | 3,360 | 10-Aug-2005 | | Wheaton | |
Wabasha | 21,387 | 6-Jun-2019 | | Wabasha | yes |
Wadena | 14,065 | 4-Oct-2023 | | Wadena | yes |
Waseca | 18,968 | 5-Jul-2021 | | Waseca | yes |
Washington | 267,568 | 29-Jun-2023 | | Stillwater | |
Watonwan | 11,253 | 22-Aug-2010 | | St. James | yes |
Wilkin | 6,506 | 18-Aug-2013 | | Breckenridge | yes |
Winona | 49,671 | 5-Jul-2021 | | Winona | yes |
Wright | 141,337 | 6-Oct-2023 | | Buffalo | yes |
Yellow Medicine | 9,528 | 10-Aug-2005 | | Granite Falls | |
Michigan | Mississippi
Return to the States Index
Return to my Home page