Land area: 46,914 sq. mi. (31)
Population (2020): 2,961,279 (34), down 0.20% since 2010
Population density: 63.12 per sq. mi. (32)
U.S. Representatives (2023-32): 4
Entered Union: 10-Dec-1817 (20)
For scenic beauty, its tough to beat the Natchez Trace Parkway. It starts all the way up near Nashville, Tenn., and follows an old settlers trail clear down to Natchez. It runs by Tupelo and Jackson. In Tupelo, fans of Elvis Presley can check out his birthplace, a two-room house a few blocks off Route 78, while literature buffs can see William Faulkner's home in Oxford, which is also home to Ole Miss. Recently, Vicksburg and Biloxi have added riverboat gambling, along with other cities.
No. of Counties Ive Visited: 82 of 82
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 29,538 | 4-Aug-2022 | | Natchez | yes |
Alcorn | 34,740 | 14-Jul-2022 | | Corinth | yes |
Amite | 12,720 | 14-Aug-2019 | | Liberty | yes |
Attala | 17,889 | 27-Jul-2015 | | Kosciusko | yes |
Benton | 7,646 | 19-Jun-2024 | | Ashland | yes |
Bolivar | 30,985 | 24-Jan-2024 | | Cleveland | yes |
| Rosedale | yes |
Calhoun | 13,266 | 15-Aug-2008 | | Pittsboro | |
Carroll | 9,998 | 25-Jan-2024 | | Carrollton | yes |
| Vaiden | yes |
Chickasaw | 17,106 | 14-Jul-2022 | | Houston | |
| Okalona | yes |
Choctaw | 8,246 | 20-Jan-2021 | | Ackerman | |
Claiborne | 9,135 | 4-Aug-2022 | | Port Gibson | yes |
Clarke | 15,615 | 14-Jul-2022 | | Quitman | |
Clay | 18,636 | 14-Jul-2022 | | West Point | yes |
Coahoma | 21,390 | 19-Jan-2021 | | Clarksdale | yes |
Copiah | 28,368 | 11-Sep-2019 | | Hazlehurst | yes |
Covington | 18,340 | 16-Oct-2024 | | Collins | yes |
DeSoto | 185,314 | 19-Jun-2024 | | Hernando | yes |
Forrest | 78,158 | 16-Oct-2024 | | Hattiesburg | yes |
Franklin | 7,675 | 14-Aug-2019 | | Meadville | yes |
George | 24,350 | 25-Jan-2024 | | Lucedale | yes |
Greene | 13,530 | 16-Oct-2024 | | Leakesville | yes |
Grenada | 21,629 | 25-Jan-2024 | | Grenada | yes |
Hancock | 46,053 | 17-Jan-2024 | | Bay Saint Louis | yes |
Harrison | 208,621 | 17-Jan-2024 | | Biloxi | yes |
| Gulfport | yes |
Hinds | 227,742 | 16-Oct-2024 | | Jackson | yes |
| Raymond | |
Holmes | 17,000 | 25-Jan-2024 | | Lexington | yes |
Humphreys | 7,785 | 14-Jan-2023 | | Belzoni | yes |
Issaquena | 1,338 | 14-Jan-2023 | | Mayersville | |
Itawamba | 23,863 | 20-Jun-2024 | | Fulton | yes |
Jackson | 143,252 | 17-Jan-2024 | | Pascagoula | yes |
Jasper | 16,367 | 25-Jan-2024 | | Bay Springs | yes |
| Paulding | yes |
Jefferson | 7,260 | 4-Aug-2022 | | Fayette | yes |
Jefferson Davis | 11,321 | 17-Aug-2007 | | Prentiss | yes |
Jones | 67,246 | 25-Jan-2024 | | Ellisville | yes |
| Laurel | yes |
Kemper | 8,988 | 14-Jul-2022 | | DeKalb | |
Lafayette | 55,813 | 19-Jan-2021 | | Oxford | yes |
Lamar | 64,222 | 16-Oct-2024 | | Purvis | yes |
Lauderdale | 72,984 | 14-Jul-2022 | | Meridian | yes |
Lawrence | 12,016 | 17-Aug-2007 | | Monticello | yes |
Leake | 21,275 | 25-Jan-2024 | | Carthage | yes |
Lee | 83,343 | 14-Jul-2022 | | Tupelo | yes |
Leflore | 28,339 | 24-Jan-2024 | | Greenwood | yes |
Lincoln | 34,907 | 11-Sep-2019 | | Brookhaven | yes |
Lowndes | 58,879 | 20-Jun-2024 | | Columbus | yes |
Madison | 109,145 | 25-Jan-2024 | | Canton | yes |
Marion | 24,441 | 14-Aug-2019 | | Columbia | yes |
Marshall | 33,752 | 19-Jun-2024 | | Holly Springs | yes |
Monroe | 34,180 | 20-Jun-2024 | | Aberdeen | yes |
Montgomery | 9,822 | 5-Aug-2022 | | Winona | yes |
Neshoba | 29,087 | 25-Jan-2024 | | Philadelphia | yes |
Newton | 21,291 | 25-Jan-2024 | | Decatur | yes |
Noxubee | 10,285 | 14-Jul-2022 | | Macon | yes |
Oktibbeha | 51,788 | 20-Jan-2021 | | Starkville | yes |
Panola | 33,208 | 5-Aug-2022 | | Batesville | yes |
| Sardis | yes |
Pearl River | 56,145 | 11-Jan-2022 | | Poplarville | yes |
Perry | 11,511 | 16-Oct-2024 | | New Augusta | yes |
Pike | 40,324 | 11-Sep-2019 | | Magnolia | yes |
Pontotoc | 31,184 | 19-Jan-2021 | | Pontotoc | yes |
Prentiss | 25,008 | 19-Jun-2024 | | Booneville | yes |
Quitman | 6,176 | 19-Jan-2021 | | Marks | yes |
Rankin | 157,031 | 16-Oct-2024 | | Brandon | yes |
Scott | 27,990 | 16-Jan-2022 | | Forest | yes |
Sharkey | 3,800 | 14-Jan-2023 | | Rolling Fork | yes |
Simpson | 25,949 | 16-Oct-2024 | | Mendenhall | yes |
Smith | 14,209 | 6-Jun-2020 | | Raleigh | yes |
Stone | 18,333 | 14-Aug-2019 | | Wiggins | yes |
Sunflower | 25,971 | 24-Jan-2024 | | Indianola | yes |
Tallahatchie | 12,715 | 24-Jan-2024 | | Charleston | yes |
| Sumner | yes |
Tate | 28,064 | 19-Jun-2024 | | Senatobia | yes |
Tippah | 21,815 | 19-Jun-2024 | | Ripley | yes |
Tishomingo | 18,850 | 20-Jun-2024 | | Iuka | yes |
Tunica | 9,782 | 19-Jun-2024 | | Tunica | yes |
Union | 27,777 | 17-Sep-2019 | | New Albany | yes |
Walthall | 13,884 | 14-Aug-2019 | | Tylertown | yes |
Warren | 44,722 | 16-Oct-2024 | | Vicksburg | yes |
Washington | 44,922 | 24-Jan-2024 | | Greenville | yes |
Wayne | 19,779 | 14-Jul-2022 | | Waynesboro | yes |
Webster | 9,926 | 20-Jan-2021 | | Walthall | |
Wilkinson | 8,587 | 10-Jun-2020 | | Woodville | yes |
Winston | 17,714 | 15-Aug-2008 | | Louisville | |
Yalobusha | 12,481 | 5-Aug-2022 | | Coffeeville | |
| Water Valley | yes |
Yazoo | 26,743 | 25-Jan-2024 | | Yazoo City | yes |
Minnesota | Missouri
Return to the States Index
Return to my Home page