Michigan, the Wolverine State
Land area: 56,809 sq. mi. (22)
Population (2020): 10,077,331 (10), up 1.96% since 2010
Population density: 177.39 per sq. mi. (17)
U.S. Representatives (2023-32): 13, down 1 from 2013-22
Entered Union: 26-Jan-1837 (26)
The Lower Peninsula is almost synonymous with automobile manufacture. Detroit is the Motor City, but plants radiate seemingly in all directions. But for me, the states real beauty is the Upper Peninsula, reachable by crossing the Mackinac Strait or coming from Wisconsin. The peninsula, surrounded by Lakes Superior and Michigan and Green Bay, contains acre after acre of forest and also a Little League field in Bessemer which the natives have declared the most scenic in America. I can't argue. Oh, and I was to Hell and back in 1996 and 2009. It's northwest of Ann Arbor, in Livingston County.
No. of Counties Ive Visited: 83 of 83
County |
Pop. (2010) |
Latest Visit | |
County Seat |
Visited? |
Alcona | 10,167 | 4-Oct-2021 | | Harrisville | yes |
Alger | 8,842 | 3-Oct-2022 | | Munising | yes |
Allegan | 120,502 | 27-Jun-2023 | | Allegan | yes |
Alpena | 28,907 | 4-Oct-2021 | | Alpena | yes |
Antrim | 23,431 | 28-Jun-2023 | | Bellaire | |
Arenac | 15,002 | 4-Oct-2021 | | Standish | yes |
Baraga | 8,158 | 4-Oct-2022 | | L'Anse | yes |
Barry | 62,423 | 26-Aug-2015 | | Hastings | yes |
Bay | 103,856 | 1-Oct-2022 | | Bay City | yes |
Benzie | 17,970 | 28-Jun-2023 | | Beulah | yes |
Berrien | 154,316 | 1-Oct-2023 | | St. Joseph | yes |
Branch | 44,862 | 4-Aug-2018 | | Coldwater | yes |
Calhoun | 134,310 | 1-Oct-2023 | | Marshall | yes |
Cass | 51,589 | 27-Jun-2023 | | Cassopolis | yes |
Charlevoix | 26,054 | 28-Jun-2023 | | Charlevoix | yes |
Cheboygan | 25,579 | 5-Oct-2021 | | Cheboygan | yes |
Chippewa | 36,785 | 3-Oct-2022 | | Sault Ste. Marie | yes |
Clare | 30,856 | 29-Jun-2023 | | Harrison | yes |
Clinton | 79,128 | 11-Oct-2019 | | St. Johns | |
Crawford | 12,988 | 28-Jun-2023 | | Grayling | yes |
Delta | 36,903 | 5-Oct-2021 | | Escanaba | yes |
Dickinson | 25,947 | 6-Oct-2021 | | Iron Mountain | yes |
Eaton | 109,175 | 12-Oct-2019 | | Charlotte | yes |
Emmet | 34,112 | 28-Jun-2023 | | Petoskey | yes |
Genesee | 406,211 | 11-Oct-2019 | | Flint | yes |
Gladwin | 25,386 | 12-Aug-2006 | | Gladwin | |
Gogebic | 14,380 | 4-Oct-2022 | | Bessemer | yes |
Grand Traverse | 95,238 | 28-Jun-2023 | | Traverse City | yes |
Gratiot | 41,761 | 1-Oct-2022 | | Ithaca | |
Hillsdale | 45,746 | 29-Sep-2022 | | Hillsdale | yes |
Houghton | 37,361 | 4-Oct-2022 | | Houghton | yes |
Huron | 31,407 | 1-Oct-2022 | | Bad Axe | yes |
Ingham | 284,900 | 30-Sep-2023 | | Mason | |
Ionia | 66,804 | 25-Aug-2014 | | Ionia | |
Iosco | 25,237 | 4-Oct-2021 | | Tawas City | yes |
Iron | 11,631 | 4-Oct-2022 | | Crystal Falls | yes |
Isabella | 64,394 | 29-Jun-2023 | | Mount Pleasant | yes |
Jackson | 160,366 | 1-Oct-2023 | | Jackson | yes |
Kalamazoo | 261,670 | 1-Oct-2023 | | Kalamazoo | yes |
Kalkaska | 17,939 | 28-Jun-2023 | | Kalkaska | yes |
Kent | 657,974 | 28-Jun-2023 | | Grand Rapids | yes |
Keweenaw | 2,046 | 10-Aug-2006 | | Eagle River | yes |
Lake | 12,096 | 29-Jun-2023 | | Baldwin | yes |
Lapeer | 88,619 | 11-Oct-2019 | | Lapeer | |
Leelanau | 22,301 | 28-Jun-2023 | | Leland | yes |
Lenawee | 99,423 | 20-Sep-2018 | | Adrian | yes |
Livingston | 193,866 | 30-Sep-2023 | | Howell | yes |
Luce | 5,339 | 3-Oct-2022 | | Newberry | yes |
Mackinac | 10,834 | 3-Oct-2022 | | St. Ignace | yes |
Macomb | 881,217 | 1-Oct-2022 | | Mount Clemens | yes |
Manistee | 25,032 | 28-Jun-2023 | | Manistee | yes |
Marquette | 66,017 | 4-Oct-2022 | | Marquette | yes |
Mason | 29,052 | 29-Jun-2023 | | Ludington | yes |
Mecosta | 39,714 | 27-Aug-2014 | | Big Rapids | yes |
Menominee | 23,502 | 6-Oct-2021 | | Menominee | |
Midland | 83,494 | 29-Jun-2023 | | Midland | yes |
Missaukee | 15,052 | 28-Jul-2003 | | Lake City | yes |
Monroe | 154,809 | 30-Sep-2023 | | Monroe | yes |
Montcalm | 66,614 | 1-Oct-2022 | | Stanton | |
Montmorency | 9,153 | 11-Aug-2006 | | Atlanta | yes |
Muskegon | 175,824 | 28-Jun-2023 | | Muskegon | yes |
Newaygo | 49,978 | 28-Jun-2023 | | White Cloud | yes |
Oakland | 1,274,395 | 2-Sep-2017 | | Pontiac | yes |
Oceana | 26,659 | 4-Oct-2021 | | Hart | yes |
Ogemaw | 20,770 | 28-Aug-2014 | | West Branch | yes |
Ontonagon | 5,816 | 4-Oct-2022 | | Ontonagon | yes |
Osceola | 22,891 | 29-Jun-2023 | | Reed City | yes |
Oscoda | 8,219 | 12-Aug-2006 | | Mio | yes |
Otsego | 25,091 | 28-Jun-2023 | | Gaylord | yes |
Ottawa | 296,200 | 27-Jun-2023 | | Grand Haven | yes |
Presque Isle | 12,982 | 4-Oct-2021 | | Rogers City | yes |
Roscommon | 23,459 | 28-Jun-2023 | | Roscommon | |
Saginaw | 190,124 | 29-Aug-2014 | | Saginaw | yes |
St. Clair | 160,383 | 1-Oct-2022 | | Port Huron | yes |
St. Joseph | 60,939 | 4-Aug-2018 | | Centreville | |
Sanilac | 40,611 | 1-Oct-2022 | | Sandusky | yes |
Schoolcraft | 8,047 | 3-Oct-2022 | | Manistique | yes |
Shiawassee | 68,094 | 11-Oct-2019 | | Corunna | |
Tuscola | 53,323 | 1-Oct-2022 | | Caro | |
Van Buren | 75,587 | 1-Oct-2023 | | Paw Paw | yes |
Washtenaw | 372,258 | 30-Sep-2023 | | Ann Arbor | yes |
Wayne | 1,793,561 | 30-Sep-2023 | | Detroit | yes |
Wexford | 33,673 | 28-Jun-2023 | | Cadillac | yes |
Massachusetts | Minnesota
Return to the States Index
Return to my Home page