Land area: 7,838 sq. mi. (45)
Population (2020): 7,029,917 (15), up 7.37% since 2010
Population density: 896.90 per sq. mi. (3)
U.S. Representatives (2023-32): 9
Entered Union: 6-Feb-1788 (6)
I went to Boston in July 1995 for the first time in years. Im glad I did. I walked part of the Freedom Trail, and then I dropped in at the Computer Museum on the harbor. Most of my trips to Beantown since then have been to visit the oldest ballpark in Major League Baseball. And if you say the Cape, people know youre not talking about Cape Hatteras or Cape May. Head out to Provincetown, or any of the other towns along the way, and consider a ferry from Woods Hole or Hyannis to the out islands of Martha's Vineyard and Nantucket. Further west, theres Worcester, home to 10 colleges; Springfield, the birthplace of basketball; and the lovely Berkshire mountains.
No. of Counties I've Visited: 14 of 14
County |
Pop. (2010) |
Latest Visit | |
County Seat |
Visited? |
Barnstable | 228,996 | 13-Jul-2023 | | Barnstable | yes |
Berkshire | 129,026 | 9-Sep-2021 | | Pittsfield | yes |
Bristol | 579,200 | 14-Jul-2023 | | Taunton | yes |
Dukes | 20,600 | 14-Jul-2001 | | Edgartown | yes |
Essex | 809,829 | 9-Sep-2021 | | Salem | yes |
Franklin | 71,029 | 7-Sep-2021 | | Greenfield | yes |
Hampden | 465,825 | 9-Sep-2021 | | Springfield | yes |
Hampshire | 162,308 | 20-Oct-2018 | | Northampton | yes |
Middlesex | 1,632,002 | 9-Sep-2021 | | Cambridge | yes |
Nantucket | 14,255 | 14-Jul-2001 | | Nantucket | yes |
Norfolk | 725,981 | 8-Sep-2021 | | Dedham | yes |
Plymouth | 530,819 | 13-Jul-2023 | | Plymouth | yes |
Suffolk | 797,936 | 26-May-2018 | | Boston | yes |
Worcester | 862,111 | 9-Sep-2021 | | Worcester | yes |
Maryland | Michigan
Return to the States Index
Return to my Home page