Indiana, the Hoosier State
Land area: 35,870 sq. mi. (38)
Population (2020): 6,785,528 (17), up 4.65% since 2010
Population density: 189.17 per sq. mi. (16)
U.S. Representatives (2023-32): 9
Entered Union: 11-Dec-1816 (19)
To this sports nut, Indiana means basketball. In tribute to that, I made sure to visit French Lick when I passed through on August 19, 1992, one day after its favorite son, Larry Bird, retired from the NBA. Ive been to South Bend, too, but not to visit the Catholic college that abuts the Toll Road. I went there to watch the South Bend White Sox (now the Cubs) at Coveleski Stadium. And then there are those few square miles on the outskirts of Indianapolis that draw all sorts of attention around Memorial Day ...
No. of Counties Ive Visited: 92 of 92
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 35,809 | 25-Jun-2022 | | Decatur | yes |
Allen | 385,410 | 26-Sep-2023 | | Fort Wayne | yes |
Bartholomew | 82,208 | 25-Sep-2023 | | Columbus | yes |
Benton | 8,719 | 3-Oct-2021 | | Fowler | yes |
Blackford | 12,112 | 27-Jul-2002 | | Hartford City | |
Boone | 70,812 | 26-Jun-2022 | | Lebanon | yes |
Brown | 15,475 | 25-Sep-2023 | | Nashville | yes |
Carroll | 20,306 | 26-Jun-2022 | | Delphi | yes |
Cass | 37,870 | 10-Oct-2021 | | Logansport | yes |
Clark | 121,093 | 23-Nov-2024 | | Jeffersonville | yes |
Clay | 26,466 | 25-Sep-2023 | | Brazil | yes |
Clinton | 33,190 | 26-Jun-2022 | | Frankfort | yes |
Crawford | 10,526 | 6-Aug-2024 | | English | |
Daviess | 33,381 | 1-Jul-2023 | | Washington | yes |
Dearborn | 50,679 | 23-Nov-2024 | | Lawrenceburg | yes |
Decatur | 26,472 | 25-Sep-2023 | | Greensburg | yes |
De Kalb | 43,265 | 2-Sep-2017 | | Auburn | |
Delaware | 111,903 | 10-Oct-2021 | | Muncie | yes |
Dubois | 43,637 | 6-Aug-2024 | | Jasper | yes |
Elkhart | 207,047 | 29-Sep-2022 | | Goshen | yes |
Fayette | 23,398 | 23-Nov-2024 | | Connersville | yes |
Floyd | 80,484 | 26-Aug-2018 | | New Albany | yes |
Fountain | 16,479 | 2-Jul-2021 | | Covington | yes |
Franklin | 22,785 | 23-Nov-2024 | | Brookville | yes |
Fulton | 20,480 | 26-Sep-2023 | | Rochester | yes |
Gibson | 33,011 | 6-Aug-2024 | | Princeton | yes |
Grant | 66,674 | 10-Oct-2021 | | Marion | yes |
Greene | 30,803 | 6-Jul-2022 | | Bloomfield | yes |
Hamilton | 347,467 | 26-Jun-2022 | | Noblesville | |
Hancock | 79,840 | 11-Oct-2021 | | Greenfield | yes |
Harrison | 39,654 | 6-Aug-2024 | | Corydon | yes |
Hendricks | 174,788 | 26-Jun-2022 | | Danville | yes |
Henry | 48,914 | 11-Oct-2021 | | New Castle | yes |
Howard | 83,658 | 10-Oct-2021 | | Kokomo | yes |
Huntington | 36,662 | 25-Jun-2022 | | Huntington | yes |
Jackson | 46,428 | 7-Oct-2021 | | Brownstown | yes |
Jasper | 32,918 | 27-Jun-2023 | | Rensselaer | yes |
Jay | 20,478 | 26-Nov-2021 | | Portland | yes |
Jefferson | 33,147 | 1-Jul-2023 | | Madison | yes |
Jennings | 27,613 | 7-Oct-2021 | | Vernon | |
Johnson | 161,765 | 23-Nov-2024 | | Franklin | yes |
Knox | 36,282 | 1-Jul-2023 | | Vincennes | yes |
Kosciusko | 80,240 | 26-Sep-2023 | | Warsaw | yes |
Lagrange | 40,446 | 29-Sep-2022 | | Lagrange | yes |
Lake | 498,700 | 28-Sep-2024 | | Crown Point | yes |
La Porte | 112,417 | 28-Sep-2024 | | LaPorte | yes |
Lawrence | 45,011 | 23-Nov-2024 | | Bedford | yes |
Madison | 130,129 | 11-Oct-2021 | | Anderson | yes |
Marion | 977,203 | 23-Nov-2024 | | Indianapolis | yes |
Marshall | 46,095 | 25-Sep-2023 | | Plymouth | yes |
Martin | 9,812 | 1-Jul-2023 | | Shoals | yes |
Miami | 35,962 | 1-Jun-2019 | | Peru | yes |
Monroe | 139,718 | 23-Nov-2024 | | Bloomington | yes |
Montgomery | 37,936 | 21-Jul-2020 | | Crawfordsville | yes |
Morgan | 71,780 | 23-Nov-2024 | | Martinsville | yes |
Newton | 13,830 | 27-Jun-2023 | | Kentland | yes |
Noble | 47,457 | 10-Oct-2021 | | Albion | |
Ohio | 5,940 | 27-Jul-2002 | | Rising Sun | yes |
Orange | 19,867 | 23-Nov-2024 | | Paoli | yes |
Owen | 21,321 | 25-Sep-2023 | | Spencer | |
Parke | 16,156 | 11-Oct-2021 | | Rockville | yes |
Perry | 19,170 | 6-Aug-2024 | | Tell City | yes |
Pike | 12,250 | 21-Jul-2020 | | Petersburg | |
Porter | 173,215 | 28-Sep-2024 | | Valparaiso | yes |
Posey | 25,222 | 31-Aug-2017 | | Mount Vernon | |
Pulaski | 12,514 | 27-Jun-2023 | | Winamac | yes |
Putnam | 36,726 | 11-Oct-2021 | | Greencastle | yes |
Randolph | 24,502 | 26-Nov-2021 | | Winchester | yes |
Ripley | 28,995 | 23-Nov-2024 | | Versailles | yes |
Rush | 16,752 | 23-Nov-2024 | | Rushville | yes |
St. Joseph | 272,912 | 27-Jun-2023 | | South Bend | yes |
Scott | 24,384 | 1-Jul-2023 | | Scottsburg | yes |
Shelby | 45,055 | 23-Nov-2024 | | Shelbyville | yes |
Spencer | 19,810 | 6-Aug-2024 | | Rockport | yes |
Starke | 23,371 | 25-Sep-2023 | | Knox | yes |
Steuben | 34,435 | 29-Sep-2022 | | Angola | |
Sullivan | 20,817 | 6-Jul-2022 | | Sullivan | yes |
Switzerland | 9,737 | 1-Jul-2023 | | Vevay | yes |
Tippecanoe | 186,251 | 3-Oct-2021 | | Lafayette | yes |
Tipton | 15,359 | 31-May-2019 | | Tipton | |
Union | 7,087 | 26-Nov-2021 | | Liberty | yes |
Vanderburgh | 180,136 | 6-Jul-2022 | | Evansville | yes |
Vermillion | 15,439 | 25-Sep-2023 | | Newport | yes |
Vigo | 106,153 | 25-Sep-2023 | | Terre Haute | yes |
Wabash | 30,976 | 25-Jun-2022 | | Wabash | yes |
Warren | 8,440 | 25-Sep-2023 | | Williamsport | |
Warrick | 63,898 | 6-Aug-2024 | | Boonville | |
Washington | 28,182 | 23-Nov-2024 | | Salem | yes |
Wayne | 66,553 | 26-Nov-2021 | | Richmond | yes |
Wells | 28,180 | 25-Jun-2022 | | Bluffton | |
White | 24,688 | 26-Jun-2022 | | Monticello | yes |
Whitley | 34,191 | 26-Sep-2023 | | Columbia City | yes |
Illinois | Iowa
Return to the States Index
Return to my Home page