Iowa, the Hawkeye State
Land area: 55,875 sq. mi. (24)
Population (2020): 3,190,369 (31), up 4.10% since 2010
Population density: 57.10 per sq. mi. (36)
U.S. Representatives (2023-32): 4
Entered Union: 28-Dec-1846 (29)
Is this heaven? Shoeless Joe Jackson asked. No, its Iowa, Ray Kinsella replied. Ever since that scene played out on movie screens nationwide, the Field of Dreams Movie Site in Dyersville has been a top attraction. Also now open is the Bob Feller Hometown Exhibit in Van Meter, a few miles west of Des Moines. One of my favorite signs in the country is just off Interstate 80 in Adair County. It says, Welcome to Stuart, home of 1600 good eggs and a few stinkers.
No. of Counties Ive Visited: 99 of 99
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adair | 7,496 | 12-Oct-2021 | | Greenfield | yes |
Adams | 3,704 | 21-Aug-1998 | | Corning | |
Allamakee | 14,061 | 7-Jul-2022 | | Waukon | |
Appanoose | 12,317 | 30-Jul-2003 | | Centerville | yes |
Audubon | 5,674 | 5-Oct-2023 | | Audubon | yes |
Benton | 25,575 | 25-Jun-2023 | | Vinton | yes |
Black Hawk | 131,144 | 9-Jul-2022 | | Waterloo | yes |
Boone | 26,715 | 5-Oct-2023 | | Boone | |
Bremer | 24,988 | 9-Jul-2022 | | Waverly | yes |
Buchanan | 20,565 | 8-Jul-2022 | | Independence | |
Buena Vista | 20,823 | 5-Oct-2023 | | Storm Lake | |
Butler | 14,334 | 29-Jul-2003 | | Allison | |
Calhoun | 9,927 | 8-Jul-2022 | | Rockwell City | |
Carroll | 20,760 | 5-Oct-2023 | | Carroll | yes |
Cass | 13,127 | 5-Oct-2023 | | Atlantic | yes |
Cedar | 18,505 | 26-Jun-2023 | | Tipton | |
Cerro Gordo | 43,127 | 6-Oct-2023 | | Mason City | yes |
Cherokee | 11,658 | 8-Jul-2022 | | Cherokee | yes |
Chickasaw | 12,012 | 9-Jul-2022 | | New Hampton | yes |
Clarke | 9,748 | 8-Jun-2020 | | Osceola | yes |
Clay | 16,384 | 5-Oct-2023 | | Spencer | yes |
Clayton | 17,043 | 7-Jul-2022 | | Elkader | |
Clinton | 46,460 | 5-Sep-2015 | | Clinton | yes |
Crawford | 16,525 | 7-Aug-2018 | | Denison | yes |
Dallas | 99,678 | 5-Oct-2023 | | Adel | yes |
Davis | 9,110 | 8-Jun-2020 | | Bloomfield | yes |
Decatur | 7,645 | 8-Jun-2020 | | Leon | yes |
Delaware | 17,488 | 16-Aug-1992 | | Manchester | |
Des Moines | 38,910 | 6-Aug-2018 | | Burlington | yes |
Dickinson | 17,703 | 4-Oct-2023 | | Spirit Lake | yes |
Dubuque | 99,266 | 7-Jul-2022 | | Dubuque | yes |
Emmet | 9,388 | 12-Aug-2005 | | Estherville | yes |
Fayette | 19,509 | 7-Jul-2022 | | West Union | yes |
Floyd | 15,627 | 9-Jul-2022 | | Charles City | yes |
Franklin | 10,019 | 30-Jun-2023 | | Hampton | yes |
Fremont | 6,605 | 1-Sep-2011 | | Sidney | |
Greene | 8,771 | 7-Aug-2018 | | Jefferson | |
Grundy | 12,329 | 9-Jul-2022 | | Grundy Center | yes |
Guthrie | 10,623 | 17-Aug-1992 | | Guthrie Center | |
Hamilton | 15,039 | 30-Jun-2023 | | Webster City | |
Hancock | 10,795 | 9-Jul-2022 | | Garner | |
Hardin | 16,878 | 30-Jun-2023 | | Eldora | |
Harrison | 14,582 | 7-Aug-2018 | | Logan | yes |
Henry | 20,482 | 29-Aug-2015 | | Mount Pleasant | yes |
Howard | 9,469 | 7-Jul-2022 | | Cresco | yes |
Humboldt | 9,597 | 5-Oct-2023 | | Dakota City | |
Ida | 7,005 | 8-Jul-2022 | | Ida Grove | yes |
Iowa | 16,662 | 25-Jun-2023 | | Marengo | yes |
Jackson | 19,485 | 7-Jul-2022 | | Maquoketa | yes |
Jasper | 37,813 | 9-Jul-2022 | | Newton | yes |
Jefferson | 15,663 | 29-Aug-2015 | | Fairfield | yes |
Johnson | 152,854 | 25-Jun-2023 | | Iowa City | yes |
Jones | 20,646 | 6-Aug-2018 | | Anamosa | yes |
Keokuk | 10,033 | 25-Jun-2023 | | Sigourney | |
Kossuth | 14,828 | 6-Oct-2023 | | Algona | yes |
Lee | 33,555 | 30-Jun-2023 | | Fort Madison | yes |
| Keokuk | yes |
Linn | 230,299 | 26-Jun-2023 | | Cedar Rapids | yes |
Louisa | 10,837 | 6-Aug-2018 | | Wapello | yes |
Lucas | 8,634 | 30-Jun-2023 | | Chariton | |
Lyon | 11,934 | 12-Aug-2005 | | Rock Rapids | yes |
Madison | 16,548 | 5-Oct-2023 | | Winterset | yes |
Mahaska | 22,190 | 8-Jun-2020 | | Oscaloosa | yes |
Marion | 33,414 | 8-Jun-2020 | | Knoxville | |
Marshall | 40,105 | 6-Aug-2018 | | Marshalltown | yes |
Mills | 14,484 | 1-Sep-2011 | | Glenwood | yes |
Mitchell | 10,565 | 6-Oct-2023 | | Osage | yes |
Monona | 8,751 | 7-Aug-2005 | | Onawa | yes |
Monroe | 7,577 | 21-Aug-1998 | | Albia | yes |
Montgomery | 10,330 | 5-Oct-2023 | | Red Oak | |
Muscatine | 43,235 | 25-Jun-2023 | | Muscatine | yes |
O'Brien | 14,182 | 8-Jul-2022 | | Primghar | yes |
Osceola | 6,192 | 8-Jul-2022 | | Sibley | |
Page | 15,211 | 5-Oct-2023 | | Clarinda | yes |
Palo Alto | 8,996 | 12-Aug-2005 | | Emmetsburg | yes |
Plymouth | 25,698 | 12-Aug-2005 | | Le Mars | yes |
Pocahontas | 7,078 | 12-Aug-2005 | | Pocahontas | yes |
Polk | 492,401 | 30-Jun-2023 | | Des Moines | yes |
Pottawattamie | 93,667 | 12-Oct-2021 | | Council Bluffs | yes |
Poweshiek | 18,662 | 12-Oct-2021 | | Montezuma | yes |
Ringgold | 4,663 | 5-Oct-2023 | | Mount Ayr | yes |
Sac | 9,814 | 5-Oct-2023 | | Sac City | |
Scott | 174,669 | 26-Jun-2023 | | Davenport | yes |
Shelby | 11,746 | 13-Aug-2005 | | Harlan | yes |
Sioux | 35,872 | 12-Aug-2005 | | Orange City | |
Story | 98,537 | 30-Jun-2023 | | Nevada | yes |
Tama | 17,135 | 6-Aug-2018 | | Toledo | yes |
Taylor | 5,896 | 21-Aug-1998 | | Bedford | |
Union | 12,138 | 5-Oct-2023 | | Creston | yes |
Van Buren | 7,203 | 8-Jun-2020 | | Keosauqua | yes |
Wapello | 35,437 | 8-Jun-2020 | | Ottumwa | yes |
Warren | 52,403 | 30-Jun-2023 | | Indianola | yes |
Washington | 22,565 | 25-Jun-2023 | | Washington | |
Wayne | 6,497 | 30-Jun-2023 | | Corydon | yes |
Webster | 36,999 | 5-Oct-2023 | | Fort Dodge | yes |
Winnebago | 10,679 | 6-Oct-2023 | | Forest City | yes |
Winneshiek | 20,070 | 9-Jul-2022 | | Decorah | yes |
Woodbury | 105,941 | 8-Jun-2019 | | Sioux City | yes |
Worth | 7,443 | 6-Oct-2023 | | Northwood | yes |
Wright | 12,943 | 9-Jul-2022 | | Clarion | |
Indiana | Kansas
Return to the States Index
Return to my Home page