Illinois, the Land of Lincoln
Land area: 55,993 sq. mi. (23)
Population (2020): 12,812,508 (6), down 0.14% since 2010
Population density: 228.82 per sq. mi. (12)
U.S. Representatives (2023-32): 17, down 1 from 2013-22
Entered Union: 3-Dec-1818 (21)
This used to be called (and still is by some) the Prairie State. If I want prairie, Ill go to the Dakotas. When I think Illinois, I think Chicago, Chicago, that toddlin town. Wrigley Field went 70 years without seeing a World Series game, but it's still a great park. Then theres Springfield, with the Lincoln home and the Old State Capital. Theres the Gen. Grant home in the upper left, in Jo Daviess County. And you know what? Theres still a lot of prairie in Illinois. Hint: Leave Chicagoland.
No. of Counties Ive Visited: 102 of 102
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adams | 65,737 | 1-Jul-2023 | | Quincy | yes |
Alexander | 5,240 | 20-Oct-2022 | | Cairo | yes |
Bond | 16,725 | 18-Sep-2021 | | Greenville | |
Boone | 53,448 | 12-Oct-2019 | | Belvidere | yes |
Brown | 6,244 | 31-Jul-2003 | | Mount Sterling | yes |
Bureau | 33,244 | 26-Jun-2023 | | Princeton | yes |
Calhoun | 4,437 | 7-Aug-2006 | | Hardin | yes |
Carroll | 15,702 | 7-Jul-2022 | | Mount Carroll | yes |
Cass | 13,042 | 24-Jun-2023 | | Virginia | yes |
Champaign | 205,865 | 27-Jun-2023 | | Urbana | yes |
Christian | 34,032 | 1-Jul-2023 | | Taylorville | yes |
Clark | 15,455 | 18-Sep-2021 | | Marshall | yes |
Clay | 13,288 | 7-Oct-2021 | | Louisville | yes |
Clinton | 36,899 | 5-Aug-2024 | | Carlyle | yes |
Coles | 46,863 | 7-Oct-2021 | | Charleston | |
Cook | 5,275,541 | 28-Sep-2024 | | Chicago | yes |
Crawford | 18,679 | 1-Jul-2023 | | Robinson | yes |
Cumberland | 10,450 | 7-Oct-2021 | | Toledo | |
DeKalb | 100,420 | 31-Aug-2015 | | Sycamore | |
De Witt | 15,516 | 27-Jun-2023 | | Clinton | yes |
Douglas | 19,740 | 11-Oct-2021 | | Tuscola | yes |
DuPage | 932,877 | 28-Sep-2024 | | Wheaton | |
Edgar | 16,866 | 6-Jul-2022 | | Paris | yes |
Edwards | 6,245 | 6-Aug-2024 | | Albion | yes |
Effingham | 34,668 | 1-Jul-2023 | | Effingham | yes |
Fayette | 21,488 | 1-Jul-2023 | | Vandalia | yes |
Ford | 13,534 | 27-Jun-2023 | | Paxton | yes |
Franklin | 37,804 | 5-Aug-2024 | | Benton | yes |
Fulton | 33,609 | 28-Aug-2015 | | Lewistown | yes |
Gallatin | 4,946 | 22-Jun-2023 | | Shawneetown | |
Greene | 11,985 | 13-Jul-2022 | | Carrollton | yes |
Grundy | 52,533 | 6-Jul-2022 | | Morris | yes |
Hamilton | 7,993 | 9-Aug-2008 | | McLeansboro | yes |
Hancock | 17,620 | 30-Jun-2023 | | Carthage | yes |
Hardin | 3,649 | 8-Aug-2007 | | Elizabethtown | |
Henderson | 6,387 | 5-Aug-2018 | | Oquawka | |
Henry | 49,284 | 26-Jun-2023 | | Cambridge | |
Iroquois | 27,077 | 25-Sep-2023 | | Watseka | yes |
Jackson | 52,974 | 19-Oct-2023 | | Murphysboro | yes |
Jasper | 9,287 | 1-Jul-2023 | | Newton | yes |
Jefferson | 37,113 | 6-Aug-2024 | | Mount Vernon | yes |
Jersey | 21,512 | 13-Jul-2022 | | Jerseyville | yes |
Jo Daviess | 22,035 | 5-Sep-2015 | | Galena | yes |
Johnson | 13,308 | 5-Aug-2024 | | Vienna | yes |
Kane | 516,522 | 28-Sep-2024 | | Geneva | yes |
Kankakee | 107,502 | 25-Sep-2023 | | Kankakee | yes |
Kendall | 131,869 | 7-Jul-2022 | | Yorkville | yes |
Knox | 49,967 | 5-Aug-2018 | | Galesburg | yes |
Lake | 714,342 | 27-Sep-2024 | | Waukegan | yes |
La Salle | 109,658 | 13-Jul-2022 | | Ottawa | yes |
Lawrence | 15,280 | 1-Jul-2023 | | Lawrenceville | yes |
Lee | 34,145 | 13-Jul-2022 | | Dixon | yes |
Livingston | 35,815 | 27-Jun-2023 | | Pontiac | |
Logan | 27,987 | 4-Sep-2015 | | Lincoln | |
McDonough | 27,238 | 24-Jun-2023 | | Macomb | yes |
McHenry | 310,229 | 28-Sep-2024 | | Woodstock | |
McLean | 170,954 | 27-Jun-2023 | | Bloomington | yes |
Macon | 103,998 | 24-Jun-2023 | | Decatur | yes |
Macoupin | 44,967 | 13-Jul-2022 | | Carlinville | |
Madison | 265,859 | 13-Jul-2022 | | Edwardsville | yes |
Marion | 37,729 | 24-Jun-2023 | | Salem | yes |
Marshall | 11,742 | 26-Jun-2023 | | Lacon | |
Mason | 13,086 | 28-Aug-2015 | | Havana | yes |
Massac | 14,169 | 5-Aug-2024 | | Metropolis | yes |
Menard | 12,297 | 13-Aug-2000 | | Petersburg | yes |
Mercer | 15,699 | 24-Jun-2023 | | Aledo | yes |
Monroe | 34,962 | 14-Jul-2022 | | Waterloo | yes |
Montgomery | 28,288 | 18-Aug-1995 | | Hillsboro | |
Morgan | 32,915 | 1-Jul-2023 | | Jacksonville | yes |
Moultrie | 14,526 | 6-Oct-2021 | | Sullivan | |
Ogle | 51,788 | 13-Jul-2022 | | Oregon | yes |
Peoria | 181,830 | 26-Jun-2023 | | Peoria | yes |
Perry | 20,945 | 24-Jun-2023 | | Pinckneyville | yes |
Piatt | 16,673 | 27-Jun-2023 | | Monticello | yes |
Pike | 14,739 | 1-Jul-2023 | | Pittsfield | yes |
Pope | 3,763 | 8-Aug-2007 | | Golconda | yes |
Pulaski | 5,193 | 22-Jul-2020 | | Mound City | yes |
Putnam | 5,637 | 11-Oct-2021 | | Hennepin | |
Randolph | 30,163 | 19-Oct-2023 | | Chester | yes |
Richland | 15,813 | 7-Oct-2021 | | Olney | yes |
Rock Island | 144,672 | 26-Jun-2023 | | Rock Island | yes |
St. Clair | 257,400 | 5-Aug-2024 | | Belleville | yes |
Saline | 23,768 | 22-Jun-2023 | | Harrisburg | yes |
Sangamon | 196,343 | 1-Jul-2023 | | Springfield | yes |
Schuyler | 6,902 | 24-Jun-2023 | | Rushville | yes |
Scott | 4,949 | 4-Sep-2015 | | Winchester | |
Shelby | 20,990 | 1-Jul-2023 | | Shelbyville | yes |
Stark | 5,400 | 26-Jun-2023 | | Toulon | |
Stephenson | 44,630 | 20-Aug-1998 | | Freeport | yes |
Tazewell | 131,343 | 26-Jun-2023 | | Pekin | yes |
Union | 17,244 | 24-Jun-2023 | | Jonesboro | |
Vermilion | 74,188 | 25-Sep-2023 | | Danville | yes |
Wabash | 11,361 | 6-Aug-2024 | | Mount Carmel | yes |
Warren | 16,835 | 24-Jun-2023 | | Monmouth | yes |
Washington | 13,761 | 5-Aug-2024 | | Nashville | yes |
Wayne | 16,179 | 6-Aug-2024 | | Fairfield | yes |
White | 13,877 | 22-Jun-2023 | | Carmi | yes |
Whiteside | 55,691 | 13-Jul-2022 | | Morrison | |
Will | 696,355 | 25-Sep-2023 | | Joliet | yes |
Williamson | 67,153 | 5-Aug-2024 | | Marion | yes |
Winnebago | 285,350 | 13-Jul-2022 | | Rockford | yes |
Woodford | 38,467 | 26-Jun-2023 | | Eureka | yes |
Idaho | Indiana
Return to the States Index
Return to my Home page