Idaho, the Gem State
Land area: 82,751 sq. mi. (11)
Population (2020): 1,839,106 (39), up 17.32% since 2010
Population density: 22.22 per sq. mi. (44)
U.S. Representatives (2023-32): 2
Entered Union: 3-Jul-1890 (43)
My first taste of the Gem State, back in 1995, was Hells Half Acre, a lava formation that Interstate 15 cuts through. The highway department had the sense to put a rest area there, complete with walkway. It was a glimpse of the lava formations that are astoundingly beautiful at Craters of the Moon National Monument, which I reached in 1997. I went out of my way in 2002 to see parts of the state I had previously missed, including much of the Snake and Salmon River canyons. The Snake River canyon is more than 600 feet deep near Twin Falls.
No. of Counties Ive Visited: 44 of 44
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Ada | 494,967 | 10-Jul-2021 | | Boise | yes |
Adams | 4,379 | 9-Jul-2020 | | Council | yes |
Bannock | 87,018 | 10-Oct-2022 | | Pocatello | yes |
Bear Lake | 6,372 | 9-Jul-2021 | | Paris | yes |
Benewah | 9,530 | 9-Jul-2020 | | St. Maries | yes |
Bingham | 47,992 | 10-Oct-2022 | | Blackfoot | yes |
Blaine | 24,272 | 5-Jul-2019 | | Hailey | |
Boise | 7,610 | 12-Aug-2002 | | Idaho City | |
Bonner | 47,110 | 9-Jul-2020 | | Sandpoint | yes |
Bonneville | 123,964 | 10-Oct-2022 | | Idaho Falls | yes |
Boundary | 12,056 | 11-Aug-2002 | | Bonners Ferry | yes |
Butte | 2,574 | 9-Oct-2022 | | Arco | yes |
Camas | 1,077 | 5-Jul-2019 | | Fairfield | yes |
Canyon | 231,105 | 10-Jul-2021 | | Caldwell | yes |
Caribou | 7,027 | 9-Jul-2021 | | Soda Springs | |
Cassia | 24,655 | 10-Jul-2021 | | Burley | yes |
Clark | 790 | 5-Jul-2019 | | Dubois | yes |
Clearwater | 8,734 | 9-Jul-2020 | | Orofino | yes |
Custer | 4,275 | 9-Oct-2022 | | Challis | yes |
Elmore | 28,666 | 10-Jul-2021 | | Mountain Home | yes |
Franklin | 14,194 | 9-Jul-2021 | | Preston | yes |
Fremont | 13,388 | 10-Oct-2022 | | St. Anthony | yes |
Gem | 19,123 | 12-Aug-2002 | | Emmett | yes |
Gooding | 15,598 | 10-Jul-2021 | | Gooding | |
Idaho | 16,541 | 9-Jul-2020 | | Grangeville | yes |
Jefferson | 30,891 | 10-Oct-2022 | | Rigby | yes |
Jerome | 24,237 | 10-Jul-2021 | | Jerome | yes |
Kootenai | 171,362 | 9-Jul-2020 | | Coeur d'Alene | yes |
Latah | 39,517 | 9-Jul-2020 | | Moscow | yes |
Lemhi | 7,974 | 9-Oct-2022 | | Salmon | yes |
Lewis | 3,533 | 9-Jul-2020 | | Nez Perce | |
Lincoln | 5,127 | 10-Jul-2021 | | Shoshone | |
Madison | 52,913 | 10-Oct-2022 | | Rexburg | yes |
Minidoka | 21,613 | 10-Jul-2021 | | Rupert | |
Nez Perce | 42,090 | 9-Jul-2020 | | Lewiston | yes |
Oneida | 4,564 | 10-Oct-2022 | | Malad City | yes |
Owyhee | 11,913 | 10-Jul-2020 | | Murphy | |
Payette | 25,386 | 10-Jul-2021 | | Payette | yes |
Power | 7,878 | 10-Oct-2022 | | American Falls | yes |
Shoshone | 13,169 | 20-Aug-2013 | | Wallace | yes |
Teton | 11,630 | 10-Oct-2022 | | Driggs | yes |
Twin Falls | 90,046 | 10-Jul-2021 | | Twin Falls | yes |
Valley | 11,746 | 12-Aug-2002 | | Cascade | yes |
Washington | 10,500 | 9-Jul-2020 | | Weiser | yes |
Hawaii | Illinois
Return to the States Index
Return to my Home page