Colorado, the Centennial State
Land area: 103,730 sq. mi. (8)
Population (2020): 5,773,714 (21), up 14.80% since 2010
Population density: 55.66 per sq. mi. (37)
U.S. Representatives (2023-32): 8, up 1 from 2013-22
Entered Union: 1-Aug-1876 (38)
Until 1995, my only taste of Colorado was Stapleton International Airport on the fringes of Denver. I corrected that that summer, and enjoyed every minute of it. Rocky Mountain National Park, the Garden of the Gods in Colorado Springs, the Royal Gorge suspension bridge over the Arkansas River outside Cañon City, the Great Sand Dunes outside Alamosa, the Rio Grande, the Anasazi cliff dwellings at Mesa Verde National Park ... its all gorgeous. But how come it had to rain when I drove up Pikes Peak?
No. of Counties Ive Visited: 64 of 64
County |
Pop. (2020) |
Latest Visit |
|
County Seat |
Visited? |
Adams | 519,572 | 5-Oct-2024 | | Brighton | yes |
Alamosa | 16,376 | 8-Oct-2024 | | Alamosa | yes |
Arapahoe | 655,070 | 5-Oct-2024 | | Littleton | yes |
Archuleta | 13,359 | 8-Oct-2024 | | Pagosa Springs | yes |
Baca | 3,506 | 7-Oct-2024 | | Springfield | yes |
Bent | 5,650 | 7-Jul-2020 | | Las Animas | yes |
Boulder | 330,758 | 5-Oct-2024 | | Boulder | |
Broomfield | 74,112 | 5-Oct-2024 | | Broomfield | yes |
Chaffee | 19,476 | 6-Oct-2024 | | Salida | yes |
Cheyenne | 1,748 | 29-Sep-2008 | | Cheyenne Wells | yes |
Clear Creek | 9,397 | 6-Oct-2024 | | Georgetown | yes |
Conejos | 7,461 | 8-Oct-2024 | | Conejos | yes |
Costilla | 3,499 | 8-Oct-2024 | | San Luis | yes |
Crowley | 5,922 | 7-Jul-2020 | | Ordway | yes |
Custer | 4,704 | 23-Aug-2009 | | Westcliffe | yes |
Delta | 31,196 | 22-Aug-2018 | | Delta | yes |
Denver | 715,522 | 5-Oct-2024 | | Denver | yes |
Dolores | 2,326 | 9-Jul-2019 | | Dove Creek | yes |
Douglas | 357,978 | 7-Jul-2020 | | Castle Rock | yes |
Eagle | 55,731 | 6-Oct-2024 | | Eagle | yes |
Elbert | 26,062 | 6-Oct-2024 | | Kiowa | |
El Paso | 730,395 | 6-Oct-2024 | | Colorado Springs | yes |
Fremont | 48,939 | 23-Aug-2018 | | CaƱon City | yes |
Garfield | 61,685 | 17-Jul-2024 | | Glenwood Springs | yes |
Gilpin | 5,808 | 13-Oct-2021 | | Central City | |
Grand | 15,717 | 6-Oct-2024 | | Hot Sulphur Springs | yes |
Gunnison | 16,918 | 23-Aug-2018 | | Gunnison | yes |
Hinsdale | 788 | 21-Aug-2009 | | Lake City | yes |
Huerfano | 6,820 | 8-Oct-2024 | | Walsenburg | yes |
Jackson | 1,379 | 12-Aug-1995 | | Walden | |
Jefferson | 582,910 | 6-Oct-2024 | | Golden | yes |
Kiowa | 1,446 | 2-Oct-2008 | | Eads | |
Kit Carson | 7,087 | 6-Oct-2024 | | Burlington | yes |
Lake | 55,638 | 6-Oct-2024 | | Leadville | yes |
La Plata | 7,436 | 17-Oct-2022 | | Durango | yes |
Larimer | 359,066 | 5-Oct-2024 | | Fort Collins | yes |
Las Animas | 14,555 | 8-Oct-2024 | | Trinidad | yes |
Lincoln | 5,675 | 6-Oct-2024 | | Hugo | yes |
Logan | 21,528 | 13-Oct-2021 | | Sterling | yes |
Mesa | 155,703 | 17-Jul-2024 | | Grand Junction | yes |
Mineral | 865 | 21-Aug-2009 | | Creede | yes |
Moffat | 13,292 | 14-Oct-2019 | | Craig | yes |
Montezuma | 25,849 | 10-Oct-2023 | | Cortez | yes |
Montrose | 42,679 | 22-Aug-2018 | | Montrose | yes |
Morgan | 29,111 | 13-Oct-2021 | | Fort Morgan | yes |
Otero | 18,690 | 8-Oct-2024 | | La Junta | yes |
Ouray | 4,874 | 20-Aug-2009 | | Ouray | yes |
Park | 17,390 | 6-Oct-2024 | | Fairplay | yes |
Phillips | 4,530 | 13-Oct-2021 | | Holyoke | yes |
Pitkin | 17,358 | 20-Aug-2009 | | Aspen | yes |
Prowers | 11,999 | 7-Jul-2020 | | Lamar | yes |
Pueblo | 168,162 | 8-Oct-2024 | | Pueblo | yes |
Rio Blanco | 6,529 | 14-Oct-2019 | | Meeker | |
Rio Grande | 11,539 | 8-Oct-2024 | | Del Norte | yes |
Routt | 24,829 | 12-Aug-1995 | | Steamboat Springs | yes |
Saguache | 6,368 | 8-Oct-2024 | | Saguache | yes |
San Juan | 705 | 20-Aug-2009 | | Silverton | yes |
San Miguel | 8,072 | 19-Aug-2009 | | Telluride | yes |
Sedgwick | 2,404 | 13-Oct-2021 | | Julesburg | yes |
Summit | 31,055 | 6-Oct-2024 | | Breckenridge | |
Teller | 24,710 | 6-Oct-2024 | | Cripple Creek | |
Washington | 4,817 | 13-Oct-2021 | | Akron | |
Weld | 328,981 | 5-Oct-2024 | | Greeley | yes |
Yuma | 9,988 | 10-Oct-2007 | | Wray | yes |
California | Connecticut
Return to the States Index
Return to my Home page