Land area: 155,973 sq. mi. (3)
Population (2020): 39,528,223 (1), up 6.13% since 2100
Population density: 253.49 per sq. mi. (11)
U.S. Representatives (2023-32): 52, down 1 from 2013-22
Entered Union: 9-Sep-1850 (31)
In 1974, I saw a taping of the game show Split Second in Hollywood. Alas, the biggest production out of L.A. when I went back in 1994 was called The People vs. O.J. Simpson. So on that trip, I concentrated on the rest of this beautiful state: Old Town San Diego, Death Valley, the Kern River valley, Sequoia, Kings Canyon, and Yosemite National Parks, San Francisco ... and a small vineyard town in Napa County that made me feel at home. It was called Rutherford. In 1997, I added Muir Woods (north of San Francisco) and the Shasta valley. In 2004, I added some of the beautiful canyons in the northern part of the state, and in 2008 I got to Lassen Volcanic National Park.
No. of Counties Ive Visited: 58 of 58
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Alameda | 1,682,353 | 11-Aug-2023 | | Oakland | yes |
Alpine | 1,204 | 15-Aug-2018 | | Markleeville | yes |
Amador | 40,474 | 19-Aug-2004 | | Jackson | yes |
Butte | 211,632 | 2-Aug-2008 | | Oroville | yes |
Calaveras | 45,292 | 11-Aug-2023 | | San Andreas | |
Colusa | 21,839 | 8-Aug-2023 | | Colusa | yes |
Contra Costa | 1,165,927 | 11-Aug-2023 | | Martinez | yes |
Del Norte | 27,743 | 16-Jul-2021 | | Crescent City | yes |
El Dorado | 191,185 | 15-Aug-2009 | | Placerville | yes |
Fresno | 1,008,654 | 10-Aug-2023 | | Fresno | yes |
Glenn | 28,917 | 3-Aug-2017 | | Willows | yes |
Humboldt | 136,463 | 16-Jul-2021 | | Eureka | yes |
Imperial | 179,702 | 18-Aug-2018 | | El Centro | yes |
Inyo | 19,016 | 16-Aug-2018 | | Independence | yes |
Kern | 909,235 | 10-Aug-2023 | | Bakersfield | yes |
Kings | 152,486 | 10-Aug-2023 | | Hanford | |
Lake | 68,163 | 8-Aug-2023 | | Lakeport | yes |
Lassen | 32,730 | 1-Aug-2008 | | Susanville | yes |
Los Angeles | 10,014,009 | 18-Jul-2021 | | Los Angeles | yes |
Madera | 156,255 | 10-Aug-2023 | | Madera | yes |
Marin | 262,321 | 11-Aug-2023 | | San Rafael | yes |
Mariposa | 17,131 | 14-Aug-2018 | | Mariposa | yes |
Mendocino | 91,601 | 16-Jul-2021 | | Ukiah | yes |
Merced | 281,202 | 10-Aug-2023 | | Merced | yes |
Modoc | 8,700 | 20-Aug-2004 | | Alturas | |
Mono | 13,195 | 16-Aug-2018 | | Bridgeport | yes |
Monterey | 439,035 | 17-Jul-2021 | | Salinas | yes |
Napa | 138,019 | 11-Aug-2023 | | Napa | yes |
Nevada | 102,241 | 8-Aug-2023 | | Nevada City | yes |
Orange | 3,186,989 | 18-Jul-2021 | | Santa Ana | yes |
Placer | 404,739 | 8-Aug-2023 | | Auburn | yes |
Plumas | 19,790 | 1-Aug-2008 | | Quincy | yes |
Riverside | 2,418,185 | 19-Jul-2021 | | Riverside | yes |
Sacramento | 1,585,055 | 11-Aug-2023 | | Sacramento | yes |
San Benito | 64,209 | 17-Jul-2021 | | Hollister | yes |
San Bernardino | 2,181,654 | 10-Aug-2023 | | San Bernardino | yes |
San Diego | 3,298,634 | 20-Aug-2018 | | San Diego | yes |
San Francisco | 873,965 | 11-Aug-2023 | | San Francisco | yes |
San Joaquin | 779,233 | 11-Aug-2023 | | Stockton | yes |
San Luis Obispo | 282,424 | 17-Jul-2021 | | San Luis Obispo | yes |
San Mateo | 764,442 | 11-Aug-2023 | | Redwood City | yes |
Santa Barbara | 448,229 | 17-Jul-2021 | | Santa Barbara | yes |
Santa Clara | 1,936,259 | 7-Aug-2023 | | San Jose | yes |
Santa Cruz | 270,861 | 7-Aug-2023 | | Santa Cruz | yes |
Shasta | 182,155 | 3-Aug-2017 | | Redding | yes |
Sierra | 3,236 | 8-Aug-2023 | | Downieville | |
Siskiyou | 44,076 | 3-Aug-2017 | | Yreka | yes |
Solano | 453,491 | 11-Aug-2023 | | Fairfield | yes |
Sonoma | 488,863 | 11-Aug-2023 | | Santa Rosa | yes |
Stanislaus | 552,878 | 11-Aug-2023 | | Modesto | yes |
Sutter | 99,633 | 8-Aug-2023 | | Yuba City | yes |
Tehama | 65,829 | 3-Aug-2017 | | Red Bluff | yes |
Trinity | 16,112 | 17-Aug-2004 | | Weaverville | yes |
Tulare | 473,117 | 10-Aug-2023 | | Visalia | yes |
Tuolumne | 55,620 | 11-Aug-2023 | | Sonora | yes |
Ventura | 843,843 | 13-Aug-2018 | | Ventura | yes |
Yolo | 216,403 | 8-Aug-2023 | | Woodland | yes |
Yuba | 81,575 | 8-Aug-2023 | | Marysville | yes |
Arkansas | Colorado
Return to the States Index
Return to my Home page