Arkansas, the Natural State
Land area: 52,075 sq. mi. (27)
Population (2020): 3,011,524 (33), up 3.28% since 2010
Population density: 55.99 per sq. mi. (34)
U.S. Representatives (2023-32): 4
Entered Union: 15-Jun-1836 (25)
I waited for Bill Clinton to go to D.C. before stopping in at what they used to call the Land of Opportunity (and, before that, the Razorback State). Then, and only then, did I ride by the governors mansion in Little Rock while killing time before an Arkansas Travelers game. In the summer of 95, I rode by Clintons birthplace in Hope before continuing on to the future home of the Arkansas State Home for the Blind – a little town in Howard County called Umpire.
No. of Counties Ive Visited: 75 of 75
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Arkansas | 17,149 | 6-Jun-2023 | | DeWitt | yes |
| Stuttgart | yes |
Ashley | 19,062 | 14-Jan-2023 | | Hamburg | yes |
Baxter | 41,627 | 6-Aug-2022 | | Mountain Home | yes |
Benton | 284,333 | 5-Aug-2022 | | Bentonville | yes |
Boone | 37,373 | 6-Aug-2022 | | Harrison | yes |
Bradley | 10,545 | 9-Aug-2007 | | Warren | yes |
Calhoun | 4,739 | 6-Jun-2023 | | Harrell | yes |
Carroll | 28,260 | 6-Aug-2022 | | Berryville | yes |
| Eureka Springs | yes |
Chicot | 10,208 | 14-Jan-2023 | | Lake Village | yes |
Clark | 21,446 | 30-Jul-2015 | | Arkadelphia | yes |
Clay | 14,552 | 20-Oct-2022 | | Corning | yes |
| Piggott | yes |
Cleburne | 24,711 | 11-Aug-2008 | | Heber Springs | |
Cleveland | 7,550 | 6-Jun-2023 | | Rison | yes |
Columbia | 22,801 | 16-Jan-2022 | | Magnolia | yes |
Conway | 20,715 | 5-Aug-2022 | | Morrilton | yes |
Craighead | 111,231 | 20-Oct-2022 | | Jonesboro | yes |
| Lake City | yes |
Crawford | 60,133 | 5-Aug-2022 | | Van Buren | yes |
Crittenden | 48,163 | 7-Jun-2023 | | Marion | yes |
Cross | 16,833 | 5-Aug-2022 | | Wynne | yes |
Dallas | 6,482 | 6-Jun-2023 | | Fordyce | yes |
Desha | 11,395 | 24-Oct-2021 | | Arkansas City | |
Drew | 17,350 | 24-Oct-2021 | | Monticello | |
Faulkner | 123,498 | 5-Aug-2022 | | Conway | yes |
Franklin | 17,097 | 5-Aug-2022 | | Charleston | |
| Ozark | yes |
Fulton | 12,075 | 19-Oct-2023 | | Salem | yes |
Garland | 100,180 | 18-Oct-2023 | | Hot Springs | yes |
Grant | 17,958 | 6-Jun-2023 | | Sheridan | yes |
Greene | 45,736 | 20-Oct-2022 | | Paragould | yes |
Hempstead | 20,065 | 6-Jun-2023 | | Hope | yes |
Hot Spring | 33,040 | 30-Jul-2015 | | Malvern | |
Howard | 12,785 | 12-Aug-2008 | | Nashville | |
Independence | 37,938 | 18-Oct-2023 | | Batesville | yes |
Izard | 13,577 | 10-Aug-2008 | | Melbourne | yes |
Jackson | 16,755 | 18-Oct-2023 | | Newport | |
Jefferson | 67,260 | 9-Aug-2007 | | Pine Bluff | yes |
Johnson | 25,749 | 5-Aug-2022 | | Clarksville | yes |
Lafayette | 6,308 | 24-Oct-2021 | | Lewisville | yes |
Lawrence | 16,216 | 20-Oct-2022 | | Walnut Ridge | yes |
Lee | 8,600 | 6-Jun-2023 | | Marianna | yes |
Lincoln | 12,941 | 3-Sep-2006 | | Star City | |
Little River | 12,026 | 24-Jul-2019 | | Ashdown | yes |
Logan | 21,131 | 24-Jul-2019 | | Booneville | yes |
| Paris | |
Lonoke | 74,015 | 18-Oct-2023 | | Lonoke | yes |
Madison | 16,521 | 6-Aug-2022 | | Huntsville | yes |
Marion | 16,826 | 6-Aug-2022 | | Yellville | yes |
Miller | 42,600 | 6-Jun-2023 | | Texarkana | yes |
Mississippi | 40,685 | 9-Jun-2020 | | Blytheville | yes |
| Osceola | yes |
Monroe | 6,799 | 6-Jun-2023 | | Clarendon | yes |
Montgomery | 8,484 | 18-Oct-2023 | | Mount Ida | yes |
Nevada | 8,310 | 6-Jun-2023 | | Prescott | yes |
Newton | 7,225 | 22-Jul-2021 | | Jasper | yes |
Ouachita | 22,650 | 6-Jun-2023 | | Camden | yes |
Perry | 10,019 | 12-Aug-2008 | | Perryville | |
Phillips | 16,568 | 26-Aug-1998 | | Helena | yes |
Pike | 10,171 | 12-Aug-2008 | | Murfreesboro | |
Poinsett | 22,965 | 23-Jul-2021 | | Harrisburg | yes |
Polk | 19,221 | 23-Jan-2024 | | Mena | yes |
Pope | 63,381 | 5-Aug-2022 | | Russellville | yes |
Prairie | 8,282 | 6-Jun-2023 | | Des Arc | |
| DeValls Bluff | yes |
Pulaski | 399,125 | 18-Oct-2023 | | Little Rock | yes |
Randolph | 18,571 | 20-Oct-2022 | | Pocahontas | yes |
St. Francis | 23,090 | 6-Jun-2023 | | Forrest City | yes |
Saline | 123,416 | 18-Oct-2023 | | Benton | yes |
Scott | 9,836 | 23-Jan-2024 | | Waldron | yes |
Searcy | 7,828 | 22-Jul-2021 | | Marshall | yes |
Sebastian | 127,799 | 23-Jan-2024 | | Fort Smith | yes |
| Greenwood | |
Sevier | 15,839 | 18-Oct-2023 | | DeQueen | yes |
Sharp | 17,271 | 19-Oct-2023 | | Ash Flat | yes |
Stone | 12,359 | 11-Aug-2008 | | Mountain View | yes |
Union | 39,054 | 16-Jan-2022 | | El Dorado | yes |
Van Buren | 15,796 | 22-Jul-2021 | | Clinton | yes |
Washington | 245,871 | 6-Aug-2022 | | Fayetteville | yes |
White | 76,822 | 18-Oct-2023 | | Searcy | yes |
Woodruff | 6,269 | 5-Aug-2022 | | Augusta | yes |
Yell | 20,263 | 12-Aug-2008 | | Danville | yes |
| Dardanelle | |
Arizona | California
Return to the States Index
Return to my Home page