Arizona, the Grand Canyon State
Land area: 113,642 sq. mi. (6)
Population (2020): 7,151,502 (14), up 11.88% since 2010
Population density: 62.93 per sq. mi. (33)
U.S. Representatives (2023-32): 9
Entered Union: 14-Feb-1912 (48)
I first visited Arizona in 1977, when I took a family trip to see the Grand Canyon. In the summer of 1994, I got back there again, getting a look at the relocated London Bridge over Lake Havasu City, the Lowell Observatory in Flagstaff (no, I didn't forget Winona), and, of course, a Phoenix Firebirds game in Scottsdale. I've since been back for the Diamondbacks and the Arizona Fall League, and some great hiking within Phoenix.
No. of Counties I've Visited: 15 of 15
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Apache | 66,021 | 15-Oct-2023 | | St. Johns | yes |
Cochise | 125,447 | 4-Nov-2018 | | Bisbee | yes |
Coconino | 145,101 | 12-Oct-2022 | | Flagstaff | yes |
Gila | 53,272 | 15-Oct-2023 | | Globe | yes |
Graham | 38,533 | 16-Oct-2022 | | Safford | yes |
Greenlee | 9,563 | 16-Oct-2022 | | Clifton | yes |
La Paz | 16,557 | 19-Jul-2021 | | Parker | yes |
Maricopa | 4,420,568 | 15-Oct-2023 | | Phoenix | yes |
Mohave | 213,267 | 11-Jul-2020 | | Kingman | yes |
Navajo | 106,717 | 15-Oct-2023 | | Holbrook | yes |
Pima | 1,043,433 | 5-Nov-2018 | | Tucson | yes |
Pinal | 425,264 | 11-Oct-2023 | | Florence | yes |
Santa Cruz | 47,669 | 4-Nov-2018 | | Nogales | yes |
Yavapai | 236,209 | 12-Oct-2022 | | Prescott | yes |
Yuma | 203,881 | 19-Jul-2021 | | Yuma | yes |
Alaska | Arkansas
Return to the States Index
Return to my Home page