Area |
Pop. (2020) |
Latest Visit |
Aleutians East Borough | 3,420 | |
Aleutians West Census Area | 5,232 | |
Anchorage Municipality | 291,247 | 28-Jun-2019 |
Bethel Borough | 18,666 | |
Bristol Bay Borough | 844 | |
Chugach Census Area | 7,102 | |
Copper River Census Area | 2,617 | 28-Jun-2019 |
Denali Borough | 1,619 | 24-Jun-2019 |
Dillingham Census Area | 4,857 | |
Fairbanks North Star Borough | 95,655 | 22-Jun-2019 |
Haines Borough | 2,080 | |
Hoonah-Angoon Census Area | 2,365 | |
Juneau City and Borough | 32,255 | |
Kenai Peninsula Borough | 58,799 | 28-Jun-2019 |
Ketchikan Gateway Borough | 13,948 | |
Kodiak Island Borough | 13,101 | |
Kusilvak Census Area | 8,368 | |
Lake and Peninsula Borough | 1,476 | |
Matanuska-Susitna Borough | 107,081 | 28-Jun-2019 |
Nome Census Area | 10,046 | |
North Slope Borough | 11,031 | 20-Jun-2019 |
Northwest Arctic Borough | 7,793 | |
Petersburg Borough | 3,398 | |
Prince of Wales-Hyder Census Area | 5,753 | 1-Jul-2019 |
Sitka City and Borough | 8,458 | |
Skagway Municipality | 1,240 | 30-Jun-2019 |
Southeast Fairbanks Census Area | 6,808 | 28-Jun-2019 |
Wrangell City and Borough | 2,127 | |
Yakutat City and Borough | 662 | |
Yukon-Koyukuk Census Area | 5,343 | 22-Jun-2019 |
Note: Kusilvak Census Area was named Wade Hampton Census Area until July 2015.