Alabama, Heart of Dixie
Land area: 50,750 sq. mi. (28)
Population (2020): 5,024,279 (24), up 5.12% since 2010
Population density: 99.00 per sq. mi. (27)
U.S. Representatives (2023-32): 7
Entered Union: 14-Dec-1819 (22)
My main purpose in Alabama has been to watch baseball games in some of its largest cities. But when I visited the state capitol in Montgomery, I made sure to also stop by the Dexter Avenue Baptist Church, where the Rev. Dr. Martin Luther King, Jr., preached in the 1950s. I have also made sure to visit Tuscaloosa, home of the Crimson Tide. Groucho Marx put it best: One day, I shot an elephant in my pajamas. How he got in my pajamas, I dont know. Then we tried to remove the tusks, but they were so firmly embedded we couldnt budge them. Of course, in Alabama, the Tuscaloosa ... but that is entirely irelephant to what we were talking about.
No. of Counties Ive Visited: 67 of 67
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Autauga | 58,805 | 21-Jun-2023 | | Prattville | yes |
Baldwin | 231,767 | 25-Jan-2024 | | Bay Minette | yes |
Barbour | 25,223 | 2-Aug-2022 | | Clayton | yes |
Bibb | 22,293 | 27-Jul-2019 | | Centreville | yes |
Blount | 59,134 | 21-Jun-2023 | | Oneonta | yes |
Bullock | 10,357 | 2-Aug-2022 | | Union Springs | yes |
Butler | 19,051 | 21-Jun-2023 | | Greenville | yes |
Calhoun | 116,441 | 18-Jun-2024 | | Anniston | yes |
Chambers | 34,772 | 24-Sep-2020 | | Lafayette | yes |
Cherokee | 24,971 | 18-Jan-2021 | | Centre | yes |
Chilton | 45,014 | 21-Jun-2023 | | Clanton | yes |
Choctaw | 12,665 | 20-Jun-2024 | | Butler | yes |
Clarke | 23,087 | 6-Jun-2020 | | Grove Hill | yes |
Clay | 14,236 | 18-Jun-2024 | | Ashland | yes |
Cleburne | 15,056 | 18-Jun-2024 | | Heflin | yes |
Coffee | 53,465 | 25-Jul-2021 | | Elba | yes |
Colbert | 57,227 | 24-Jul-2021 | | Tuscumbia | yes |
Conecuh | 11,597 | 20-Jun-2024 | | Evergreen | yes |
Coosa | 10,387 | 20-Jul-2020 | | Rockford | |
Covington | 37,570 | 20-Apr-2023 | | Andalusia | yes |
Crenshaw | 13,194 | 17-Jan-2022 | | Luverne | yes |
Cullman | 87,866 | 21-Jun-2023 | | Cullman | yes |
Dale | 49,326 | 25-Jul-2021 | | Ozark | yes |
Dallas | 38,462 | 12-May-2021 | | Selma | yes |
DeKalb | 71,608 | 7-Aug-2022 | | Fort Payne | yes |
Elmore | 87,977 | 21-Jun-2023 | | Wetumpka | yes |
Escambia | 36,757 | 20-Jun-2024 | | Brewton | yes |
Etowah | 103,436 | 15-Jul-2022 | | Gadsden | yes |
Fayette | 16,321 | 28-Jul-2015 | | Fayette | yes |
Franklin | 32,113 | 19-Jun-2024 | | Russellville | yes |
Geneva | 26,659 | 20-Apr-2023 | | Geneva | yes |
Greene | 7,730 | 20-Jan-2021 | | Eutaw | yes |
Hale | 14,785 | 15-Oct-2020 | | Greensboro | yes |
Henry | 17,146 | 2-Aug-2022 | | Abbeville | yes |
Houston | 107,202 | 20-Apr-2023 | | Dothan | yes |
Jackson | 52,579 | 20-Oct-2023 | | Scottsboro | yes |
Jefferson | 674,721 | 19-Jun-2024 | | Birmingham | yes |
Lamar | 13,972 | 20-Jan-2021 | | Vernon | yes |
Lauderdale | 93,564 | 24-Jul-2021 | | Florence | yes |
Lawrence | 33,073 | 24-Jul-2021 | | Moulton | |
Lee | 174,241 | 8-Aug-2022 | | Opelika | yes |
Limestone | 103,570 | 21-Jun-2023 | | Athens | yes |
Lowndes | 10,311 | 21-Jun-2023 | | Hayneville | yes |
Macon | 19,532 | 8-Aug-2022 | | Tuskegee | yes |
Madison | 388,153 | 7-Aug-2022 | | Huntsville | yes |
Marengo | 19,323 | 20-Jun-2024 | | Linden | yes |
Marion | 29,341 | 19-Jun-2024 | | Hamilton | yes |
Marshall | 97,612 | 7-Aug-2022 | | Guntersville | yes |
Mobile | 414,809 | 25-Jan-2024 | | Mobile | yes |
Monroe | 19,772 | 20-Jun-2024 | | Monroeville | yes |
Montgomery | 228,954 | 21-Jun-2023 | | Montgomery | yes |
Morgan | 123,421 | 21-Jun-2023 | | Decatur | yes |
Perry | 8,511 | 15-Oct-2020 | | Marion | yes |
Pickens | 19,123 | 20-Jun-2024 | | Carrollton | yes |
Pike | 33,009 | 17-Jan-2022 | | Troy | yes |
Randolph | 21,967 | 18-Jun-2024 | | Wedowee | yes |
Russell | 59,183 | 8-Aug-2022 | | Phenix City | yes |
St. Clair | 223,024 | 18-Jun-2024 | | Ashville | yes |
| Pell City | yes |
Shelby | 91,103 | 21-Jun-2023 | | Columbiana | |
Sumter | 12,345 | 20-Jun-2024 | | Livingston | yes |
Talladega | 82,149 | 18-Jun-2024 | | Talladega | yes |
Tallapoosa | 41,311 | 8-Aug-2022 | | Dadeville | yes |
Tuscaloosa | 227,036 | 14-Aug-2019 | | Tuscaloosa | yes |
Walker | 65,342 | 19-Jun-2024 | | Jasper | yes |
Washington | 15,388 | 14-Jul-2022 | | Chatom | |
Wilcox | 10,600 | 20-Jun-2024 | | Camden | yes |
Winston | 23,540 | 19-Jun-2024 | | Double Springs | yes |
Wyoming | Alaska
Return to the States Index
Return to my Home page