The entire length is signed as part of primary route 13.
Mile | Street Name | Feature (South to North) |
0.00 | CR 59 BEGINS, Maywood Boro | |
0.00 | Maywood Ave | Essex St, CR 56 {signal} |
0.49 | Maywood Ave | Susquehanna Railroad {at-grade crossing} |
0.54 | Maywood Ave | Central Ave, CR 44 {signal} |
0.99 | Maywood Ave | Passaic St, CR 62 {signal} |
1.06 | Maywood Ave | Pleasant Ave {signal} |
1.70 | Maywood Ave | Spring Valley Ave {signal} |
1.76 | Entering Paramus Boro | |
1.83 | Forest Ave | Shopping center service exit {underpass/signal} |
1.89 | Forest Ave | Shopping center / NJ 4 ramp {signal} |
2.00 | Forest Ave | NJ 4 {overpass} |
State highway marker and Bergen County trailblazer on Forest Avenue just north of NJ 4. | ||
2.12 | Forest Ave | Brookfield Ave / NJ 4 ramp {signal} |
2.50 | Forest Ave | Howland Ave {signal} |
Forest Avenue northbound, turning into a straightaway ¼ mile north of Howland Avenue. |
||
3.31 | Forest Ave | Spring Valley Rd {signal} |
4.04 | Forest Ave | Midland Ave, CR 74 {signal} |
4.71 | Forest Ave | Ridgewood Ave, CR S-80 {signal} |
4.71 | Entering (Paramus Boro) [Oradell Boro] | |
5.01 | Forest Ave | Oradell Ave, CR 80 {signal} |
5.44 | Forest Ave | Soldier Hill Rd, CR 115 {signal} |
5.44 | Entering (Paramus Boro) [Emerson Boro] | |
5.98 | Forest Ave | Unnamed stream {culvert} |
5.98 | Entering Emerson Boro | |
6.09 | Entering Westwood Boro | |
6.09 | Forest Ave becomes 4th Ave | |
The split in Westwood. CR S-59 branches left as a four-lane road; CR 59, signed as CR 13, continues straight (to the right) as a two-lane road. |
||
6.17 | 4th Ave | Forest Ave, CR S-59 {signal} |
6.75 | CR 59 bears right onto 3rd Ave | |
6.86 | 3rd Ave | Unnamed stream {bridge} |
7.15 | 3rd Ave | Mill St {signal} |
7.45 | 3rd Ave | Washington Ave, CR 502 {signal} |
7.45 | CR 59 ENDS, Westwood Boro |
For continuity, Westwood ought to rename the 0.08 mile of 4th Avenue between the Oradell line and the Forest Avenue extension as Forest Avenue, but who am I to tell Westwood what to do?
Mile | Street Name | Feature (South to North) |
0.00 | CR S-59 BEGINS, Westwood Boro | |
0.00 | Forest Ave | 4th Ave, CR 59 {signal} |
0.22 | Forest Ave | Unnamed stream {bridge} |
0.54 | Forest Ave | Lake Dr {signal} |
0.58 | Forest Ave | Ridgewood Rd / Lafayette Ave, CR 110 |
0.58 | CR S-59 ENDS, Westwood Boro |