Looking in from the outfield at the main field at Raritan HS, 2013. |
A live shot during game action in 2008. |
In addition to hosting high school games, the two baseball fields at the complex are also used for other games during the summer and fall. I got here in 2008 for a Babe Ruth League tournament.
Date | League | Level | Result |
---|---|---|---|
Mon 14-Jul-2008 | No NJ State BR | BR 13U | Bayonne 3, Rutherford 2, 8 inn * |
Tue 15-Jul-2008 | No NJ State BR | BR 13U | Rutherford 4, Randolph 3 |
Thu 17-Jul-2008 | No NJ State BR | BR 13U | Readington 6, Rutherford 0, 6 inn |
Sat 19-Jul-2008 | No NJ State BR | BR 13U | Rutherford 5, Bridgewater 3 |
Sun 20-Jul-2008 | No NJ State BR | BR 13U | Rutherford 13, Readington 6 |
Mon 21-Jul-2008 | No NJ State BR | BR 13U | Rutherford 9, Hazlet 7 |
* This game on field #2. Other games on field #1. |