Walking up to field #1, Robin Roberts Field, within the Carpenter Complex, Aug-2019. |
The extent of spectator bleachers, which are not shaded. |
The view team officials get from behind the plate. |
Chronological Tour: Stop 404 |
While the Carpenter Complex has plenty of amenities for the Phillies, including a year-round air-conditioned training center that opened in 2013, one thing it does not have is shaded bleachers for spectators. A limited amount of shade is available alongside a building connecting the practice fields and dedicated to former Phillies farm director Paul Owens.
Game | Date | Fld | League | Level | Result |
---|---|---|---|---|---|
1849 | Thu 1-Aug-2019 | 1 | Gulf Coast | R | GCL PHILLIES WEST 9, GCL Yankees West 5 |
1875 | Mon 19-Aug-2019 | 1 | Gulf Coast | R | GCL PHILLIES WEST 5, GCL Tigers East 3 |
1895 | Tue 27-Aug-2019 | 1 | Gulf Coast | R | GCL Yankees West 6, GCL PHILLIES EAST 3 |
1900 | Thu 29-Aug-2019 | 2 | Gulf Coast | R | GCL Tigers West 4, GCL PHILLIES WEST 0 |
2157 | Thu 16-Jun-2022 | 2 | Florida Complex | R | FCL Blue Jays 10, FCL PHILLIES 5 |
2160 | Sat 18-Jun-2022 | 2 | Florida Complex | R | FCL Yankees 9, FCL PHILLIES 1 |
2163 | Mon 20-Jun-2022 | 2 | Florida Complex | R | FCL Yankees 9, FCL PHILLIES 1 |
2175 | Sat 2-Jul-2022 | 1 | Florida Complex | R | FCL PHILLIES 5, FCL Blue Jays 3, 7 inn, rain |
2191 | Mon 25-Jul-2022 | 1 | Florida Complex | R | FCL Yankees 3, FCL PHILLIES 2, 8 inn, 1st |
2192 | Mon 25-Jul-2022 | 1 | Florida Complex | R | FCL PHILLIES 2, FCL Yankees 1, 2d |
2193 | Tue 26-Jul-2022 | 1 | Florida Complex | R | FCL Tigers 7, FCL PHILLIES 1 |
2197 | Fri 29-Jul-2022 | 1 | Florida Complex | R | FCL Blue Jays 4, FCL PHILLIES 2, 1st |
2198 | Fri 29-Jul-2022 | 1 | Florida Complex | R | FCL BLUE JAYS 3, FCL Phillies 2, 2d |
2211 | Thu 11-Aug-2022 | 1 | Florida Complex | R | FCL Yankees 4, FCL PHILLIES 3, 7 inn |
2213 | Fri 12-Aug-2022 | 2 | Florida Complex | R | FCL PHILLIES 10, FCL Tigers 7 |
2337 | Sat 10-Jun-2023 | 1 | Florida Complex | R | FCL PHILLIES 7, FCL Tigers 6, 11 inn |
2340 | Tue 13-Jun-2023 | 1 | Florida Complex | R | FCL Blue Jays 9, FCL PHILLIES 8 |
2344 | Fri 16-Jun-2023 | 1 | Florida Complex | R | FCL Yankees 18, FCL PHILLIES 14 |
2379 | Sat 29-Jul-2023 | 1 | Florida Complex | R | FCL PHILLIES 6, FCL Blue Jays 4 |
2383 | Thu 3-Aug-2023 | 1 | Florida Complex | R | FCL PHILLIES 9, FCL Tigers 3 |
2386 | Sat 5-Aug-2023 | 1 | Florida Complex | R | FCL Blue Jays 3, FCL PHILLIES 0, 7 inn |
2398 | Thu 17-Aug-2023 | 1 | Florida Complex | R | FCL PHILLIES 9, FCL Yankees 5 |
2401 | Sat 19-Aug-2023 | 1 | Florida Complex | R | FCL Tigers 13, FCL PHILLIES 10, 11 inn |
2405 | Tue 22-Aug-2023 | 1 | Florida Complex | R | FCL PHILLIES 15, FCL Blue Jays 5 |
2484 | Mon 6-May-2024 | 1 | Florida Complex | R | FCL PHILLIES 3, FCL Blue Jays 2 |
2496 | Fri 17-May-2024 | 1 | Florida Complex | R | FCL PHILLIES 7, FCL Yankees 3, 7 inn |
2498 | Sat 18-May-2024 | 1 | Florida Complex | R | FCL Tigers 6, FCL PHILLIES 1 |
2508 | Sat 1-Jun-2024 | 1 | Florida Complex | R | FCL PHILLIES 3, FCL Yankees 1, 7 inn |
2516 | Fri 7-Jun-2024 | 1 | Florida Complex | R | FCL PHILLIES 5, FCL Blue Jays 2, 7 inn |
2520 | Mon 10-Jun-2024 | 1 | Florida Complex | R | FCL PHILLIES 11, FCL Yankees 10 |
2525 | Fri 14-Jun-2024 | 1 | Florida Complex | R | FCL PHILLIES 3, FCL Tigers 1 |
2536 | Mon 24-Jun-2024 | 1 | Florida Complex | R | FCL PHILLIES 3, FCL Blue Jays 1, 1st |
2537 | Mon 24-Jun-2024 | 1 | Florida Complex | R | FCL Phillies 5, FCL BLUE JAYS 4, 8 inn, 2d |
2545 | Mon 1-Jul-2024 | 1 | Florida Complex | R | FCL Tigers 6, FCL PHILLIES 4 |
2555 | Thu 18-Jul-2024 | 1 | Florida Complex | R | FCL PHILLIES 7, FCL Tigers 6, 7 inn |
Field 1: Robin Roberts Field (NE corner) Field 2: Richie Ashburn Field (SW corner) |