RUTHERFORD LITTLE LEAGUE
Player Statistics: Joey Tyburczy
1989: T-ball-River Oaks; 1990: T-ball-Justin; 1991: Minor-New
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1992 9 TOMMYS 16 30 1 2 5 7 7 7 0 0 0 0 0 0 20 1 0 0 .067 .067 .097 .667
1993 10 TOMMYS 16 50 5 13 8 52 8 5 3 0 0 0 0 6 13 0 2 0 .260 .320 .339 .923
1994 11 TOMMYS 16 46 10 17 16 59 1 9 2 2 1 0 0 5 10 1 2 0 .370 .565 .442 .870
1995 12 TOMMYS 15 41 18 19 24 66 3 5 4 0 6 0 0 7 11 1 2 1 .463 1.000 .551 .932
TOTALS 63 167 34 51 53 184 19 26 9 2 7 0 0 18 54 3 6 1 .305 .509 .383 .886
1995 Playoffs 1 2 0 0 0 8 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .333 1.000
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
1993 10 TOMMYS 7 3 0 0- 2 0 0 19.1 36 60 41 42 22 3 29 0 12.72 .353 4.19
1994 11 TOMMYS 7 5 2 0- 7 0 0 22.1 35 38 24 27 33 5 24 0 6.45 .315 3.00
1995 12 TOMMYS 1 1 0 1- 0 0 0 5 2 3 2 5 11 0 4 0 2.40 .118 1.40
TOTALS 15 9 2 1- 9 0 0 46.2 73 101 67 74 66 8 57 0 8.61 .317 3.32
Tournament: 1993-AL 10s, 1995-AL 12s
Back