Rutherford Little League: Springs Through the Years
Year | Sponsor | Reg. Season | Playoffs | Manager |
1957 | Boiling Springs Savings | 6-13 | | Al Charger |
1958 | Boiling Springs Savings | 7-13 | | Claude Steinberger |
1959 | Boiling Springs Savings | 13-7 | | Claude Steinberger |
1960 | Boiling Springs Savings | 9-7 | | Claude Steinberger |
1961 | Boiling Springs Savings | 9-7 | | Claude Steinberger |
1962 | Boiling Springs Savings | 5-10 | | Claude Steinberger |
1963 | Boiling Springs Savings | 6-9 | | Joe McConville |
1964 | Boiling Springs Savings | 8-7 | | Joe McConville |
1965 | Boiling Springs Savings | 3-12 | | Joe McConville |
1966 | Boiling Springs Savings | Unknown | | Joe McConville |
1967 | Boiling Springs Savings | 6-6 | | Joe McConville |
1968 | Boiling Springs Savings | 5-9 | | Bill Edwards |
1969 | Boiling Springs Savings | 8-7 | | Bill Edwards |
1970 | Boiling Springs Savings | Unknown | | Bill Edwards |
1971 | Boiling Springs Savings | Unknown | | Jim Mulcahy |
1972 | Boiling Springs Savings | Unknown | | Jim Mulcahy |
1973 | Boiling Springs Savings | 5-10 | | Jim Mulcahy |
1974 | Boiling Springs Savings | 9-6 | | Jim Mulcahy |
1975 | Boiling Springs Savings | 5-10 | | Dan Mariano |
1976 | Boiling Springs Savings | 12-4 | 2-1 | Frank DeMeskey |
1977 | Boiling Springs Savings | 11-5 | 0-2 | Frank DeMeskey |
1978 | Boiling Springs Savings | 11-5 | 1-2 | Dan Mariano |
1979 | Boiling Springs Savings | 5-11 | | Dan Mariano |
1980 | Boiling Springs Savings | 10-6 | | Dan Mariano |
1981 | Boiling Springs Savings | 6-10 | | Dan Mariano |
1982 | Boiling Springs Savings | 4-12 | | Dan Mariano |
1983 | Boiling Springs Savings | 7-8 | | Dan Mariano |
1984 | Boiling Springs Savings | 4-12 | | Dan Mariano |
1985 | Boiling Springs Savings | 7-8 | | Dan Mariano |
1986 | Boiling Springs Savings | 9-6 | | Dan Mariano |
1987 | Boiling Springs Savings | 7-9 | | Dan Mariano |
1988 | Boiling Springs Savings | 8-8 | | Dan Mariano |
1989 | Boiling Springs Savings | 1-15 | | Dan Mariano |
1990 | Boiling Springs Savings | 5-11 | | Dan Mariano |
1991 | Boiling Springs Savings | 5-11 | | Dan Mariano |
1992 | Boiling Springs Savings | 7-9 | | Dan Mariano |
1993 | Boiling Springs Savings | 11-5 | 0-2 | Dan Mariano |
1994 | Boiling Springs Savings | 9-7 | 0-1 | Dan Mariano |
1995 | Boiling Springs Savings | 12-4 | 1-1 | Dan Mariano |
1996 | Boiling Springs Savings | 6-10 | 1-1 | Dan Mariano |
1997 | Boiling Springs Savings | 7-9 | 1-1 | Dan Mariano |
1998 | Boiling Springs Savings | 10-6 | 2-1 | Dan Mariano |
1999 | Boiling Springs Savings | 8-8 | | Dan Mariano |
2000 | Boiling Springs Savings | 4-12 | | Dan Mariano |
2001 | Boiling Springs Savings | 9-7 | 0-1 | Dan Mariano |
2002 | Boiling Springs Savings | 4-12 | | Dan Mariano |
2003 | Boiling Springs Savings | 12-4 | 0-1 | Dan Mariano |
2004 | Boiling Springs Savings | 10-6 | 2-1 | Dan Mariano |
2005 | Boiling Springs Savings | 8-8 | | Dan Mariano |
2006 | Boiling Springs Savings | 9-7 | 0-1 | Dan Mariano |
2007 | Boiling Springs Savings | 11-5 | 1-1 | Dan Mariano |
2008 | Boiling Springs Savings | 4-12 | | Dan Mariano |
2009 | Boiling Springs Savings | 8-8 | 0-1 | Dan Mariano |
2010 | Boiling Springs Savings | 0-17 | | Dan Mariano |
2011 | Boiling Springs Savings | 3-13 | | Dan Mariano |
2012 | Boiling Springs Savings | 5-12 | | Dan Mariano |
2013 | Boiling Springs Savings | 11-6 | 1-1 | Dan Mariano |
2014 | Boiling Springs Savings | 16-1 | 0-1 | Will Carr |
2015 | Boiling Springs Savings | 9-8 | 0-1 | Will Carr |
2016 | Boiling Springs Savings | 10-7 | 0-1 | Will Carr |
2017 | Boiling Springs Savings | 5-12 | | Will Carr |
2018 | Boiling Springs Savings | 0-17 | | Bob Philp |
Return to Team Index
Return to History Index
Return to Rutherford Little League Home Page
Copyright © 2018 Rutherford Little League, Inc. All rights reserved.