Rutherford Little League: Springs, 2001
Photo courtesy Dan Mariano.
Rutherford Little League
Game Results for Boiling Springs Savings (2001 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sun 8-Apr P.B.A. Local 300 W 6-5 6 4 4/ 5 4 4 6 1- 0- 0 1- 0- 0 Nodarse (W 1-0) 1:26
*Mon 16-Apr Kiwanis W 10-4 10 6 3/ 4 6 5 6 2- 0- 0 2- 0- 0 Nodarse (W 2-0) 2:07
*Sat 21-Apr at Fire Department W 13-3 13 3 1/ 3 6 9 6 3- 0- 0 3- 0- 0 DiMeola (W 1-0) 2:05
*Wed 25-Apr at Kurgan-Bergen Realtr 7-12 L 7 6 1/12 10 3 6 3- 1- 0 3- 1- 0 DiMeola (L 1-1) 1:48
*Fri 27-Apr Inline Skating W 3-2 3 4 3/ 2 6 3 6 4- 1- 0 4- 1- 0 Nodarse (W 3-0) 1:36
Mon 30-Apr at DiNoto Fuel 5-9 L 5 9 4/ 9 11 8 6 4- 2- 0 4- 1- 0 DiMeola (L 1-2) 1:37
Sun 6-May Tancredi Plumbing W 12-3 12 10 1/ 3 6 3 6 5- 2- 0 4- 1- 0 Nodarse (W 4-0) 1:30
Sat 12-May at Keller-Depken Oil 1-8 L 1 0 4/ 8 7 0 6 5- 3- 0 4- 1- 0 DiMeola (L 1-3) 1:10
Tue 15-May Elks 1-15 L 1 5 3/15 19 3 6 5- 4- 0 4- 1- 0 Nodarse (L 4-1) 1:44
Sun 20-May at Flash Cleaners W 3-1 3 5 2/ 1 1 4 6 6- 4- 0 4- 1- 0 Nodarse (W 5-1) 1:33
Wed 23-May Lions rain
Sat 26-May Lions W 11-9 11 7 2/ 9 7 6 6 7- 4- 0 4- 1- 0 Sharkey (W 1-0) 1:56
*Sun 27-May at P.B.A. Local 300 6-7 L 6 8 4/ 7 3 4 ( 7) 7- 5- 0 4- 2- 0 Fernandez (L 0-1) 1:49
*Sat 2-Jun Fire Department 3-4 L 3 5 3/ 4 6 1 6 7- 6- 0 4- 3- 0 DiMeola (L 1-4) 1:40
*Thu 7-Jun Kurgan-Bergen Realtr W 8-7 8 9 2/ 7 4 2 6 8- 6- 0 5- 3- 0 Easton (W 1-0) 1:55
*Sat 9-Jun at Inline Skating W 3-1 3 6 3/ 1 2 1 6 9- 6- 0 6- 3- 0 DiMeola (W 2-4) 1:30
*Fri 15-Jun at Kiwanis 0-3 L 0 1 3/ 3 4 0 6 9- 7- 0 6- 4- 0 Nodarse (L 5-2) 1:14
Playoffs (not included in overall statistics):
Tue 19-Jun at Kiwanis 2-4 L 2 8 2/ 4 4 1 6 0- 1- 0 DiMeola (L 0-1) 1:32
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Boiling Springs Savings (2001 Final) - Manager: Dan Mariano
(All games Sorted by Batting avg)
Record: 9-7 Home: 6-2 Away: 3-5 League: 6-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kevin Easton........ .405 15-15 42 15 17 1 0 0 2 18 .429 10 0 3 0 .519 0 1 1-1 17 11 7 .800
Dan Nodarse......... .310 16-15 42 11 13 4 1 3 25 28 .667 10 2 15 0 .463 0 0 0-0 40 15 5 .917
Vinnie DiMeola...... .298 16-16 47 18 14 3 0 0 7 17 .362 8 1 11 0 .411 0 0 1-1 41 14 2 .965
Tom Luongo.......... .289 15-15 38 9 11 1 0 0 9 12 .316 6 3 8 0 .426 0 0 0-0 1 1 2 .500
Blaise Calocino..... .286 16-2 14 3 4 0 0 0 1 4 .286 7 0 7 0 .524 0 0 0-0 2 0 1 .667
Nick Fernandez...... .260 16-15 50 8 13 1 0 0 10 14 .280 2 0 12 1 .288 0 0 0-0 129 12 7 .953
Frank Carnevale..... .238 15-2 21 5 5 0 0 0 2 5 .238 2 0 14 0 .304 0 0 0-0 4 7 4 .733
Kiev Monferrari..... .167 13-12 12 4 2 0 0 0 2 2 .167 4 1 8 0 .412 0 0 0-0 2 0 1 .667
Frankie Isola....... .161 15-4 31 4 5 0 0 0 5 5 .161 2 0 7 1 .212 0 0 0-0 34 7 4 .911
Mohit Mody.......... .154 12-12 13 1 2 0 0 0 1 2 .154 5 1 6 0 .421 0 0 0-0 2 6 3 .727
Zach Loys........... .080 15-15 25 1 2 0 0 0 0 2 .080 2 0 15 0 .148 0 0 0-0 4 7 4 .733
Pat Lanni........... .000 16-16 30 12 0 0 0 0 3 0 .000 12 1 10 0 .302 0 0 0-0 2 1 2 .600
Ryan Sharkey........ .000 15-5 20 1 0 0 0 0 1 0 .000 3 0 17 0 .130 0 0 0-0 0 0 1 .000
Totals.............. .229 16-16 385 92 88 10 1 3 68 109 .283 73 9 133 2 .364 0 1 2-2 278 81 43 .893
Opponents........... .266 16-16 383 93 102 29 9 1 71 152 .397 78 14 144 1 .408 0 1 9-10 273 94 56 .868
LOB - Team (103), Opp (107). DPs turned - Team (4), Opp (7). CI - Team (2), Fernandez 1, Isola 1. IBB - Team (1), Nodarse 1,
Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dan Nodarse......... 2.81 5-2 10 9 6 0/0 1 51.1 44 35 24 40 97 11 5 0 197 .223 23 4 0 0 0
Vinnie DiMeola...... 4.14 2-4 7 6 1 0/0 0 29.0 40 37 20 23 33 10 2 1 131 .305 17 8 0 0 1
Kevin Easton........ 5.04 1-0 6 0 0 0/0 1 8.1 8 9 7 6 9 2 2 0 32 .250 5 1 0 0 0
Nick Fernandez...... 11.45 0-1 3 1 0 0/0 0 3.2 7 10 7 9 5 5 0 0 19 .368 10 1 0 0 0
Ryan Sharkey........ 36.00 1-0 1 0 0 0/0 0 0.1 3 2 2 0 0 1 0 0 4 .750 1 0 0 0 0
Totals.............. 3.76 9-7 16 16 7 0/0 2 92.2 102 93 58 78 144 29 9 1 383 .266 56 14 0 0 1
Opponents........... 3.10 7-9 16 16 6 1/0 0 91.0 88 92 47 73 133 10 1 3 385 .229 49 9 0 0 1
PB - Team (4), Fernandez 3, Isola 1, Opp (15). Pickoffs - Team (1), Nodarse 1. SBA/ATT - Fernandez (7-8), Nodarse (5-6),
Easton (2-2), Isola (2-2), DiMeola (2-2).
Return to Previous Page
2001 Schedule Index | Springs 2000 | Springs 2002
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.