Louisiana, the Pelican State
Land area: 43,566 sq. mi. (33)
Population (2020): 4,657,757 (25), up 2.74% since 2010
Population density: 106.91 per sq. mi. (26)
U.S. Representatives (2023-32): 6
Entered Union: 30-Apr-1812 (18)
The only thing that distresses me about New Orleans, the states showpiece, is how unshowy the rest of the city is when you get out of the Vieux Carre (the French Quarter). Sadly, this is even more true in the wake of Hurricane Katrina, which devastated the city in August 2005. Across Lake Pontchartrain, though, life here is much as it has always been.
No. of Parishes Ive Visited: 64 of 64
Parish |
Pop. (2020) |
Latest Visit | |
Parish Seat |
Visited? |
Acadia | 57,576 | 18-Jan-2024 | | Crowley | yes |
Allen | 22,750 | 11-Jan-2022 | | Oberlin | yes |
Ascension | 126,500 | 17-Jan-2024 | | Donaldsonville | yes |
Assumption | 21,039 | 17-Jan-2024 | | Napoleonville | yes |
Avoyelles | 39,693 | 5-Jun-2023 | | Marksville | yes |
Beauregard | 36,549 | 4-Aug-2022 | | De Ridder | yes |
Bienville | 12,981 | 14-Jan-2023 | | Arcadia | yes |
Bossier | 128,746 | 24-Jan-2024 | | Benton | yes |
Caddo | 237,848 | 24-Jan-2024 | | Shreveport | yes |
Calcasieu | 216,785 | 18-Jan-2024 | | Lake Charles | yes |
Caldwell | 9,645 | 16-Jan-2022 | | Columbia | yes |
Cameron | 5,617 | 12-Jan-2022 | | Cameron | |
Catahoula | 8,906 | 16-Jan-2022 | | Harrisonburg | yes |
Claiborne | 14,170 | 24-Jan-2024 | | Homer | yes |
Concordia | 18,687 | 4-Aug-2022 | | Vidalia | yes |
De Soto | 26,812 | 5-Jun-2023 | | Mansfield | yes |
East Baton Rouge | 456,781 | 5-Jun-2023 | | Baton Rouge | yes |
East Carroll | 7,459 | 24-Jan-2024 | | Lake Providence | yes |
East Feliciana | 19,539 | 11-Jan-2022 | | Clinton | yes |
Evangeline | 32,350 | 5-Jun-2023 | | Ville Platte | yes |
Franklin | 19,774 | 16-Jan-2022 | | Winnsboro | yes |
Grant | 22,169 | 16-Jan-2022 | | Colfax | |
Iberia | 69,929 | 4-Jul-2020 | | New Iberia | yes |
Iberville | 30,241 | 17-Jan-2024 | | Plaquemine | yes |
Jackson | 15,031 | 16-Jan-2022 | | Jonesboro | yes |
Jefferson | 440,781 | 17-Jan-2024 | | Gretna | yes |
Jefferson Davis | 32,250 | 18-Jan-2024 | | Jennings | yes |
Lafayette | 14,791 | 18-Jan-2024 | | Lafayette | yes |
Lafourche | 241,753 | 17-Jan-2024 | | Thibodaux | yes |
La Salle | 97,557 | 16-Jan-2022 | | Jena | yes |
Lincoln | 48,396 | 14-Jan-2023 | | Ruston | yes |
Livingston | 142,282 | 5-Jun-2023 | | Livingston | yes |
Madison | 10,017 | 16-Jan-2022 | | Talullah | yes |
Morehouse | 25,629 | 24-Jan-2024 | | Bastrop | yes |
Natchitoches | 37,515 | 5-Jun-2023 | | Natchitoches | yes |
Orleans | 383,997 | 17-Jan-2024 | | New Orleans | yes |
Ouachita | 160,368 | 24-Jan-2024 | | Monroe | yes |
Plaquemines | 23,515 | 17-Jan-2024 | | Pointe a la Hache | |
Pointe Coupee | 20,758 | 4-Aug-2022 | | New Roads | |
Rapides | 130,023 | 5-Jun-2023 | | Alexandria | yes |
Red River | 7,620 | 14-Jan-2023 | | Coushatta | yes |
Richland | 20,043 | 16-Jan-2022 | | Rayville | yes |
Sabine | 22,155 | 14-Jan-2023 | | Many | yes |
St. Bernard | 43,764 | 21-Jul-2013 | | Chalmette | yes |
St. Charles | 52,549 | 17-Jan-2024 | | Hahnville | yes |
St. Helena | 10,920 | 11-Jan-2022 | | Greensburg | yes |
St. James | 20,192 | 10-Jun-2020 | | Convent | yes |
St. John the Baptist | 42,477 | 10-Jun-2020 | | Edgard | yes |
St. Landry | 82,540 | 5-Jun-2023 | | Opalousas | yes |
St. Martin | 51,767 | 17-Jan-2024 | | St. Martinville | |
St. Mary | 49,406 | 4-Jul-2020 | | Franklin | yes |
St. Tammany | 264,570 | 17-Jan-2024 | | Covington | yes |
Tangipahoa | 133,157 | 5-Jun-2023 | | Amite | yes |
Tensas | 4,147 | 14-Oct-2020 | | St. Joseph | |
Terrebonne | 109,580 | 4-Jul-2020 | | Houma | yes |
Union | 21,107 | 24-Jan-2024 | | Farmerville | yes |
Vermilion | 57,359 | 11-Jan-2022 | | Abbeville | yes |
Vernon | 48,750 | 4-Aug-2022 | | Leesville | yes |
Washington | 45,463 | 11-Jan-2022 | | Franklinton | yes |
Webster | 36,967 | 24-Jan-2024 | | Minden | yes |
West Baton Rouge | 27,199 | 17-Jan-2024 | | Port Allen | yes |
West Carroll | 9,751 | 24-Jan-2024 | | Oak Grove | yes |
West Feliciana | 15,310 | 4-Aug-2022 | | St. Francisville | yes |
Winn | 13,755 | 16-Jan-2022 | | Winnfield | yes |
Kentucky | Maine
Return to the States Index
Return to my Home page